British Dressage

Petplan Equine Arena UK Summer Area Festival Championships

Wednesday, 04 October 2023 to Sunday, 08 October 2023

Event status:

Verified

Class range:

P-AM + FEI PSG-FEI INT 2 + Music + FEI

Season:

Winter

Close entries:

Thursday, 14 September 2023, 11:48

Class Sponsor Test Qualifier Sections Fee Prizes
Wednesday, 04 October 2023
1 Petplan Equine Summer Area Festival Championship Advanced Medium 91 2016 - W B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
2 Petplan Equine Summer Area Festival Championship Advanced Medium 91 2016 - W S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
3 Petplan Equine Summer Area Festival Championship FEI Intermediate I 2022 - W B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
4 Petplan Equine Summer Area Festival Championship FEI Intermediate I 2022 - W S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
5 Summer Music Area Festival Championship Freestyle Music Advanced Medium 2016 - W Q B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
6 Summer Music Area Festival Championship Freestyle Music Advanced Medium 2016 - W Q S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
7 Summer Music Area Festival Championship Freestyle Music Intermediate I 2022 - W B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
8 Summer Music Area Festival Championship Freestyle Music Intermediate I 2022 - W S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
Thursday, 05 October 2023
9 Petplan Equine Summer Area Festival Championship Medium 73 2007 - W B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
10 Petplan Equine Summer Area Festival Championship Medium 73 2007 - W S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
11 Petplan Equine Summer Area Festival Championship FEI Prix St-Georges 2022 - W B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
12 Summer Music Area Festival Championship Freestyle Music Medium 2016 - W Q B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
13 Summer Music Area Festival Championship Freestyle Music Medium 2016 - W Q S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
14 Summer Music Area Festival Championship Freestyle Music Prix St Georges / Young Rider 2022 - W B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
15 Middle Tour FEI Intermediate B 2022 S £50.00 £100.00, £75.00, £50.00
16 Middle Tour FEI Intermediate B 2022 G £50.00 £100.00, £75.00, £50.00
Friday, 06 October 2023
17 Petplan Equine Summer Area Festival Championship Elementary 53 2007 - W B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
18 Petplan Equine Summer Area Festival Championship Elementary 53 2007 - W S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
19 Petplan Equine Summer Area Festival Championship FEI Prix St-Georges 2022 - W S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
20 Summer Music Area Festival Championship Freestyle Music Elementary 2019 - W Q B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
21 Summer Music Area Festival Championship Freestyle Music Elementary 2019 - W Q S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
22 Summer Music Area Festival Championship Freestyle Music Prix St Georges / Young Rider 2022 - W S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
23 Middle Tour FEI Intermediate II 2022 S £50.00 £100.00, £75.00, £50.00
24 Middle Tour FEI Intermediate II 2022 G £50.00 £100.00, £75.00, £50.00
Saturday, 07 October 2023
25 Petplan Equine Summer Area Festival Championship Novice 23 2012 B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
26 Petplan Equine Summer Area Festival Championship Novice 23 2012 S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
27 Summer Music Area Festival Championship Freestyle Music Novice 2019 - W Q B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
28 Summer Music Area Festival Championship Freestyle Music Novice 2019 - W Q S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
29 Middle Tour FEI FSM Intermediate A-B 2022 S £50.00 £250.00, £150.00, £100.00, £75.00, £50.00, £25.00
30 Middle Tour FEI FSM Intermediate A-B 2022 G £50.00 £250.00, £150.00, £100.00, £75.00, £50.00, £25.00
Sunday, 08 October 2023
31 Petplan Equine Summer Area Festival Championship Preliminary 19 2008 - W B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
32 Petplan Equine Summer Area Festival Championship Preliminary 19 2008 - W S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
33 Summer Music Area Festival Championship Freestyle Music Preliminary 2016 - W B £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
34 Summer Music Area Festival Championship Freestyle Music Preliminary 2016 - W S £50.00 £175.00, £125.00, £100.00, £75.00, £50.00, £25.00
Regional Development Officer:
Jo Byrne

Secretary:

Lauren Fogg

Organiser:

Lauren Fogg

Web:

Venue:

Arena UK

Willowtops, Allington Lane, Allington, Lincolnshire, NG32 2EF, United Kingdom
Mobile: 07786 398457
Phone: 01476 591569
Email: lauren@arenauk.com
Web: www.arenauk.com
Arena UK is just off the A1( use the turn off to Allington ) at Grantham opposite the Gonerby Moor services. Follow the equestrian centre signs.

Other details:

Refreshment Notes

Light refreshments available.



Payment Details

For Entries please use the online System

http://www.equineaffairs.com/RemoteLocationEventList.aspx?LocationID=88&from=rl&ExcludeDisciplineID=8-13&from=rl%22

Starting times:

Friday, 29 September 2023, 11:48

Times url: https://online.equipe.com/en/competitions/57647