Event status:
Verified
Class range:
P-AM + FEI PSG-FEI INT 1 + FEI
Close entries:
Tuesday, 24 January 2023, 23:59
Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
---|---|---|---|---|---|---|
Tuesday, 07 February 2023 | ||||||
1 | Petplan Equine | Winter Area Festival Elementary 53 2007 - S | B | £40.00 | £50.00, £35.00, £20.00 | |
2 | Petplan Equine | Winter Area Festival Elementary 53 2007 - S | S | £40.00 | £50.00, £35.00, £20.00 | |
Wednesday, 08 February 2023 | ||||||
3 | Petplan Equine | Winter Area Festival Medium 73 2007 - S | B | £40.00 | £50.00, £35.00, £20.00 | |
4 | Petplan Equine | Winter Area Festival Medium 73 2007 - S | S | £40.00 | £50.00, £35.00, £20.00 | |
Thursday, 09 February 2023 | ||||||
5 | Petplan Equine | Winter Area Festival Preliminary 19 2008 - S | B | £40.00 | £50.00, £35.00, £20.00 | |
6 | Petplan Equine | Winter Area Festival Preliminary 19 2008 - S | S | £40.00 | £50.00, £35.00, £20.00 | |
Friday, 10 February 2023 | ||||||
7 | Petplan Equine | Winter Area Festival Novice 23 2012 | B | £40.00 | £50.00, £35.00, £20.00 | |
8a | Petplan Equine | Winter Area Festival Novice 23 2012 | S | £40.00 | £50.00, £35.00, £20.00 | |
8b | Petplan Equine | Winter Area Festival Novice 23 2012 | S | £40.00 | £50.00, £35.00, £20.00 | |
Saturday, 11 February 2023 | ||||||
9 | Petplan Equine | Winter Area Festival Advanced Medium 91 2016 - S | B | £40.00 | £50.00, £35.00, £20.00 | |
10 | Petplan Equine | Winter Area Festival Advanced Medium 91 2016 - S | S | £40.00 | £50.00, £35.00, £20.00 | |
11 | Petplan Equine | Winter Area Festival FEI Prix St-Georges 2022 - S | B | £40.00 | £50.00, £35.00, £20.00 | |
12 | Petplan Equine | Winter Area Festival FEI Prix St-Georges 2022 - S | S | £40.00 | £50.00, £35.00, £20.00 | |
13 | Petplan Equine | Winter Area Festival FEI Intermediate I 2022 - S | B | £40.00 | £50.00, £35.00, £20.00 | |
14 | Petplan Equine | Winter Area Festival FEI Intermediate I 2022 - S | S | £40.00 | £50.00, £35.00, £20.00 |
Organiser:
Alex Richards
Venue:
Solihull Equestrian Centre
Four Ashes Road, Bentley Heath, Solihull, West Midlands, B93 8QE, United Kingdom
Phone: 01564 770180
Email: office@solihullridingclub.co.uk
Web: http://www.solihullridingclub.co.uk/
Solihull Riding Club Grounds are 3 miles from J4 of the M42 with the A3400. Leave M42 at J4 (A3400) in direction of Henley in Arden. Take 2nd turning on left into Box Trees Road. Club approx 2 miles on left. (If using sat nav, enter B93 8NB)
From M42 J4 take the A3400 (South) towards Henley-in-Arden:
By car – at the first traffic lights immediately after leaving the motorway junction turn left into Gate Lane (very narrow after the left-hand bend), and at the T-junction opposite the car dealership showroom left again into Four Ashes Road.
Lorry/trailer – owing to the width restriction on Gate Lane, continue on the A3400 until the next island (by Shell station), turn left into Box Trees Road and after 1 mile this joins Four Ashes Road.
Solihull Riding Club is on the left a further half-mile along Four Ashes Road, past the Drum & Monkey pub on your right and before the hump-back railway bridge, but if you miss the entrance carry on over the bridge for 1/4 mile to the next island and turn round.
Other details:
All tests and warm up on surfaces.
On site catering
£36 inc VAT. Day box £12 inc VAT. All plus £10 refundable deposit.
British Dressage have authorised
professional photographers and production companies to take photos, film, and
live stream at our events. British Dressage reserve the right to use
these photographs and video footage for training and educational purposes, to
promote future events and to further the charity’s objectives. No other
individuals are permitted to photograph or film the event for commercial or
promotional use, without the express written permission of British Dressage.
Any person who does not wish to be photographed or filmed at an event
must inform British Dressage in advance or notify the event organiser
immediately upon arrival.
Please see our privacy policy at https://www.britishdressage.co.uk/privacy-policy/
or contact office@britishdressage.co.uk should you require
any further information or have any queries concerning our use of such footage.
Starting times:
Thursday, 02 February 2023, 18:00
Times phone: 01564770180
Times url: https://www.equineaffairs.com/eventdetails.aspx?id=397121