Event status:
Cancelled
Class range:
P-AM + FEI PSG-FEI INT 1 + Music + FEI + PYO
Close entries:
Thursday, 14 January 2021, 23:59
Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
---|---|---|---|---|---|---|
Thursday, 04 February 2021 | ||||||
1 | Equi-Trek | Winter Regional Championship Elementary 59 2010 - S | S | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
2 | PDS Saddles | Winter Regional Championship Freestyle Music Elementary 2019 - S | S | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
3 | Equi-Trek | Winter Regional Championship Elementary 59 2010 - S | G | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
4 | PDS Saddles | Winter Regional Championship Freestyle Music Elementary 2019 - S | G | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
Friday, 05 February 2021 | ||||||
5 | Theraplate Ltd | Winter Regional Championship Medium 75 2002 - S | S | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
6 | Spillers | Winter Regional Championship Freestyle Music Medium 2016 - S | S | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
7 | Theraplate Ltd | Winter Regional Championship Medium 75 2002 - S | G | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
8 | Spillers | Winter Regional Championship Freestyle Music Medium 2016 - S | G | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
9 | Magic | Winter Regional Championship FEI Prix St Georges 2009 - S | G | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
Saturday, 06 February 2021 | ||||||
10 | Charles Owen | Winter Regional Championship Advanced Medium 98 2002 - S | S | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
11 | Nupafeed | Winter Regional Championship Freestyle Music Advanced Medium 2016 - S | S | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
12 | Charles Owen | Winter Regional Championship Advanced Medium 98 2002 - S | G | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
13 | Nupafeed | Winter Regional Championship Freestyle Music Advanced Medium 2016 - S | G | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
14 | Superflex | Winter Regional Championship FEI Intermediate I 2009 - S | G | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
Sunday, 07 February 2021 | ||||||
15 | KBIS | Winter Regional Championship Preliminary 17A 2017 - S | S | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
16 | KBIS | Winter Regional Championship Preliminary 17A 2017 - S | G | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
17 | Prestige Italia | Winter Regional Championship Novice 37A 2017 - S | S | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
18 | Baileys | Winter Regional Championship Freestyle Music Novice 2019 - S | S | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
19 | Prestige Italia | Winter Regional Championship Novice 37A 2017 - S | G | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 | |
20 | Baileys | Winter Regional Championship Freestyle Music Novice 2019 - S | G | £37.00 | £40.00, £30.00, £25.00, £20.00, £20.00 |
Secretary:
Julie Carolyn Hyslop
Vale View Equestrian, Nottingham Lane, Old Dalby, Melton Mowbray, Leicestershire, LE14 3LX, United Kingdom
Mobile: 07976 851067
Phone: 01664 823739
Email: julie@valeviewequestrian.co.uk
Web: http://www.valeviewequestrian.co.uk/
Organiser:
Julie Carolyn Hyslop
Vale View Equestrian, Nottingham Lane, Old Dalby, Melton Mowbray, Leicestershire, LE14 3LX, United Kingdom
Mobile: 07976 851067
Phone: 01664 823739
Email: julie@valeviewequestrian.co.uk
Web: http://www.valeviewequestrian.co.uk/
Venue:
Vale View Equestrian
Nottingham Lane, Old Dalby, Melton Mowbray, Leicestershire, LE14 3LX, United Kingdom
Mobile: 07976 851067
Phone: 01664 823739
Email: julie@valeviewequestrian.co.uk
Web: http://www.valeviewequestrian.co.uk/
Other details:
Running two competition arenas and working in on new all weather surfaces.
Dogs on leads.
No lunging
Cafe serving hot & cold drinks, meals & snacks.
Please make cheques payable to Vale View Equestrian.
Late entries accepted £5 extra per class if space.
Stabling is available.
As per BD Rules
Starting times:
Monday, 01 February 2021, 16:00
Times url: http://www.valeviewequestrian.co.uk/full-calendar-of-events/