Event status:
Verified
Class range:
P-AM + FEI PSG-FEI INT 1 + Music + FEI + PYO
Close entries:
Saturday, 24 July 2021, 23:59
| Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Saturday, 14 August 2021 | ||||||
| 1a | Petplan Equine | Summer Area Festival Preliminary 19 2008 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 1b | Petplan Equine | Summer Area Festival Preliminary 19 2008 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 2 | Petplan Equine | Summer Area Festival Preliminary 19 2008 - W | S | £37.00 | £50.00, £35.00, £20.00 | |
| 3 | Petplan Equine | Summer Music Area Festival Freestyle Music Preliminary 2016 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 4 | Petplan Equine | Summer Music Area Festival Freestyle Music Preliminary 2016 - W | S | £37.00 | £50.00, £35.00, £20.00 | |
| 5 | Petplan Equine | Summer Music Area Festival Freestyle Music Novice 2019 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 6 | Petplan Equine | Summer Music Area Festival Freestyle Music Novice 2019 - W | S | £37.00 | £50.00, £35.00, £20.00 | |
| 7 | Petplan Equine | Summer Music Area Festival Freestyle Music Advanced Medium 2016 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 8 | Petplan Equine | Summer Music Area Festival Freestyle Music Advanced Medium 2016 - W | S | £37.00 | £50.00, £35.00, £20.00 | |
| Sunday, 15 August 2021 | ||||||
| 9a | Petplan Equine | Summer Area Festival Novice 23 2012 | B | £37.00 | £50.00, £35.00, £20.00 | |
| 9b | Petplan Equine | Summer Area Festival Novice 23 2012 | B | £37.00 | £50.00, £35.00, £20.00 | |
| 10a | Petplan Equine | Summer Area Festival Novice 23 2012 | S | £37.00 | £50.00, £35.00, £20.00 | |
| 10b | Petplan Equine | Summer Area Festival Novice 23 2012 | S | £37.00 | £50.00, £35.00, £20.00 | |
| 11 | Petplan Equine | Summer Area Festival Advanced Medium 91 2016 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 12 | Petplan Equine | Summer Area Festival Advanced Medium 91 2016 - W | S | £37.00 | £50.00, £35.00, £20.00 | |
| Monday, 16 August 2021 | ||||||
| 13 | Petplan Equine | Summer Area Festival FEI Intermediate I 2009 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 14 | Petplan Equine | Summer Area Festival FEI Intermediate I 2009 - W | S | £37.00 | £50.00, £35.00, £20.00 | |
| 15 | Petplan Equine | Summer Music Area Festival Freestyle Music Intermediate I 2022 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 16 | Petplan Equine | Summer Music Area Festival Freestyle Music Intermediate I 2022 - W | S | £37.00 | £50.00, £35.00, £20.00 | |
| 17 | Petplan Equine | Summer Area Festival Elementary 53 2007 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 18 | Petplan Equine | Summer Area Festival Elementary 53 2007 - W | S | £37.00 | £50.00, £35.00, £20.00 | |
| 19 | Petplan Equine | Summer Music Area Festival Freestyle Music Elementary 2019 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 20 | Petplan Equine | Summer Music Area Festival Freestyle Music Elementary 2019 - W | S | £37.00 | £50.00, £35.00, £20.00 | |
| Tuesday, 17 August 2021 | ||||||
| 21 | Petplan Equine | Summer Area Festival Medium 73 2007 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 22 | Petplan Equine | Summer Area Festival Medium 73 2007 - W | S | £37.00 | £50.00, £35.00, £20.00 | |
| 23 | Petplan Equine | Summer Music Area Festival Freestyle Music Medium 2016 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 24 | Petplan Equine | Summer Music Area Festival Freestyle Music Medium 2016 - W | S | £37.00 | £50.00, £35.00, £20.00 | |
| 25 | Petplan Equine | Summer Area Festival FEI Prix St Georges 2009 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 26 | Petplan Equine | Summer Area Festival FEI Prix St Georges 2009 - W | S | £37.00 | £50.00, £35.00, £20.00 | |
| 27 | Petplan Equine | Summer Music Area Festival Freestyle Music Prix St Georges/Young Rider 2022 - W | B | £37.00 | £50.00, £35.00, £20.00 | |
| 28 | Petplan Equine | Summer Music Area Festival Freestyle Music Prix St Georges/Young Rider 2022 - W | S | £37.00 | £50.00, £35.00, £20.00 | |
Secretary:
M Snow
Organiser:
M Snow
Venue:
Field House Equestrian Centre
Field House Farm, Birch Cross, Marchington, Uttoxeter, Staffordshire, ST14 8NX, United Kingdom
Mobile: 07773299793
Phone: 01283 820310
Email: info@fieldhousemarchington.com
Web: www.fieldhousemarchington.com
From M6 North – Junction 15, A50, Follow Brown Signs to Uttoxeter Racecourse Island, B5017 to Marchington.
From M6 South – Junction 14, Stafford, A518 to Uttoxeter, 1st Island turn right, 2nd island turn right on B5017 to Marchington.
From M1 & A38 North – A50, 1st island turn left A515 towards Lichfield. In centre of village of Draycott-in-the-Clay turn right onto B5017 to Uttoxeter.
From M42 – Junction 9, towards Lichfield, A38, A513 to Kings Bromley. Turn right onto A515 Ashbourne to village Draycott-in-the-Clay, turn left onto B5017 to Uttoxeter.
STAY ON B5017 DO NOT FOLLOW SAT NAVS INTO MARCHINGTON VILLAGE
Other details:
Show day number only 07773 299793.
Late entries online only
ROSETTES AND PRIZE MONEY
Onsite permanent and temporary stabling available. Please email Sarah at info@fieldhousemarchington.com to book
Starting times:
Wednesday, 11 August 2021, 17:00
Times url: https://horsemonkey.com/search_events