Event status:
Verified
Class range:
P-AM + FEI PSG-FEI INT 2 + FEI + PYO
Close entries:
Friday, 13 September 2019, 12:00
| Class | Sponsor | Test | Qualifier | Sections | Fee | Prizes |
|---|---|---|---|---|---|---|
| Friday, 04 October 2019 | ||||||
| 1 | Petplan Equine | Advanced Medium 91 2016 - W | B | £37.00 | £60.00, £40.00, £20.00 | |
| 2 | Petplan Equine | Advanced Medium 91 2016 - W | S | £37.00 | £60.00, £40.00, £20.00 | |
| 3 | Petplan Equine | FEI Prix St Georges 2009 - W | B | £37.00 | £60.00, £40.00, £20.00 | |
| 4 | Petplan Equine | FEI Prix St Georges 2009 - W | S | £37.00 | £60.00, £40.00, £20.00 | |
| 5 | Petplan Equine | FEI Intermediate I 2009 - W | B | £37.00 | £60.00, £40.00, £20.00 | |
| 6 | Petplan Equine | FEI Intermediate I 2009 - W | S | £37.00 | £60.00, £40.00, £20.00 | |
| Saturday, 05 October 2019 | ||||||
| 7 | Petplan Equine | FEI Intermediate II 2009 | S | £37.00 | £60.00, £40.00, £20.00 | |
| 8 | Petplan Equine | Medium 73 2007 - W | B | £37.00 | £60.00, £40.00, £20.00 | |
| 9 | Petplan Equine | Medium 73 2007 - W | S | £37.00 | £60.00, £40.00, £20.00 | |
| 10 | Petplan Equine | Medium 73 2007 - W | U21 | £37.00 | £60.00, £40.00, £20.00 | |
| 11 | Petplan Equine | Elementary 53 2007 - W | B | £37.00 | £60.00, £40.00, £20.00 | |
| 12 | Petplan Equine | Elementary 53 2007 - W | S | £37.00 | £60.00, £40.00, £20.00 | |
| 13 | Petplan Equine | Elementary 53 2007 - W | U21 | £37.00 | £60.00, £40.00, £20.00 | |
| Sunday, 06 October 2019 | ||||||
| 14 | Petplan Equine | Preliminary 19 2008 - W | B | £37.00 | £60.00, £40.00, £20.00 | |
| 15 | Petplan Equine | Preliminary 19 2008 - W | S | £37.00 | £60.00, £40.00, £20.00 | |
| 16 | Petplan Equine | Preliminary 19 2008 - W | U21 | £37.00 | £60.00, £40.00, £20.00 | |
| 17 | Petplan Equine | Novice 23 2012 | B | £37.00 | £60.00, £40.00, £20.00 | |
| 18 | Petplan Equine | Novice 23 2012 | S | £37.00 | £60.00, £40.00, £20.00 | |
| 19 | Petplan Equine | Novice 23 2012 | U21 | £37.00 | £60.00, £40.00, £20.00 | |
Organiser:
Charlotte Victoria Wickington
Tandridge Lane, Tandridge, Lingfield , Surrey, RH7 6LL , United Kingdom
Mobile: 07889 684357
Phone: 01483 813860
Email: cwickington@yahoo.co.uk
Web: http://www.parwood.co.uk/
Email:
Venue:
Parwood Equestrian Centre
Westwood Lane, Normandy, Surrey, GU3 2JE, United Kingdom
Phone: 01483 616313
Email: bookings@parwood.co.uk
Web: http://www.parwood.co.uk/
Directions can be found on our website.
Other details:
• New surfaces
• Stabling by prior arrangement
• Online entries and times
• Hard standing
• Late entries accepted (space permitting) and extra £2 charge will be made
Starting times:
Tuesday, 01 October 2019, 12:00
Times url: http://www.parwood.co.uk/eventsnew
Practice judging:
Yes
Dogs allowed:
Yes