Result status: Final
| Class | Sponsor | Sunday, 20 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | BackInAction | Preliminary 13 2006 - S | 260 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Megan Clark | CHARLIE BROOKS | 67.69 % | 4 | S |
| 2 | Catherine Halsall | STRINESDALE PLUM PUDDING | 67.50 % | 4 | S |
| 3 | Lesley Hale | DOSLEY ERIC | 66.54 % | 4 | S |
| 4 | Laura Berry | MELLOW | 63.65 % | 2 | S |
| 1 | Lauren Bunting | BURNOCK BIG WIG | 68.85 % | 5 | B |
| 2 | Madeleine Cahill | PENCLWYD JIM | 67.12 % | 4 | B |
| 3 | Lily Hughes Bell | LAITHEHILL LOVE-IN-THE-MIST | 64.81 % | 3 | B |
| Class | Sponsor | Sunday, 20 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 14 2006 - S | 260 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Claire Thomson | PARIS HEATHER | 73.85 % | 7 | S |
| 2 | Kerri Knowles | MASONS HAPPY HARRY | 70.96 % | 6 | S |
| 3 | Megan Clark | CHARLIE BROOKS | 68.08 % | 5 | S |
| 4 | Kirstie Reader | PEELHALL APRIL SHOWERS | 65.58 % | 3 | S |
| 5 | Laura Berry | MELLOW | 63.65 % | 2 | S |
| 1 | Lily Hughes Bell | LAITHEHILL LOVE-IN-THE-MIST | 65.19 % | 3 | B |
| 2 | Madeleine Cahill | PENCLWYD JIM | 64.23 % | 3 | B |
| Class | Sponsor | Sunday, 20 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 28 2008 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | John Norcross | GWENLAIS TARAN | 69.38 % | 5 | G |
| 2 | Claire Almond | CUBA LIBRE I | 66.04 % | 4 | G |
| 3 | Hannah Doggett | ROCKY L NEVADA | 65.63 % | 3 | G |
| 1 | Jennifer Louise Manning | CHARTSTURMER WE | 68.33 % | 5 | S |
| 2 | Sharon O'Leary | MASTER ENRICO D'EPRIS | 68.13 % | 5 | S |
| 3 | Gill Keating | RYAMBER SHES BIZARRE | 67.71 % | 4 | S |
| 3 | Rachael Louise Dean | SPORTSFIELD BRIGHT SPARKS | 67.71 % | 4 | S |
| 5 | Kathryn Ann Small | BENTLEY W | 67.29 % | 4 | S |
| 6 | Michelle Baines | GINOS SECRET JBH | 65.42 % | 3 | S |
| 1 | Lisa Lintell | MURDOCK II | 71.88 % | 6 | B |
| 2 | Claire Thomson | PARIS HEATHER | 67.92 % | 4 | B |
| 2 | Lauren Bunting | BURNOCK BIG WIG | 67.92 % | 4 | B |
| 4 | Danni Kenny | TYERSAL HALLO | 64.38 % | 3 | B |
| 5 | Jenni Lamidey | BRACKENSPA WONDER GIRL | 63.54 % | 2 | B |
| Class | Sponsor | Sunday, 20 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Dodson & Horrell | Novice 30 2006 - S | 260 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | John Norcross | GWENLAIS TARAN | 68.85 % | 5 | G |
| 2 | Hannah Doggett | ROCKY L NEVADA | 63.27 % | 2 | G |
| 3 | Claire Almond | CUBA LIBRE I | 60.96 % | 1 | G |
| 1 | Rachael Louise Dean | SPORTSFIELD BRIGHT SPARKS | 70.58 % | 6 | S |
| 2 | Sharon O'Leary | MASTER ENRICO D'EPRIS | 69.81 % | 5 | S |
| 2 | Jennifer Louise Manning | CHARTSTURMER WE | 69.81 % | 5 | S |
| 4 | Michelle Baines | GINOS SECRET JBH | 67.12 % | 4 | S |
| 5 | Gill Keating | RYAMBER SHES BIZARRE | 66.92 % | 4 | S |
| 6 | Kathryn Ann Small | BENTLEY W | 65.58 % | 3 | S |
| 1 | Lisa Lintell | MURDOCK II | 75.00 % | 8 | B |
| 2 | Danni Kenny | TYERSAL HALLO | 67.12 % | 4 | B |
| 3 | Jenni Lamidey | BRACKENSPA WONDER GIRL | 66.73 % | 4 | B |
| Class | Sponsor | Sunday, 20 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 42 2008 | 320 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennifer Harkness | FILIA | 69.53 % | 5 | G |
| 1 | Lauren Sweetland | ASBY MILLS AMIGO | 70.47 % | 6 | S |
| 2 | Amy Tilston | JASPER FAN IT ALDE HONK | 69.22 % | 5 | S |
| 3 | Alex-Jo Parsons | CYDEN BROUWERSHAVENS TOLBERT | 67.81 % | 4 | S |
| 4 | Tracey Sellars | FASZINATION | 66.56 % | 4 | S |
| 4 | Emma Tyler | MAESMYNACH TRYSOR | 66.56 % | 4 | S |
| 1 | Danielle Holt | GORGEOUS GEORGE (GEORGE) | 67.97 % | 4 | B |
| 2 | Gill Kilpatrick | CYNHEIDREFAWR CATRIN | 66.88 % | 4 | B |
| 3 | Kate Mackenzie | APHRODITE V | 65.16 % | 3 | B |
| Class | Sponsor | Sunday, 20 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Childeric Saddles | Elementary 57 2007 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennifer Harkness | FILIA | 71.79 % | 6 | G |
| 1 | Amy Tilston | JASPER FAN IT ALDE HONK | 72.86 % | 7 | S |
| 2 | Charlotte Jones | SOUTHWORTH BREGO | 71.96 % | 6 | S |
| 2 | Maya Fowler | ICEBREAKER II | 71.96 % | 6 | S |
| 4 | Lauren Sweetland | ASBY MILLS AMIGO | 69.46 % | 5 | S |
| 5 | Tracey Sellars | FASZINATION | 67.68 % | 4 | S |
| 6 | Alex-Jo Parsons | CYDEN BROUWERSHAVENS TOLBERT | 67.50 % | 4 | S |
| 7 | Emma Tyler | MAESMYNACH TRYSOR | 63.39 % | 2 | S |
| 8 | Susan Oldham | RIVER BOAT | 62.86 % | 2 | S |
| 1 | Elaine Babic | NOTARIUSZ K | 64.46 % | 3 | B |
| 2 | Gill Kilpatrick | CYNHEIDREFAWR CATRIN | 63.75 % | 2 | B |
| Class | Sponsor | Sunday, 20 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jackie Pope | SMYTHICK | 62.93 % | 2 | S |
| 2 | Alex-Jo Parsons | GUNNER B BUSINESS | 62.07 % | 2 | S |
| 1 | Danielle Holt | GORGEOUS GEORGE (GEORGE) | 66.55 % | 4 | B |
| 2 | Elaine Babic | NOTARIUSZ K | 64.31 % | 3 | B |
| 3 | Rozanne Ibbett | J KAY | 62.76 % | 2 | B |
| Class | Sponsor | Sunday, 20 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jo Woodcock | CHEVALIAN BARON | 67.35 % | 4 | S |
| 2 | Alex-Jo Parsons | GUNNER B BUSINESS | 61.91 % | 1 | S |
| 1 | Rozanne Ibbett | J KAY | 60.15 % | 1 | B |
| Class | Sponsor | Sunday, 20 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Equine Construction | Advanced Medium 98 2002 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Dawn Grundy | ROUGH LEE SO SCHUFRO | 68.95 % | 5 | S |
| 2 | Emma Latham-Hill | ZINGARO HD | 65.39 % | 3 | S |
| 3 | Jo Woodcock | CHEVALIAN BARON | 62.76 % | 2 | S |
| Class | Sponsor | Sunday, 20 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Pick Your Own - Advanced
Test no's A 100.A 102,A 105 & FEI Inter 1 |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alexandra Hyde | LEAP OF FAITH II | 63.75 % | 2 | G |
| 2 | Ian Carr | DIAMOND LEGACY | 60.74 % | 1 | G |
| Class | Sponsor | Sunday, 20 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Fairfax Saddles | FEI Prix St Georges 2009 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lisa Marriott | VALUCIO | 70.26 % | 6 | G |
| 2 | Susan Wynn-Jones | INGLENOOKS SILVALINE | 66.58 % | 4 | G |
| 1 | Lorna Elizabeth Hurst | WESTHILLS MONACO | 60.92 % | 1 | S |
| 1 | Dawn Grundy | ROUGH LEE SO SCHUFRO | 65.00 % | 3 | B |
| Class | Sponsor | Sunday, 20 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Saracen Horse Feeds | FEI Intermediate I 2009 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessica Dunn | LG ALICANTE VALLEY | 72.50 % | 7 | G |
| 2 | Lisa Marriott | VALUCIO | 71.18 % | 6 | G |
| 3 | Caroline Lyons | ENCINO | 61.05 % | 1 | G |