Result status: Final
| Class | Sponsor | Saturday, 21 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Kent & Masters Saddles | My Quest Open Introductory B 2009 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gillian Stewart | LIBERTY VII | 68.48 % | B | |
| 2 | Irene Stove | MADDISON X | 68.26 % | B | |
| 3 | Shonagh Lawson | FIREFLY II OF CRAIGIELOCH | 67.39 % | B | |
| 4 | Claire Stephen | REFINED | 63.48 % | B |
| Class | Sponsor | Saturday, 21 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Kent & Masters Saddles | Team Quest Open Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Gillian Stewart | LIBERTY VII | 66.52 % | B | |
| - | Claire Stephen | REFINED | 63.48 % | B | |
| - |
Irene Stove
Northern Prancers |
MADDISON X
Northern Prancers |
66.30 % | B |
| Class | Sponsor | Saturday, 21 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Kent & Masters Saddles | My Quest Open Preliminary 2 2016 | 290 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Christine Marshall | JUMPING JACK FLASH II | 69.14 % | B | |
| 2 | Morag Webster | HERMES II | 68.62 % | B | |
| 3 | Lindsay Graham | TEDDY VII | 67.93 % | B |
| Class | Sponsor | Saturday, 21 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Kent & Masters Saddles | Team Quest Open Preliminary 18 2002 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - |
Morag Webster
Spurs of The Moment |
HERMES II
Spurs of The Moment |
75.96 % | B | |
| - |
Kirsten Mcgregor
Northern Prancers |
SOLDIER
Northern Prancers |
66.35 % | B | |
| - |
Christine Marshall
Northern Prancers |
JUMPING JACK FLASH II
Northern Prancers |
65.77 % | B |
| Class | Sponsor | Saturday, 21 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Kent & Masters Saddles | My Quest Open Novice 27 2007 | 280 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emma Helen Reid | BALYMYREHORSES KIZZIE | 66.96 % | B | |
| 2 | Donna Summers | BLUE(DOMINO) | 66.25 % | B | |
| 3 | Vivienne Wilson | MOUNTAIN HEATHER | 65.71 % | B | |
| 4 | Kirsten Mcgregor | SOLDIER | 65.18 % | B | |
| 5 | Lindsay Graham | TEDDY VII | 63.75 % | B |
| Class | Sponsor | Saturday, 21 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Kent & Masters Saddles | Team Quest Open Novice 30 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - |
Donna Summers
East Neuk Natives |
BLUE(DOMINO)
East Neuk Natives |
61.35 % | B | |
| - |
Vivienne Wilson
East Neuk Natives |
MOUNTAIN HEATHER
East Neuk Natives |
65.19 % | B | |
| - |
Roberta Dixon
East Neuk Natives |
BUCKLEY HAZY COVE
East Neuk Natives |
66.15 % | B |
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| Northern Prancers | Team Quest Open | 198.42 % | 1 | 10 |
| East Neuk Natives | Team Quest Open | 192.69 % | 2 | 9 |
| Spurs of The Moment | Team Quest Open | - | - |