Result status: Final
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Kent & Masters Saddles | My Quest U21 Introductory B 2009 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Darcie Parker | LANDAU LIBERTY | 69.35 % | B | |
| 2 | Megan Bevan | AMMEG DYSART | 64.57 % | B | |
| 3 | Corey Greenaway | JAKE (7) | 62.17 % | B | |
| 4 | Hanna Lewis | BAIRDMOOR JACK SPARROW | 61.30 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Kent & Masters Saddles | My Quest Open Introductory B 2009 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Linda Rose | SANDSTORM V | 72.83 % | B | |
| 2 | Lisa Jones | KATIE II | 71.96 % | B | |
| 3 | Tracy Julie Maczka | JILLYS GOLDEN CHARM | 69.35 % | B | |
| 4 | Lesley Lewis | FFYNNONCADNO SOFI | 63.91 % | B | |
| 5 | Tracy Evans | A GREY MATTER | 61.96 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Kent & Masters Saddles | My Quest U21 Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lisa Smart | FRIARLY GUARDSMAN | 69.13 % | B | |
| 2 | Megan Bevan | AMMEG DYSART | 66.74 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Kent & Masters Saddles | My Quest Open Introductory C 2016 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lisa Jones | KATIE II | 70.65 % | B | |
| 2 | Tracy Julie Maczka | JILLYS GOLDEN CHARM | 67.61 % | B | |
| 3 | Lesley Lewis | FFYNNONCADNO SOFI | 62.17 % | B | |
| 4 | Tracy Evans | FAIR POINT | 58.48 % | B | |
| 5 | Mez Cool | DURHAM ROAD | 51.09 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Kent & Masters Saddles | Team Quest U21 Introductory A 2008 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - |
Bryley Llewelyn
It's A Bling Thing |
CWMTYYSSWG WILL
It's A Bling Thing |
70.87 % | B | |
| - | Phoebe Greenaway | MEGAN (13) | 65.87 % | B | |
| - |
Ellie Brownsill
Popular Dolls |
TYNYMOR VALERY JANE
Popular Dolls |
64.57 % | B | |
| - |
Shanaia Holden
Away With The Fairies |
CLEDLYN TILLY
Away With The Fairies |
64.35 % | B | |
| - |
Leah Holden
Away With The Fairies |
CASTELLAU TOBLERONE
Away With The Fairies |
63.91 % | B | |
| - |
Darcie Parker
Popular Dolls |
LANDAU LIBERTY
Popular Dolls |
63.91 % | B | |
| - |
Hanna Lewis
Away With The Fairies |
BAIRDMOOR JACK SPARROW
Away With The Fairies |
60.87 % | B | |
| - |
Corey Greenaway
Away With The Fairies |
JAKE (7)
Away With The Fairies |
60.65 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Kent & Masters Saddles | Team Quest Open Introductory A 2008 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - |
Lisa Smart
The Odd Bods |
PENLLYN MYSTIQUE
The Odd Bods |
74.78 % | B | |
| - |
Lauren Paton
Grape Expectations |
HEBOG AMY
Grape Expectations |
70.65 % | B | |
| - |
Lesley Lewis
Gower's Mane Attraction |
FFYNNONCADNO SOFI
Gower's Mane Attraction |
64.35 % | B | |
| - |
Mez Cool
Welsh Wacky Wacers |
DURHAM ROAD
Welsh Wacky Wacers |
62.61 % | B | |
| - | Julie Gwilt | BOB V | 62.39 % | B | |
| - | Tracy Evans | A GREY MATTER | 62.39 % | B | |
| - | Rhiannon Bevan | CEFNGELLI AMERAWDWR | 61.96 % | B | |
| - |
Sharron Langdon
Gower's Mane Attraction |
KEEN TO DO WELL
Gower's Mane Attraction |
60.65 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Kent & Masters Saddles | My Quest U21 Preliminary 7 2002 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Bryley Llewelyn | CWMTYYSSWG WILL | 70.23 % | B | |
| 2 | Rwbi Richards | MIDNIGHT LEGEND | 65.00 % | B | |
| 3 | Elin Harries | CHASECROFT TIP-TOP | 59.77 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Kent & Masters Saddles | My Quest Open Preliminary 7 2002 | 220 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Manon Davies | CHAPELHILL ELMO | 70.68 % | B | |
| 2 | Lauren Howell | TEALSON FINLAY | 67.73 % | B | |
| 3 | Cheryl Forster | TOFFEE IV | 66.14 % | B | |
| 4 | Sharron Langdon | KEEN TO DO WELL | 62.73 % | B | |
| 5 | Rhiannon Bevan | CEFNGELLI AMERAWDWR | 57.05 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Kent & Masters Saddles | My Quest U21 Preliminary 12 2005 | 270 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rhianedd Oxenham | HOLLYGATE HEART-THROB | 69.07 % | B | |
| 2 | Rwbi Richards | SAFNYCOED MADONNA | 66.48 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Kent & Masters Saddles | My Quest Open Preliminary 12 2005 | 270 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eleri Morgans | HAIGHMOOR MISS MILLIE | 68.15 % | B | |
| 2 | Manon Davies | CHAPELHILL ELMO | 67.96 % | B | |
| 3 | Lauren Howell | TEALSON FINLAY | 64.81 % | B | |
| 4 | Cheryl Forster | TOFFEE IV | 63.89 % | B | |
| 5 | Amanda Daniels | GANDHI STAR | 61.48 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Kent & Masters Saddles | Team Quest U21 Preliminary 2 2016 | 290 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - |
Rhianedd Oxenham
It's A Bling Thing |
HOLLYGATE HEART-THROB
It's A Bling Thing |
68.28 % | B | |
| - | Rwbi Richards | MIDNIGHT LEGEND | 67.93 % | B | |
| - |
Elin Harries
Away With The Fairies |
CHASECROFT TIP-TOP
Away With The Fairies |
67.07 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Kent & Masters Saddles | Team Quest Open Preliminary 2 2016 | 290 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - |
Sophie Radnedge
Celtic Rebels |
PENSTRUMBLY CHEEKY CHARLIE
Celtic Rebels |
66.21 % | B | |
| - |
Sharron Langdon
Gower's Mane Attraction |
KEEN TO DO WELL
Gower's Mane Attraction |
65.17 % | B | |
| - |
Eleri Morgans
The Odd Bods |
HAIGHMOOR MISS MILLIE
The Odd Bods |
65.00 % | B | |
| - |
Judith Allen
The Odd Bods |
TREWINDSOR ROCK-A-BYE BABY
The Odd Bods |
62.76 % | B | |
| - |
Theresa Adams
Celtic Rebels |
CORADOG GINGER BISCUIT
Celtic Rebels |
61.90 % | B | |
| - | Amanda Daniels | GANDHI STAR | 61.38 % | B | |
| - |
Natalie Small
Celtic Rebels |
SEASIDE ROCK
Celtic Rebels |
59.48 % | B | |
| - |
Franki Ewer
Celtic Rebels |
MOUNT CLOVER
Celtic Rebels |
R | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Kent & Masters Saddles | My Quest U21 Novice 24 2010 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Molly Cressey-Rodgers | ROMEO XXII | 65.87 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Kent & Masters Saddles | My Quest Open Novice 24 2010 | 230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Astrid Cuddigan | BRYNAWEL LULU | 65.22 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Kent & Masters Saddles | My Quest U21 Novice 30 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Molly Cressey-Rodgers | ROMEO XXII | 61.15 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Kent & Masters Saddles | My Quest Open Novice 30 2006 | 260 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Astrid Cuddigan | BRYNAWEL LULU | 63.08 % | B | |
| - | Franki Ewer | MOUNT CLOVER | R | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Kent & Masters Saddles | Team Quest U21 Novice 28 2008 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Molly Cressey-Rodgers | ROMEO XXII | 63.13 % | B |
| Class | Sponsor | Saturday, 20 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Kent & Masters Saddles | Team Quest Open Novice 28 2008 | 240 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Sophie Jones | CHARLIE XXVII | 65.83 % | B |
| Team | Section | Team score | Team position | Team points |
|---|---|---|---|---|
| The Odd Bods | Team Quest Open | 202.54 % | 1 | 10 |
| Gower's Mane Attraction | Team Quest Open | 190.17 % | 2 | 9 |
| Celtic Rebels | Team Quest Open | 187.59 % | 3 | 8 |
| Grape Expectations | Team Quest Open | - | - | |
| Welsh Wacky Wacers | Team Quest Open | - | - | |
| Away With The Fairies | Team Quest U21 | 195.33 % | 1 | 10 |
| It's A Bling Thing | Team Quest U21 | - | - | |
| Popular Dolls | Team Quest U21 | - | - |