Result status: Final
| Class | Sponsor | Sunday, 23 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Preliminary 17A 2017 - W | 290 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ellie Chilvers | SPRINGHILLS CHARISMA BAY | 66.72 % | 4 | S |
| 1 | Adele Edwards | HIGH OFFLEY CROCODILE ROCK | 68.45 % | 5 | B |
| 3 | Fiona Shackleton | ROSSY ROSE | 62.76 % | 2 | B |
| Class | Sponsor | Sunday, 23 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Preliminary 19 2008 - W | 240 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Victoria Palmer | KONKER II | 68.13 % | 5 | S |
| 2 | Ellie Chilvers | SPRINGHILLS CHARISMA BAY | 67.50 % | 4 | S |
| 3 | Julia Case | MINYFFORDD WESTERN MAID | 67.29 % | 4 | S |
| 4 | Tracy Mcgarry | THE SKY LARK | 65.83 % | 3 | S |
| 5 | Judy Nolan | FURLONGS BLACK JACK | 65.21 % | 3 | S |
| 6 | Jay Fisher | INFANTA ISABELLA | 63.54 % | 2 | S |
| 1 | Adele Edwards | HIGH OFFLEY CROCODILE ROCK | 67.92 % | 4 | B |
| 2 | Susan Moss | BALLY II | 65.63 % | 3 | B |
| 3 | Sue Jones | SPRINGTIME LOVER | 63.33 % | 2 | B |
| 4 | Fiona Shackleton | ROSSY ROSE | 62.29 % | 2 | B |
| 5 | Hannah Bailey | CARRWOOD GOLDLEAF | 59.58 % | B | |
| Class | Sponsor | Sunday, 23 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Stephanie Gaunt | HORATIO IV | 67.08 % | 4 | S |
| 2 | Charlotte Morten | POPPIHOLLA | 65.83 % | 3 | S |
| 3 | Claire Marston | SOLITAIRE II | 64.79 % | 3 | S |
| 4 | Jessica Hulme | CONNAUGHT PRINCE | 64.58 % | 3 | S |
| 5 | Kim-Marie Nunn | FIRACCIO | 64.17 % | 3 | S |
| 6 | Jay Fisher | INFANTA ISABELLA | 63.33 % | 2 | S |
| 7 | Christine Mary Powis | PENTARIN PRESS RELEASE | 63.13 % | 2 | S |
| 8 | Jonathan Lough | UMBONGO | 62.71 % | 2 | S |
| 1 | Susan Moss | BALLY II | 67.29 % | 4 | B |
| 2 | Beth O'Driscoll | FREELANCE | 66.25 % | 4 | B |
| 3 | Sue Jones | SPRINGTIME LOVER | 64.38 % | 3 | B |
| 4 | Julia Case | MINYFFORDD WESTERN MAID | 64.17 % | 3 | B |
| Class | Sponsor | Sunday, 23 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Novice 37A 2017 - W | 270 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kim-Marie Nunn | FIRACCIO | 67.96 % | 4 | S |
| 2 | Alison Young | DONNABLITZ | 65.93 % | 3 | S |
| 3 | Stephanie Gaunt | HORATIO IV | 65.74 % | 3 | S |
| 4 | Jonathan Lough | UMBONGO | 65.00 % | 3 | S |
| 5 | Charlotte Morten | POPPIHOLLA | 64.26 % | 3 | S |
| 6 | Jessica Hulme | CONNAUGHT PRINCE | 63.70 % | 2 | S |
| 1 | Beth O'Driscoll | FREELANCE | 64.81 % | 3 | B |
| 2 | Samantha Croft | LEE BOY | 61.48 % | 1 | B |
| Class | Sponsor | Sunday, 23 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 45 2010 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Heather White | HAWKLANDS ECHO | 66.38 % | 4 | S |
| Class | Sponsor | Sunday, 23 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Elementary 53 2007 - W | 340 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Heather White | HAWKLANDS ECHO | 66.32 % | 4 | S |
| 2 | Deborah Wake | ROSSETTI 1 | 66.03 % | 4 | S |
| 3 | Samantha Jo Wood | LEXUS II | 65.74 % | 3 | S |
| 4 | Gemma Ross | MCD GO MAX GO | 63.82 % | 2 | S |
| 5 | Hayley Kate Jones | TREDETHICK | 61.47 % | 1 | S |
| - | Helen Jackson | LEVERAGE | NS | S | |
| 1 | Hayley Mason | MASTER PAINTPOT | 66.18 % | 4 | B |
| Class | Sponsor | Sunday, 23 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Samantha Jo Wood | LEXUS II | 63.79 % | 2 | S |
| 2 | Molly Briddon | COEDNEWYDD CHARLES | 63.28 % | 2 | S |
| 3 | Deborah Wake | ROSSETTI 1 | 61.90 % | 1 | S |
| 4 | Angela Steed | ZWEINSTEIN R | 58.97 % | S | |
| 5 | Rozanne Ibbett | J KAY | 56.90 % | S |
| Class | Sponsor | Sunday, 23 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Medium 75 2002 - W | 370 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Molly Briddon | COEDNEWYDD CHARLES | 62.97 % | 2 | S |
| 2 | Rozanne Ibbett | J KAY | 56.62 % | S |
| Class | Sponsor | Sunday, 23 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julie Yardley | T. H. D. UNIQUE | 66.47 % | 4 | G |
| 1 | Suzy Dawe | HRH ROMANCIER | 66.03 % | 4 | S |
| 2 | Jo Weekes | PARAGON | 65.00 % | 3 | S |
| 3 | Jennifer Green | DARK NIGHT CASSIOPIA | 64.12 % | 3 | S |
| 4 | Victoria Humphrey | ANCENZA | 63.09 % | 2 | S |
| 1 | Laura Louise Harrison | GUEST OF HONOUR | 60.59 % | 1 | B |
| Class | Sponsor | Sunday, 23 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Advanced Medium 98 2002 - W | 380 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julie Yardley | T. H. D. UNIQUE | 66.32 % | 4 | G |
| 1 | Suzy Dawe | HRH ROMANCIER | 67.24 % | 4 | S |
| 2 | Jo Weekes | PARAGON | 67.11 % | 4 | S |
| 3 | Jennifer Green | DARK NIGHT CASSIOPIA | 61.05 % | 1 | S |
| Class | Sponsor | Sunday, 23 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | FEI Prix St Georges 2009 - W | 380 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Harry Payne | DUQUE L | 62.24 % | 2 | G |
| Class | Sponsor | Sunday, 23 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Pick Your Own - Advanced | G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Denise Wainwright | CINNABAR KING | 58.82 % | G |
| Class | Sponsor | Sunday, 23 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Pick Your Own - FEI
FEI INT1 / FEI INT2 |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lisa Megginson | BREIT CRUSADER | 67.24 % | 4 | G |