Result status: Final
| Class | Sponsor | Saturday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Baileys | Freestyle Music Novice 2002 | 260 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jackie Shearer | AFRICA II | 74.16 % | S | |
| 2 | Amy DeSilva | HOLLYPARK SMOOTHIE | 69.16 % | S | |
| 3 | Charlotte Wells | MISSION COLOUR | 68.88 % | S | |
| 4 | Jessica Zampi | CAEBRYN VICEROY | 68.61 % | S |
| Class | Sponsor | Saturday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | PDS Saddles | Freestyle Music Elementary 2006 | 300 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Ingham | DEXTERITY | 81.92 % | G | |
| 1 | Penny Brooks | DELUCA | 83.00 % | S | |
| 2 | Juliet Penwarden | DECORUM | 82.11 % | S | |
| 3 | Hannah Baxter-Deuce | SKIKKILD'S WINCE | 81.92 % | S | |
| 4 | Jessica Zampi | NEMESIS | 74.42 % | S | |
| 5 | Charlotte Briggs | GRAFFITI III | 71.53 % | S | |
| 6 | Jackie Shearer | AFRICA II | 70.96 % | S | |
| 7 | Janet Hyde | CITY SLICKER V | 68.65 % | S | |
| 8 | Charlotte Wells | MISSION COLOUR | 65.38 % | S | |
| Class | Sponsor | Saturday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Spillers | Freestyle Music Medium 2006 | 300 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elizabeth Warr | FLEUR VI | 69.00 % | S | |
| 2 | Mary Dawson | CYRUS III | 63.00 % | S |
| Class | Sponsor | Saturday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Roberta Hayler | FJ VEYRON | 83.45 % | 11 | G |
| 1 | Judith Price | HOFRAT | 70.86 % | 6 | S |
| 2 | Sandie Gibbs | NOLTON TOBAGO | 70.17 % | 6 | S |
| 3 | Katie Roberts | D.H.I.CAPPUCCINO | 69.83 % | 5 | S |
| 4 | Lyn Elizabeth Sirkett | ROYAL RISPE | 68.97 % | 5 | S |
| 5 | Nicola Thornton | OBSESSION | 68.10 % | 5 | S |
| 6 | Abi Jacobs | WS JACKSON | 66.90 % | 4 | S |
| 1 | Hannah Baxter-Deuce | SKIKKILD'S WINCE | 72.07 % | 7 | B |
| 2 | Elizabeth Warr | FLEUR VI | 69.14 % | 5 | B |
| 3 | Teresa Cresswell | CAMILLA HERSELF | 67.24 % | 4 | B |
| 4 | Mary Dawson | CYRUS III | 59.83 % | B | |
| Class | Sponsor | Saturday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Albion | Medium 73 2007 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Roberta Hayler | FJ VEYRON | 79.26 % | 10 | G |
| 2 | Trevor Downham | REUBENS | 65.74 % | 3 | G |
| 1 | Abi Jacobs | WS JACKSON | 70.74 % | 6 | S |
| 2 | Judith Price | HOFRAT | 68.82 % | 5 | S |
| 3 | Lyn Elizabeth Sirkett | ROYAL RISPE | 67.50 % | 4 | S |
| 4 | Sandie Gibbs | NOLTON TOBAGO | 66.47 % | 4 | S |
| 4 | Nicola Thornton | OBSESSION | 66.47 % | 4 | S |
| 4 | Katie Roberts | D.H.I.CAPPUCCINO | 66.47 % | 4 | S |
| Class | Sponsor | Saturday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessica Thompson | LYKKESHOJS IBI KANOBI | 71.91 % | 6 | G |
| 1 | Michelle Smith | GDH FLORESTANS FIRE | 60.88 % | 1 | S |
| 2 | Trudie Knight | C NO LIMIT | 60.44 % | 1 | S |
| 3 | Trevor Downham | REUBENS | 60.15 % | 1 | S |
| 4 | Rebecca Stone | VITAL B | 57.50 % | S | |
| 1 | Alice Wotton | BELCANTO DES ANGES | 66.47 % | 4 | B |
| Class | Sponsor | Saturday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Charles Owen | Advanced Medium 92 2011 - W | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessica Thompson | LYKKESHOJS IBI KANOBI | 70.54 % | 6 | G |
| 1 | Michelle Smith | GDH FLORESTANS FIRE | 62.03 % | 2 | S |
| 2 | Caroline Day | PENHALIGON ROCKSTEIN | 60.54 % | 1 | S |
| 3 | Christina Wingar | MALLAEN MYRDDIN | 59.59 % | S | |
| 4 | Rebecca Stone | VITAL B | 57.70 % | S | |
| 1 | Alice Wotton | BELCANTO DES ANGES | 61.76 % | 1 | B |
| Class | Sponsor | Saturday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Nupafeed | Freestyle Music Adv. Medium 2002 | 300 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jane Howard | BJORNSUN | 68.50 % | S | |
| 2 | Caroline Day | PENHALIGON ROCKSTEIN | 63.16 % | S |
| Class | Sponsor | Saturday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Advanced 102 2012 | 340 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Casey Mckenna | VIVALDI IX | 64.26 % | 3 | G |
| 2 | Christina Wingar | MALLAEN MYRDDIN | 63.82 % | 2 | G |
| 3 | Alison Turner | ROCKISSIMA | 57.65 % | G |
| Class | Sponsor | Saturday, 18 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Pick Your Own - FEI
PSG, INT I, INT II, GP |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Toby Hewlett | DIGGO | 66.58 % | 4 | S |
| 2 | Jane Howard | BJORNSUN | 66.05 % | 4 | S |
| 3 | Beverley Lynn | PRIMA COURCHEVAL | 60.92 % | 1 | S |
| 1 | Patricia Sharman | CHANRITA M | 60.39 % | 1 | B |
| Class | Sponsor | Sunday, 19 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | KBIS | Preliminary 17 2014 - W | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kelly Foley | HUNTELAAR | 72.50 % | 7 | S |
| 2 | Emma Hoy | ELKA | 72.14 % | 7 | S |
| 3 | Corinne Roberts | FOURSTAR STRUCK | 70.00 % | 6 | S |
| 4 | Zanna Saville | CIDERPRESS | 69.64 % | 5 | S |
| 5 | Corinne Roberts | FOURSTAR WOLKENDEED | 68.93 % | 5 | S |
| 6 | Zanna Saville | JUST LOOK AT ME | 66.96 % | 4 | S |
| 7 | Louise Allen | DATHUIL MAJOR | 63.93 % | 2 | S |
| 1 | Chloe Mason | GLOWON DEWI PWS | 72.50 % | 7 | B |
| 2 | Lucy Everett | PIPPA | 69.29 % | 5 | B |
| 3 | Alison Petts | RS FELLEDGE HENRY D | 60.71 % | 1 | B |
| Class | Sponsor | Sunday, 19 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | KBIS | Preliminary 19 2008 - W | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emma Hoy | ELKA | 70.63 % | 6 | S |
| 2 | Zanna Saville | JUST LOOK AT ME | 69.79 % | 5 | S |
| 3 | Kelly Foley | HUNTELAAR | 66.88 % | 4 | S |
| 4 | Zanna Saville | CIDERPRESS | 66.25 % | 4 | S |
| 5 | Louise Allen | DATHUIL MAJOR | 60.42 % | 1 | S |
| 6 | Susan Janet Adamson | LAURENZ II | 58.96 % | S | |
| 1 | Lucy Everett | PIPPA | 69.17 % | 5 | B |
| 2 | Hazel MacLennan | PIK CARBONADO | 62.71 % | 2 | B |
| 3 | Lisa Perez | FRANKLINS DOUBLE DUTCH | 60.21 % | 1 | B |
| Class | Sponsor | Sunday, 19 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessica Thompson | AD DESTINATION | 69.37 % | 5 | G |
| 1 | Denise Burry | DANTE XXVII | 67.92 % | 4 | S |
| 2 | April Griffiths | FOREVER CARIAD | 65.83 % | 3 | S |
| 3 | Jennifer Downing | FARBEN FROHE | 53.75 % | S | |
| 1 | Jo Mitchell | DIABLO ROSSO | 63.33 % | 2 | B |
| 2 | Hazel MacLennan | PIK CARBONADO | 61.67 % | 1 | B |
| 3 | Wendi Walker | JEREZANO CLXI | 61.04 % | 1 | B |
| 4 | Susan Janet Adamson | LAURENZ II | 60.21 % | 1 | B |
| Class | Sponsor | Sunday, 19 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Blue Chip | Novice 37 2007 - W | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessica Thompson | AD DESTINATION | 69.11 % | 5 | G |
| 1 | Denise Burry | DANTE XXVII | 68.21 % | 5 | S |
| 2 | Joanne Mason | SHOWTIME MONTAGUE | 67.86 % | 4 | S |
| 3 | April Griffiths | FOREVER CARIAD | 63.93 % | 2 | S |
| 4 | Jennifer Downing | FARBEN FROHE | 61.79 % | 1 | S |
| 5 | Lisa Waller | EFIGURANTE | 60.00 % | 1 | S |
| 1 | Abigail Jade Taylor | CASTAWAY DIAMOND | 66.25 % | 4 | B |
| 2 | Mandy Scott | MUSTARD | 65.00 % | 3 | B |
| 3 | Jo Mitchell | DIABLO ROSSO | 61.07 % | 1 | B |
| 4 | Melanie Strangleman | INDIAN SUMMER XI | 55.17 % | B | |
| Class | Sponsor | Sunday, 19 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Elementary 40 2010 | 310 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Christine Cockerton | FLORANCE CHRISTI | 76.94 % | 9 | G |
| 2 | Gary Williams | SEISICHTHON | 73.39 % | 7 | G |
| 3 | Simone Allison Ward | AATTO | 67.74 % | 4 | G |
| 1 | Kaye De Graaff | DON JOHNSON II | 71.94 % | 6 | S |
| 2 | Maria Dunne | SINDAL FLORENO | 69.68 % | 5 | S |
| 3 | Charlotte Briggs | GRAFFITI III | 66.77 % | 4 | S |
| 3 | Jane Howard | FORTUNA 1 | 66.77 % | 4 | S |
| 5 | Caroline Marsh | LISMORE CHOICE | 65.16 % | 3 | S |
| 6 | Linda Fisher | FINJO | 63.87 % | 2 | S |
| 7 | Emma Louise Flower | HALF MOON DESTINY | 63.71 % | 2 | S |
| 1 | Mandy Scott | MUSTARD | 68.55 % | 5 | B |
| 2 | Ricky Hilton | BANK C | 67.58 % | 4 | B |
| Class | Sponsor | Sunday, 19 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Equi-Trek | Elementary 57 2007 - W | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Christine Cockerton | FLORANCE CHRISTI | 77.14 % | 9 | G |
| 2 | Simone Allison Ward | AATTO | 71.79 % | 6 | G |
| 1 | Kaye De Graaff | DON JOHNSON II | 73.21 % | 7 | S |
| 2 | Jane Howard | FORTUNA 1 | 71.43 % | 6 | S |
| 3 | Charlotte Briggs | GRAFFITI III | 68.39 % | 5 | S |
| 3 | Emma Louise Flower | HALF MOON DESTINY | 68.39 % | 5 | S |
| 5 | Linda Fisher | FINJO | 67.86 % | 4 | S |
| 6 | Caroline Marsh | LISMORE CHOICE | 65.18 % | 3 | S |
| 1 | Ricky Hilton | BANK C | 72.86 % | 7 | B |