Result status: Final
| Class | Sponsor | Sunday, 30 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | KBIS | Preliminary 19 2008 - W | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Christine Jordan | CUBANITA XII | 58.13 % | S | |
| 1 | Alice Jane Wigmore | VOX POP | 67.71 % | 4 | B |
| 2 | Christine Luscombe | LOUADA FESTIVAL | 64.58 % | 3 | B |
| 3 | Delia Brown | SERAPHIN | 63.13 % | 2 | B |
| Class | Sponsor | Sunday, 30 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emma Brooks | HILTON III | 68.33 % | 5 | G |
| 2 | Aloysia Daros | MISTER ROO | 61.67 % | 1 | G |
| 1 | Jennifer Brown | TRELIVER DELICIOUS | 67.92 % | 4 | S |
| 2 | Gudrun Dean | WESSEL H | 67.58 % | 4 | S |
| 3 | Toni Gregory | ROHERYN BERYL ROSE | 63.13 % | 2 | S |
| 4 | Tracey Lord | MISS LINGUISTIC SC | 61.67 % | 1 | S |
| 5 | Philippa Thatcher | MASTER STANLEY II | 60.83 % | 1 | S |
| 1 | Alice Jane Wigmore | VOX POP | 67.08 % | 4 | B |
| 2 | Julie Davis | MR JACK | 65.00 % | 3 | B |
| 3 | Catherine Butler | BEAU BIX | 63.96 % | 2 | B |
| 4 | Nadine Carcary | BILLY ICE QUEEN | 59.58 % | B | |
| Class | Sponsor | Sunday, 30 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Blue Chip | Novice 38 2005 - W | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Georgia Davis | LAURENTINA | 72.58 % | 7 | G |
| 2 | Aloysia Daros | MISTER ROO | 59.35 % | G | |
| 1 | Jennifer Brown | TRELIVER DELICIOUS | 71.45 % | 6 | S |
| 2 | Laura Simmons | QUATERMAGIC | 69.35 % | 5 | S |
| 3 | Gudrun Dean | WESSEL H | 68.06 % | 5 | S |
| 4 | Sally Jane Green | KEYSTONE QUARTZ | 65.65 % | 3 | S |
| 5 | Tracey Lord | MISS LINGUISTIC SC | 62.42 % | 2 | S |
| 6 | Jamie-lee Atkinson | DRUMALISH BOY | 61.94 % | 1 | S |
| 7 | Toni Gregory | ROHERYN BERYL ROSE | 59.35 % | S | |
| 1 | Catherine Butler | BEAU BIX | 64.52 % | 3 | B |
| 2 | Nadine Carcary | BILLY ICE QUEEN | 58.87 % | B | |
| Class | Sponsor | Sunday, 30 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Elementary 43 2006 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sally Jane Green | KEYSTONE RHIA | 73.97 % | 7 | S |
| 1 | Nicola Penelope Pearce | KEYSTONE QUARTZ | 72.59 % | 7 | B |
| 2 | Rhian Clare Wilkins | CHANLEE SECRET | 63.97 % | 2 | B |
| 3 | Laura Bow | FIRST EMBERS | 60.69 % | 1 | B |
| 4 | Jamie-lee Atkinson | DRUMALISH BOY | 59.66 % | B | |
| Class | Sponsor | Sunday, 30 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Equi-Trek | Elementary 53 2007 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sally Jane Green | KEYSTONE RHIA | 72.65 % | 7 | S |
| 2 | Lorraine Shutter | CALIFORNIA HARTLEY VOLCANO | 66.18 % | 4 | S |
| - | Sarah Bray | CELESTIAL CRESCENT | R | S | |
| 1 | Laura Bow | FIRST EMBERS | 62.94 % | 2 | B |
| Class | Sponsor | Sunday, 30 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Medium 69 2005 | 330 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julie Garbutt | ZODIAC IV | 64.70 % | 3 | S |
| 1 | Kelly Martin | DYLIOSA | 66.67 % | 4 | B |
| 2 | Briony F Grose | STACKPOLE GOLDEN PLOVER | 64.55 % | 3 | B |
| 3 | Andrea Benskin | WUNO II | 58.79 % | B | |
| Class | Sponsor | Sunday, 30 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 73 2007 - W | 340 | Q | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julie Garbutt | ZODIAC IV | 65.15 % | 3 | S |
| 2 | Charly Fulton | ELITE ELEGANCE | 64.56 % | 3 | S |
| 1 | Briony F Grose | STACKPOLE GOLDEN PLOVER | 66.32 % | 4 | B |
| 2 | Andrea Benskin | WUNO II | 65.88 % | 3 | B |
| Class | Sponsor | Sunday, 30 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Advanced Medium 85 2009 | 340 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alison Jenden | UNDER DISCUSSION | 65.88 % | 3 | S |
| 1 | Dawn Terrill | HOLME PARK SOPHIA | 62.50 % | 2 | B |
| 2 | Charly Fulton | ELITE ELEGANCE | 58.82 % | B | |
| Class | Sponsor | Sunday, 30 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Charles Owen | Advanced Medium 91 2016 - W | 390 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anne-Marie Bork Eppers | ZEILINGER FIRFOD | 68.59 % | 5 | S |
| 2 | Alison Jenden | UNDER DISCUSSION | 66.54 % | 4 | S |
| 1 | Lucy May | BASHFUL SUITOR | 66.67 % | 4 | B |
| 2 | Dawn Terrill | HOLME PARK SOPHIA | 57.82 % | B | |
| Class | Sponsor | Sunday, 30 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Pick Your Own - Advanced
Adv 100/ Adv 102/ Adv 105 |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emily Ormerod | FREYA FST | 69.06 % | 5 | G |
| 2 | Anne-Marie Bork Eppers | ZEILINGER FIRFOD | 67.22 % | 4 | G |
| 3 | Lucy May | BASHFUL SUITOR | 62.79 % | 2 | G |
| 4 | Maria Gozney | DON CORLEONE VH SCHEEFKASTEEL | 59.58 % | G |
| Class | Sponsor | Sunday, 30 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - FEI
Prix st George/ Intermediate I |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kristina Rausing | RENOMMEE 41 | 65.79 % | 3 | G |
| 2 | Keri Ann Rockingham-Smith | SUNDANCE | 65.26 % | 3 | G |
| 1 | Holly Olivia Browne | SIGURD | 66.58 % | B | |