Result status: Final
| Class | Sponsor | Friday, 17 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | BackInAction | Preliminary 15 2008 - S | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Moira Bonner | LLANIDAN SURVIVOR | 77.20 % | 9 | S |
| 2 | Charlotte Hill | BROWNS LAD | 69.40 % | 5 | S |
| 1 | Katie Edwards | BURNT HOUSE LANE WIZBY | 73.40 % | 7 | B |
| 2 | Denise Robertson | SALLY X | 72.80 % | 7 | B |
| 3 | Jane Durno | ROWDOWN DAINTY DANCER | 71.00 % | 6 | B |
| 4 | Nicky Hounsell | ORCHARD HILL | 69.80 % | 5(CT) | B |
| 5 | Nadine Carcary | BILLY ICE QUEEN | 68.60 % | 5 | B |
| 6 | Sadie Watts | SANDIE II | 65.00 % | 3 | B |
| Class | Sponsor | Friday, 17 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 17 2014 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Moira Bonner | LLANIDAN SURVIVOR | 75.18 % | 8 | S |
| 1 | Denise Robertson | SALLY X | 73.39 % | 7 | B |
| 2 | Nadine Carcary | BILLY ICE QUEEN | 67.50 % | 4 | B |
| 3 | Jenny Tanner | STANDLYNCH OSIRIS | 66.25 % | 4 | B |
| 4 | Katie Edwards | BURNT HOUSE LANE WIZBY | 65.54 % | 3 | B |
| 5 | Sadie Watts | SANDIE II | 65.36 % | 3 | B |
| 6 | Anna Chainey | DREAM ON BOY | 63.75 % | 2 | B |
| 7 | Jane Durno | ROWDOWN DAINTY DANCER | 62.14 % | 2 | B |
| Class | Sponsor | Friday, 17 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 22 2007 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julia Walker | FURST CRUSADOR | 72.59 % | 7 | G |
| 1 | Helen Louise Dawes | SWING TIME III | 66.90 % | 4 | S |
| 2 | Karen Dewey | CALIMEER | 66.72 % | 4 | S |
| 3 | Carolyn Gale | BEAJOLAIS II | 65.86 % | 3 | S |
| 1 | Jenny Tanner | STANDLYNCH OSIRIS | 64.48 % | 3 | B |
| 2 | Anna Chainey | DREAM ON BOY | 63.28 % | 2 | B |
| Class | Sponsor | Friday, 17 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Dodson & Horrell | Novice 37 2007 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julia Walker | FURST CRUSADOR | 72.14 % | 7 | G |
| 1 | Helen Louise Dawes | SWING TIME III | 61.61 % | 1 | S |
| 2 | Carolyn Gale | BEAJOLAIS II | 60.89 % | 1 | S |
| 3 | Karen Dewey | CALIMEER | 59.46 % | S | |
| Class | Sponsor | Friday, 17 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 45 2010 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Feltham | ILLUSION II | 65.52 % | 3 | S |
| 2 | Emily Cain | ZILVER HARLIE | 61.72 % | 1 | S |
| 1 | Karen Marett | BEECHCROFT RICE AND RAISINS | 62.24 % | 2 | B |
| Class | Sponsor | Friday, 17 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Child‚ric Saddles | Elementary 57 2007 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emily Cain | ZILVER HARLIE | 68.21 % | 5 | S |
| 2 | Michelle Selby | PROMISE ME LOTTIE | 59.29 % | S | |
| 1 | Lisa Britton | BRUNO THE LAD | 62.68 % | 2 | B |
| 2 | Karen Marett | BEECHCROFT RICE AND RAISINS | 60.71 % | 1 | B |
| Class | Sponsor | Friday, 17 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 69 2005 | 330 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachel Mears | NARRAMORE JAZZTIME | 71.52 % | 6 | S |
| 1 | Jasmine Abraham | GENUINE PEARL II | 71.06 % | 6 | B |
| 2 | Jasmine Abraham | CATHERSTON COH-I-NOR | 65.91 % | 3 | B |
| 3 | Valerie Hayes | TEMPLAR'S CRUSADER | 56.06 % | B | |
| Class | Sponsor | Friday, 17 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | TopSpec | Medium 75 2002 - S | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Nazer | ANASTACIA | 63.78 % | 2 | S |
| 1 | Jasmine Abraham | CATHERSTON COH-I-NOR | 66.08 % | 4 | B |
| 2 | Jasmine Abraham | GENUINE PEARL II | 64.19 % | 3 | B |
| Class | Sponsor | Friday, 17 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Equine Construction | Advanced Medium 98 2002 - S | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Bridget Payne | MILLERS MAGIC | 65.92 % | 3 | S |
| Class | Sponsor | Friday, 17 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Pick Your Own - Advanced Medium
AM85/AM91% Class. Please state test on entry form. Prizes PO |
GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lucy Nazer | ANASTACIA | 68.09 % | 5 | B |
| 2 | Rachel Mears | NARRAMORE JAZZTIME | 66.18 % | 4 | B |