Result status: Final
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | BackInAction | Preliminary 15 2008 - S | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Patricia Polson | CRIME SUSPECT | 65.80 % | 3 | G |
| 1 | Linda Hatcher | GIBANTOS | 66.80 % | 4 | S |
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 17 2014 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Patricia Polson | CRIME SUSPECT | 68.57 % | 5 | G |
| 1 | Hayley Mills | D MINOR | 71.79 % | 6 | S |
| 2 | Linda Hatcher | GIBANTOS | 67.86 % | 4 | S |
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Hayley Mills | D MINOR | 65.83 % | 3 | S |
| 2 | Anne-Marie Chivers | DIDGERIDOO | 62.92 % | 2 | S |
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Dodson & Horrell | Novice 37 2007 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Penny Brooks | DELUCA | 72.50 % | 7 | G |
| 1 | Anne-Marie Chivers | DIDGERIDOO | 64.29 % | 3 | S |
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 43 2006 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Mandy Day | GIOMF | 68.97 % | 5 | G |
| - | Belinda Skipper | DARK ANGEL | R | G | |
| 1 | Emily Graham | DESPINO | 66.21 % | 4 | S |
| 2 | Amanda Iceton | UK GOLD | 65.86 % | 3 | S |
| 3 | Sarah Thomas | JO JO II | 63.45 % | 2 | S |
| 1 | Anne Palmer | COPPENAGH TOM | 60.90 % | 1 | B |
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Child‚ric Saddles | Elementary 57 2007 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Mandy Day | GIOMF | 67.86 % | 4 | G |
| 2 | Belinda Skipper | DARK ANGEL | 67.50 % | 4 | G |
| 1 | Emily Graham | DESPINO | 68.21 % | 5 | S |
| 2 | Sarah Thomas | JO JO II | 66.79 % | 4 | S |
| 3 | Amanda Iceton | UK GOLD | 63.21 % | 2 | S |
| 1 | Katherine Ann Smith | HOLME PARK KUDOS | 63.57 % | 2 | B |
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Mandy Day | EATON 1 | 65.86 % | 3 | G |
| 1 | Martin Stephen Greet | WATLING SHAKIRA | 62.76 % | 2 | S |
| 1 | Katherine Ann Smith | HOLME PARK KUDOS | 63.79 % | 2 | B |
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Mandy Day | EATON 1 | 66.76 % | 4 | G |
| 1 | Martin Stephen Greet | WATLING SHAKIRA | 65.00 % | 3 | S |
| 2 | Charlotte Thorogood | MISSION STATEMENT | 62.94 % | 2 | S |
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Equine Construction | Advanced Medium 92 2011 - S | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Liza McQuiston | SASSY SONG | 67.57 % | 4 | G |
| 1 | Joanne Gummer | CLASSIC RUBY | 61.89 % | 1 | S |
| 2 | Glynis Berger | CARNAVAL JOY | 59.19 % | S | |
| 1 | Charlotte Thorogood | MISSION STATEMENT | 60.27 % | 1 | B |
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | FEI Prix St Georges 2009 - S | 380 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Millis | BEHROEZ | 72.11 % | 7 | G |
| 1 | Liza McQuiston | SANDER II | 68.16 % | 5 | S |
| 2 | Joanne Gummer | GIRONDE | 63.42 % | 2 | S |
| 1 | Hilary French | ELVIS | 57.11 % | B | |
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Baileys | Freestyle Music Novice 2002 | 260 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Penny Brooks | DELUCA | 73.33 % | G | |
| 1 | Anne-Marie Chivers | DIDGERIDOO | 72.78 % | S | |
| 2 | Rebecca White | MY BAY BEAUTY | 66.67 % | S | |
| 3 | Sally Freeman | GRAFIN VON WEYHE | 64.44 % | S | |
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | PDS Saddles | Freestyle Music Elementary 2006 | 300 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Deborah Collins | LADY LOU | 68.46 % | G |
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Nupafeed | Freestyle Music Adv. Medium 2002 | 300 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Fiona Constance Bull | AMOR VI | 67.67 % | G | |
| 1 | Laragh Osman | SAN TORINO | 67.67 % | S | |
| 2 | Joanne Gummer | CLASSIC RUBY | 66.00 % | S | |
| 3 | Glynis Berger | CARNAVAL JOY | 62.33 % | S | |
| Class | Sponsor | Tuesday, 28 February | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 28 | Pick Your Own - FEI | GSB | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elizabeth Jayne Mills | LANCELOT VII | 61.58 % | G |
| Class | Sponsor | Wednesday, 01 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | BackInAction | Preliminary 15 2008 - S | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca White | MY BAY BEAUTY | 64.80 % | 3 | S |
| 1 | Tessa Vestey | DAISY GREY | 62.00 % | 2 | B |
| 2 | Gemma Hill | LOOKS LIKE FUN | 61.60 % | 1 | B |
| Class | Sponsor | Wednesday, 01 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | BackInAction | Preliminary 19 2008 - S | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gemma Hill | LOOKS LIKE FUN | 61.25 % | 1 | G |
| 1 | Rebecca White | MY BAY BEAUTY | 62.08 % | 2 | S |
| 1 | Gemma Hill | WISH HE WAS YOURS | 66.25 % | 4 | B |
| 2 | Tessa Vestey | DAISY GREY | 60.00 % | 1 | B |
| Class | Sponsor | Wednesday, 01 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Novice 22 2007 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nikki Barker | HERCULES V | 72.07 % | 7 | G |
| 2 | Emma Woolley | GORGEOUS II | 69.31 % | 5 | G |
| 3 | Nikki Barker | SAN PEDRO | 68.62 % | 5 | G |
| 1 | Hannah Jayne Garner | BLACK GER | 68.62 % | 5 | S |
| 2 | Hayley Mills | D MINOR | 66.90 % | 4 | S |
| 3 | Hannah Jayne Garner | WINWOOD TIGERS EYE | 66.55 % | 4 | S |
| 4 | Moira Lynne Scott | TOTUS TUUS | 64.14 % | 3 | S |
| 5 | Paula Jays | WADDOX PQH | 62.41 % | 2 | S |
| 1 | Gemma Hill | WISH HE WAS YOURS | 64.14 % | 3 | B |
| 2 | Tessa Vestey | GRAN SHO | 61.38 % | 1 | B |
| Class | Sponsor | Wednesday, 01 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | Dodson & Horrell | Novice 39 2010 - S | 260 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emma Woolley | GORGEOUS II | 73.08 % | 7 | G |
| 2 | Nikki Barker | SAN PEDRO | 73.08 % | 7 | G |
| 1 | Hayley Mills | D MINOR | 68.46 % | 5 | S |
| 2 | Hannah Jayne Garner | WINWOOD TIGERS EYE | 66.54 % | 4 | S |
| 3 | Moira Lynne Scott | TOTUS TUUS | 63.85 % | 2 | S |
| 4 | Hannah Jayne Garner | BLACK GER | 61.92 % | 1 | S |
| 5 | Paula Jays | WADDOX PQH | 54.62 % | S | |
| 1 | Tessa Vestey | GRAN SHO | 61.92 % | 1 | B |
| Class | Sponsor | Wednesday, 01 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 21 | Elementary 45 2010 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nikki Barker | DANETH EVEN SONG | 68.28 % | 5 | G |
| 1 | Laragh Osman | DUCATI II | 66.55 % | 4 | S |
| 2 | Shani Van Mieghem | SICILIA VAN DE HELLE | 65.52 % | 3 | S |
| 3 | Sandie Gibbs | FIGARO III | 64.48 % | 3 | S |
| 4 | Ann Bostock | PARAKEET | 62.41 % | 2 | S |
| 1 | Trixi Gingell | CONTUDO | 65.52 % | 3 | B |
| 2 | Maxine Smith | ASTRA MILLERS DREAM | 64.83 % | 3 | B |
| Class | Sponsor | Wednesday, 01 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 22 | Child‚ric Saddles | Elementary 59 2010 - S | 320 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emma Woolley | SUGAR DELUXE | 68.75 % | 5 | G |
| 2 | Nikki Barker | DANETH EVEN SONG | 64.06 % | 3 | G |
| 1 | Amanda Iceton | UK GOLD | 64.69 % | 3 | S |
| 2 | Sandie Gibbs | FIGARO III | 64.38 % | 3 | S |
| 3 | Laragh Osman | DUCATI II | 62.81 % | 2 | S |
| 4 | Shani Van Mieghem | SICILIA VAN DE HELLE | 62.50 % | 2 | S |
| 5 | Ann Bostock | PARAKEET | 61.25 % | 1 | S |
| 1 | Trixi Gingell | CONTUDO | 65.31 % | 3 | B |
| 2 | Maxine Smith | ASTRA MILLERS DREAM | 61.88 % | 1 | B |
| Class | Sponsor | Wednesday, 01 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 25 | Equine Construction | Advanced Medium 92 2011 - S | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Liza McQuiston | SASSY SONG | 65.41 % | 3 | G |
| 1 | Joanne Gummer | CLASSIC RUBY | 62.43 % | 2 | S |
| Class | Sponsor | Wednesday, 01 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 26 | FEI Prix St Georges 2009 - S | 380 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Liza McQuiston | SANDER II | 66.05 % | 4 | S |
| 1 | Hilary French | ELVIS | 61.58 % | 1 | B |
| 2 | Samatha Turner | CUFFSTOWN RUMBLE | 61.32 % | 1 | B |
| Class | Sponsor | Wednesday, 01 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | Pick Your Own - Advanced | G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nikki Barker | BEAU DE LA BRYERE | 66.18 % | 4 | G |
| 2 | Jade Porter-Harris | AGFA CLICK | 64.44 % | 3 | G |
| 3 | Jade Porter-Harris | AGFA CLICK | 64.12 % | 3 | G |
| 4 | Ksenia Zainchkovskaya | EAGER KHAN | 61.94 % | 1 | G |
| 5 | Ksenia Zainchkovskaya | EAGER KHAN | 61.47 % | 1 | G |
| Class | Sponsor | Wednesday, 01 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | Pick Your Own - FEI
advanced, fei or fei u21 |
GSB |