Result status: Final
| Class | Sponsor | Saturday, 10 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | KBIS | Preliminary 14 2006 - W | 260 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jess Davies | SPARKLING MOET | 71.35 % | 6 | G |
| 2 | Jess Davies | MISSUS GREEN | 67.12 % | 4 | G |
| 3 | Virginia Ann Toogood | SWEET DIVINE | 62.50 % | 2 | G |
| 1 | Claire Simpson | ESCLEY SIDE GWYLLAM | 61.73 % | 1 | S |
| 1 | Laura Ross | CARETTA CARETTA | 61.73 % | 1 | B |
| Class | Sponsor | Saturday, 10 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | KBIS | Preliminary 15 2008 - W | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jess Davies | SPARKLING MOET | 74.00 % | 8 | G |
| 2 | Jess Davies | MISSUS GREEN | 69.80 % | 5 | G |
| 1 | Matilda Adair | TAFFECHAN BETHWEN SEREN OR DYFODOL | 72.00 % | 7 | B |
| 2 | Jessica Parsons | TIARELLA | 63.40 % | 2 | B |
| 3 | Laura Ross | CARETTA CARETTA | 62.00 % | 2 | B |
| Class | Sponsor | Saturday, 10 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 28 2008 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Lister | HEDRON | 68.75 % | 5 | S |
| 2 | Virginia Ann Toogood | SWEET DIVINE | 63.75 % | 2 | S |
| 2 | Millie Taylor | ARROSAGE DE TOMBEUR | 63.75 % | 2 | S |
| 1 | Matilda Adair | TAFFECHAN BETHWEN SEREN OR DYFODOL | 70.63 % | 6 | B |
| 2 | Myles Graham | HEAVENLY HIGH JINKS | 70.00 % | 6 | B |
| 3 | Maria Mcgrath | PATRIOT'S CONQUISTADOR | 63.96 % | 2 | B |
| Class | Sponsor | Saturday, 10 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Blue Chip | Novice 38 2005 - W | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | James Burtwell | LADY LIBERTY | 71.77 % | 6 | G |
| 1 | Millie Taylor | ARROSAGE DE TOMBEUR | 60.48 % | 1 | S |
| 1 | Myles Graham | HEAVENLY HIGH JINKS | 70.97 % | 6 | B |
| 2 | Maria Mcgrath | PATRIOT'S CONQUISTADOR | 67.26 % | 4 | B |
| Class | Sponsor | Saturday, 10 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 42 2008 | 320 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | James Burtwell | VERITAS VS | 70.47 % | 6 | G |
| 1 | Holly Norris | ORLANDO MILL | 67.19 % | 4 | S |
| 1 | Rhianna Garland | LORD CARRINGTON | 67.19 % | 4 | S |
| 3 | Claire Kincaid | SAHARA | 65.63 % | 3 | S |
| 4 | Nicola Leach | SOREVA ZUMBA | 64.06 % | 3 | S |
| 5 | Richard Evans | DIJON ROYALE | 62.81 % | 2 | S |
| 1 | Daphne Smith | GORGEOUS | 55.94 % | B | |
| Class | Sponsor | Saturday, 10 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equi-Trek | Elementary 53 2007 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | James Burtwell | VERITAS VS | 70.44 % | 6 | G |
| 2 | Clare Green | APOLLO III | 69.12 % | 5 | G |
| 1 | Rhianna Garland | LORD CARRINGTON | 67.35 % | 4 | S |
| 2 | Lucy Neal Hooke | RAFFERTY III | 66.32 % | 4 | S |
| 3 | Claire Kincaid | SAHARA | 64.56 % | 3 | S |
| 4 | Nicola Leach | SOREVA ZUMBA | 62.79 % | 2 | S |
| 5 | Richard Evans | DIJON ROYALE | 62.79 % | 2 | S |
| 6 | Wendy Fielden | CAPPUCCINO | 61.32 % | 1 | S |
| Class | Sponsor | Saturday, 10 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 63 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Cara Hayward | JUST ARDERO | 63.45 % | 2 | S |
| 2 | Holly Norris | ORLANDO MILL | 63.10 % | 2 | S |
| 1 | Diane Kilshaw | H B GIGOLO | 60.52 % | 1 | B |
| Class | Sponsor | Saturday, 10 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Albion | Medium 73 2007 - W | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Clare Green | APOLLO III | 67.21 % | 4 | G |
| 1 | Cara Hayward | JUST ARDERO | 68.38 % | 5 | S |
| 1 | Philip Thomas Woof | SERAFINO | 68.38 % | 5 | S |
| 3 | Jessica Allies | NABRETTO | 63.68 % | 2 | S |
| 4 | Bryony Jones | SCARLET ENDEAVOUR | 62.79 % | 2 | S |
| 1 | Diane Kilshaw | H B GIGOLO | 60.29 % | 1 | B |
| Class | Sponsor | Saturday, 10 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Charles Owen | Advanced Medium 92 2011 - W | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessica Allies | NABRETTO | 56.89 % | S | |
| 1 | Sara Francesca Richards | COSMIC CARNAVAL | 64.73 % | 3 | B |
| Class | Sponsor | Saturday, 10 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Pick Your Own - Advanced
PSG,INT I Prize money paid on overall % of class |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Debbie Hill | PENSTRUMBLY ABERGWAUN | 65.59 % | 3 | G |
| 2 | Sara Francesca Richards | COSMIC CARNAVAL | 63.38 % | 2 | G |
| 3 | Lara Davies | DESACH GOLD SUNSET | 61.76 % | 1 | G |
| Class | Sponsor | Saturday, 10 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Pick Your Own - FEI
A102,105 |
GS | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Cara Hayward | LUTHER | 66.45 % | 4 | S |
| 2 | Jessica Jayne Bennett | UNA II | 65.66 % | 3 | S |
| 3 | Elder Klatzko | ROHAN | 63.95 % | 2 | S |
| 4 | Claire Denise Gaskin | HOLME PARK VOLNAY | 61.71 % | 1 | S |
| 5 | Lara Davies | DESACH GOLD SUNSET | 59.34 % | S |