Result status: Final
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | KBIS | Preliminary 14 2006 - W | 260 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lauren Simmonds | DIAMORE | 70.00 % | 6 | S |
| 2 | Hayley Dolby | PENDANCER MICKEY BRICKS | 69.79 % | 5 | S |
| 3 | Alice Mahaffey | CORNASCRIBE FLIRTY BOY | 58.54 % | S | |
| 1 | Victoria Heath | PUZZLE V | 68.13 % | 5 | B |
| 2 | Daisy Burgess | LACY FLIGHT | 61.88 % | 1 | B |
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Novice 27 2007 | 280 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Zoe Pinion | ARMAGEDDON | 70.36 % | 6 | S |
| 2 | Kate Heap | SAN FRANCISCO PR | 68.57 % | 5 | S |
| 3 | Serah Dawn Goldsworthy | RIVER II | 66.79 % | 4 | S |
| 4 | Alice Mahaffey | CORNASCRIBE FLIRTY BOY | 65.54 % | 3 | S |
| 1 | Sammy Harrison | ANGELITO II | 69.82 % | 5 | B |
| 2 | Claudia Gittens | FRANS-JOSEF-MA | 68.93 % | 5 | B |
| 3 | Heike Mojay-Sinclare | GREY EIRE | 65.71 % | 3 | B |
| 4 | Lauren Simmonds | DIAMORE | 64.82 % | 3 | B |
| 5 | Claudia Davis | WESTCROFT NELL | 63.93 % | 2 | B |
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Blue Chip | Novice 34 2009 - W | 210 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Serah Dawn Goldsworthy | RIVER II | 70.48 % | 6 | S |
| 2 | Zoe Pinion | ARMAGEDDON | 69.76 % | 5 | S |
| 3 | Claire-Michelle Quinton | DANZA II | 69.52 % | 5 | S |
| 4 | Kate Heap | SAN FRANCISCO PR | 67.38 % | 4 | S |
| 1 | Claudia Gittens | FRANS-JOSEF-MA | 68.57 % | 5 | B |
| 2 | Heike Mojay-Sinclare | GREY EIRE | 63.10 % | 2 | B |
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Elementary 44 2002 | 250 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Annette Scott | DUTCH CLOGS VICARO | 64.40 % | 3 | G |
| 1 | Amy Esterhuizen | TOTEM | 67.40 % | 4 | S |
| 1 | Joanna Philpot | BENO SONNY | 67.00 % | 4 | B |
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Equi-Trek | Elementary 50 2007 - W | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachel Skeffington | CHICA D ORO | 67.14 % | 4 | G |
| 2 | Annette Scott | DUTCH CLOGS VICARO | 66.79 % | 4 | G |
| 3 | Elizabeth Warr | FLEUR VI | 63.93 % | 2 | G |
| 1 | Laura Durkan | LADY MAY IV | 68.39 % | 5 | S |
| 1 | Joanna Philpot | BENO SONNY | 65.00 % | 3 | B |
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Medium 63 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Mandy Day | EATON 1 | 69.31 % | 5 | G |
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Albion | Medium 75 2002 - W | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kirsten Lloyd | SHOWGIRL | 63.92 % | 2 | S |
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Charles Owen | Advanced Medium 98 2002 - W | 380 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Laragh Osman | SAN TORINO | 63.95 % | 2 | S |
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Baileys | Freestyle Music Novice 2019 - W | 180 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicky Tollafield | CENTAURUS | 79.44 % | S | |
| 2 | Claire Mistry | A WHOLE GOOD UN | 71.67 % | S | |
| 3 | Hayley Dolby | PENDANCER MICKEY BRICKS | 70.28 % | S | |
| 4 | Erika Deakin | WARRENGATE IRISH AFFAIR | 67.50 % | S | |
| 5 | Janine Aedy | MILLBROOK POPPY | 65.00 % | S |
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | PDS Saddles | Freestyle Music Elementary 2019 - W | 260 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elizabeth Warr | FLEUR VI | 70.00 % | G | |
| 2 | Anna Slosmanis | CEZARE II | 67.88 % | G | |
| 1 | Casey Mckenna | KEEP CRUISING | 75.96 % | S | |
| 2 | Abi Southworth | CARRAGHY VII | 74.62 % | S | |
| 3 | Amy Esterhuizen | TOTEM | 70.58 % | S | |
| 4 | Claudia Davis | TWYLANDS TIFFIN | 69.04 % | S | |
| 5 | Nicola Foy | DIAMOND JANE | 68.65 % | S | |
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Spillers | Freestyle Music Medium 2016 - W | 300 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Casey Mckenna | KEEP CRUISING | 74.67 % | S | |
| 2 | Anna Slosmanis | CEZARE II | 70.33 % | S | |
| 3 | Melissa Richardson | SIMPLY DINKY | 67.00 % | S | |
| 4 | Clare Shrimpton-Wicks | VICTOR IV | 61.33 % | S |
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Nupafeed | Freestyle Music Adv. Medium 2016 - W | 300 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Williams | BOHIGAS W | 74.67 % | G | |
| 2 | Samantha Thake Price | CYCLE KING'S FINAL ANSWER | 70.17 % | G |
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Magic | Freestyle Music Prix St Georges 2009 - W | 400 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Ingham | EDUARDO | 70.38 % | G | |
| 2 | Sarah Williams | BOHIGAS W | 69.38 % | G |
| Class | Sponsor | Sunday, 27 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Pick Your Own - Advanced
Advanced |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Hilary French | ELVIS | 68.09 % | 5 | G |
| 2 | Katie Dartnell | HIGHLIGHT III | 51.32 % | G |