Result status: Final
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | BackInAction | Preliminary 15 2008 - S | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Sue Ward | SO IT IS | 75.87 % | S | |
| - | Fiona Anthea Edmunds | PEARL CATCHER | 74.57 % | S | |
| - | Dawn Joanna Faulkner-Smith | QAHRIMAN | 73.26 % | S | |
| - | Sarah Smith | PLAYGROUND | 69.13 % | S | |
| 1 | Jennifer Rushmer | VIVA LA DIVA (III) | 70.43 % | 6 | S |
| 2 | Jay Oakley | SILVER FLINTSTONE | 67.83 % | 4 | S |
| 3 | Nikki Gardiner | DON ANTONIO | 66.09 % | 4 | S |
| 4 | Nicky Jarmain | CLEOPATRA III | 64.78 % | 3 | S |
| 4 | Angela Bishop | LUCY MINAJ | 64.78 % | 3 | S |
| 6 | Isabella Hawkins | DESTINY JUBILEE | 61.30 % | 1 | S |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 17 2014 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jay Oakley | TALULAH | 72.88 % | 7 | S |
| 2 | Nikki Gardiner | DON ANTONIO | 68.65 % | 5 | S |
| 3 | Jay Oakley | SILVER FLINTSTONE | 67.31 % | 4 | S |
| 4 | Jennifer Rushmer | VIVA LA DIVA (III) | 67.12 % | 4 | S |
| - | Nicky Jarmain | CLEOPATRA III | R | S |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 23 2012 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Antonia Brown | SJL FLUGEL | 72.96 % | 7 | G |
| 2 | Nicola Jennings | NOBLE SAVAGE | 69.26 % | 5 | G |
| 1 | Noah Brook | EXTREME II | 75.37 % | 8 | S |
| 1 | Lisa Clarkson | GIANNOVA | 66.48 % | 4 | B |
| 2 | Alice Croft | HIGGLYTOWN HERO | 64.63 % | 3 | B |
| 3 | Charlotte Wheeler | HERMAN IV | 64.26 % | 3 | B |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Dodson & Horrell | Novice 38 2005 - S | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicola Jennings | NOBLE SAVAGE | 73.06 % | 7 | G |
| 2 | Margaret Phizacklea | GOOD GUY | 70.00 % | 6 | G |
| 3 | Angela Sykes-Brown | SWEET HEART | 69.35 % | 5 | G |
| 4 | Lucy Cliff | GUARANTEE | 69.19 % | 5 | G |
| 2 | Noah Brook | FANTASY IV | 72.58 % | 7 | S |
| 3 | Eleanor Darling | FABIANNA | 71.77 % | 6 | S |
| 4 | Jennifer Rushmer | VIVA LA DIVA (III) | 68.71 % | 5 | S |
| 5 | Emily Bail | PAINT IT 2 THE LIMIT | 67.61 % | 4 | S |
| 6 | Roxanne Tuohy | SHOWSISTER | 67.58 % | 4 | S |
| 1 | Charlotte Wheeler | HERMAN IV | 65.16 % | 3 | B |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 45 2010 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Maria Mcdiarmid | D.H.I.VIDIUS | 62.41 % | 2 | G |
| 1 | Noah Brook | EXTREME II | 75.00 % | 8 | S |
| 2 | Noah Brook | FANTASY IV | 70.69 % | 6 | S |
| 3 | Amelia Ann Low | PIEBALD PADDY | 66.55 % | 4 | S |
| 4 | Christine Rowbottom | ZIEGEM | 65.69 % | 3 | S |
| 4 | Gillian Evelyn Sharpe | MERCHANT OF VENICE | 65.69 % | 3 | S |
| 6 | Olivia Whitelaw | RONALDO IV | 63.62 % | 2 | S |
| 7 | Ellen Fosker | CALIF | 58.62 % | S | |
| 1 | Mark Ineson | CHINO PEARL | 52.93 % | B | |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Childeric Saddles | Elementary 53 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Maria Mcdiarmid | D.H.I.VIDIUS | 65.00 % | 3 | G |
| 1 | Julie Robinson | BLAKEHILL DANCER | 66.47 % | 4 | S |
| 2 | Olivia Whitelaw | RONALDO IV | 63.82 % | 2 | S |
| 3 | Emily Bail | PAINT IT 2 THE LIMIT | 63.82 % | 2 | S |
| 4 | Gillian Evelyn Sharpe | MERCHANT OF VENICE | 62.65 % | 2 | S |
| 5 | Ellen Fosker | CALIF | 62.50 % | 2 | S |
| 6 | Christine Rowbottom | ZIEGEM | 61.62 % | 1 | S |
| 1 | Lily Payne | BECKHOUSE CANCARA | 68.38 % | 5 | B |
| 2 | Deborah Doyle | FENDT | 65.59 % | 3 | B |
| 3 | Mark Ineson | CHINO PEARL | 60.59 % | 1 | B |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 69 2005 | 330 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Antonia Brown | SJL DUUK | 72.42 % | 7 | G |
| 2 | Hannah Doggett | EMPELAER WHY NOT | 65.45 % | 3 | G |
| 1 | Olivia Whitelaw | BROUWERSHAVEN'S VICEROY | 62.73 % | 2 | S |
| 1 | Alice Elliott | CHATSWORTH CHIEFTAIN | 66.97 % | 4 | B |
| 2 | Meg Parkinson | ORIELTON SATURN | 61.21 % | 1 | B |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Antonia Brown | SJL DUUK | 70.74 % | 6 | G |
| 2 | Hannah Doggett | EMPELAER WHY NOT | 67.06 % | 4 | G |
| 1 | Emily Hedger | CADALMA | 66.76 % | 4 | S |
| 1 | Jessica Sanderson | LITTLE BYROM PATCHWORK | 66.76 % | 4 | S |
| 3 | Eleanor Darling | EAIMBRY ENDEVOUR | 66.32 % | 4 | S |
| 1 | Meg Parkinson | ORIELTON SATURN | 61.47 % | 1 | B |
| 2 | Lindsey Wright | ALINA 315 | 59.71 % | B | |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Equine Construction | Advanced Medium 92 2011 - S | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Becky Moody | EUREKO | 67.70 % | 4 | G |
| 2 | Emily Hedger | CADALMA | 66.08 % | 4 | G |
| 3 | Vanessa Worthington | RS RAPHAEL | 62.03 % | 2 | G |
| 1 | Hannah Doggett | HORTELANO CEN | 63.38 % | 2 | S |
| 2 | Tanya Rodgers | MACHO HEBBEN'S | 62.84 % | 2 | S |
| 3 | Eleanor Darling | AMOUR G | 57.30 % | S | |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Advanced Medium 96 2011 - S | 380 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Vanessa Worthington | RS RAPHAEL | 67.63 % | 4 | G |
| 2 | Becky Moody | EUREKO | 66.71 % | 4 | G |
| 1 | Eleanor Darling | AMOUR G | 65.53 % | 3 | S |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - Advanced
Advanced 100, 102, 105 |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amanda Barrett | FINE AND DANDY | 67.66 % | 4 | G |
| 2 | Darryl Thickitt | DIAMOND ASSCHER | 66.32 % | 4 | G |
| 3 | Kitty Elizabeth Hamilton | THE EXPLORER | 60.74 % | 1 | G |
| 4 | Michaela Fowles | BROOMFIELD REX | 56.47 % | G |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | British Dressage Young Horse Commanded Route Plan 4YO 2018 | 10 | Q | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Jennifer Martell | WOODCROFT FERDINAND | 1.00 | G | |
| 3 | Gemma Appleton | TANTONI FIAMETTA | 1.00 | G | |
| 4 | Claire Ryder | HERCULES IV | 1.00 | G | |
| 5 | Daniel Henson | SIR WILFRED | 1.00 | G | |
| 6 | Laura Woodcock | JAZZ QUEEN | 1.00 | G | |
| 6 | Takeaki Tsuchiya | DON KING II | 1.00 | G | |
| 9 | Jessica Dunn | WAVERLEY FEDERER | 1.00 | G | |
| 10 | Darryl Thickitt | HAPPY-TOSHA | 1.00 | G | |
| 11 | Harry Payne | DIAMOND CUT II | 1.00 | G | |
| 12 | Rachael Lupton | SHANNONDALE GOLD RUSH | 1.00 | G | |
| 13 | Harry Payne | TALULAH | 1.00 | G | |
| 14 | Rachael Lupton | SHANNONDALE SHAGOSHA | 1.00 | G | |
| 15 | Frances Turner | HALLO-L | 1.00 | G | |
| 16 | Emma Barnett | ALL ABOUT THE JAZZ | 1.00 | G |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | British Dressage Young Horse Commanded Route Plan 5YO 2018 | 10 | Q | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| - | Tammy Ruffles | SORAYA | 1.00 | G | |
| 1 | Hannah Markham | WIKIPEDIA | 1.00 | G | |
| 2 | Ellie Worrall | ROUVEN | 1.00 | G | |
| 3 | Rebecca Kingswood | FURST FLAME | 1.00 | G | |
| 4 | Roxanne Tuohy | SHOWSISTER | 1.00 | G | |
| 5 | Alexander Harrison-West | DIAMOND HILL | 1.00 | G | |
| 6 | Mhairi Niven | FLORIZAN | 1.00 | G | |
| 7 | Isabella Hawkins | DESTINY JUBILEE | 1.00 | G | |
| 8 | Susan Carson | GUCCI SCS + DHI | 1.00 | G | |
| 9 | Margaret Phizacklea | GOOD GUY | 1.00 | G | |
| 10 | Lucy Cliff | GUARANTEE | 1.00 | G | |
| 11 | Jessica Dunn | GUSTAV IV | 1.00 | G | |
| 12 | Becky Moody | GIANNOVA | 1.00 | G | |
| 13 | Hannah Doggett | SIMPLY VALENTINA | 1.00 | G | |
| 14 | Rachel Howie | VALIANT III | 1.00 | G |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | British Dressage Young Horse Commanded Route Plan 6YO 2018 | 10 | Q | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Antonia Brown | SJL FLUGEL | 1.00 | G | |
| 2 | Tracy Fall | MOUNT PLEASANT SAN LORENZO | 1.00 | G | |
| 3 | Angela Sykes-Brown | SWEET HEART | 1.00 | G | |
| 4 | Deborah Doyle | FENDT | 1.00 | G |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Fairfax Saddles | FEI Prix St Georges 2009 - S | 380 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Harry Payne | DUQUE L | 65.66 % | 3 | G |
| 2 | Liza McQuiston | SANDER II | 65.39 % | 3 | G |
| 1 | Susan Carson | SCS BONSAI | 69.08 % | 5 | S |
| 2 | Nicole Turner | GALILEO FIGARO | 63.55 % | 2 | S |
| 3 | Nicola Haycroft | PONDS PETER PAN | 54.74 % | S | |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Saracen Horse Feeds | FEI Intermediate I 2009 - S | 380 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Laura Milner | WILD STORM | 64.87 % | 3 | G |
| 2 | Liza McQuiston | FEIST | 62.76 % | 2 | G |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | FEI Pony Team 2012 | 390 | G | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessica Sanderson | LITTLE BYROM PATCHWORK | 65.77 % | 3 | G |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | RoR Qualifier Raced in Great Britain | Introductory A 2008
ROR Qualifier |
230 | B | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Victoria Newitt | GENERAL TIBERIUS | 71.96 % | B |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 22 | RoR Qualifier Raced in Great Britain | Novice 22 2007
ROR Qualifier |
290 | S | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Fiona Anthea Edmunds | PEARL CATCHER | 70.52 % | S | |
| - | Sue Ward | SO IT IS | 69.83 % | S | |
| - | Dawn Joanna Faulkner-Smith | QAHRIMAN | 67.59 % | S | |
| - | Sarah Smith | PLAYGROUND | 67.41 % | S | |
| - | Amy Elizabeth Jack | GRAF HIT VH BLOEMENHOF | 63.62 % | S |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 23 | Baileys | Freestyle Music Novice 2019 - S | 180 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lily Payne | BECKHOUSE CANCARA | 73.33 % | G | |
| 2 | Amanda Barrett | HAPPY-TOSHA | 61.39 % | S | |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 24 | PDS Saddles | Freestyle Music Elementary 2019 - S | 260 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Carson | GUCCI SCS + DHI | 67.50 % | G | |
| 1 | Sarah Sutherland | LIMELIGHTS HAPPY EVER AFTER | 66.92 % | S | |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 25 | Spillers | Freestyle Music Medium 2016 - S | 300 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kate Jones | MONTRACHET IV | 69.00 % | G | |
| 1 | Alice Elliott | CHATSWORTH CHIEFTAIN | 72.17 % | S | |
| 2 | Lindsey Wright | ALINA 315 | 63.17 % | S | |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 26 | Nupafeed | Freestyle Music Adv. Medium 2016 - S | 300 | Q | G |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elizabeth Allen | DON DELLERO | 69.67 % | G | |
| 2 | Nicole Turner | GALILEO FIGARO | 65.83 % | G | |
| 3 | Michaela Fowles | BROOMFIELD REX | 60.50 % | G |
| Class | Sponsor | Saturday, 18 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 27 | Magic | Freestyle Music Prix St Georges 2009 - S | 400 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Carson | SCS BONSAI | 70.88 % | G |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 28 | BackInAction | Preliminary 17 2014 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jay Oakley | SILVER FLINTSTONE | 73.08 % | 7 | S |
| 2 | Marie Cooke | LISNASCREENAS PRIDE | 72.88 % | 7 | S |
| 3 | Jennifer Rushmer | VIVA LA DIVA (III) | 72.50 % | 7 | S |
| 4 | Nikki Gardiner | DON ANTONIO | 69.04 % | 5 | S |
| 5 | SHARON LOUISE WHITE | FIELDMASTER III | 68.85 % | 5 | S |
| 1 | Emma Colson | ARDLEA LADY JORDAN | 62.50 % | 2 | B |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 29 | BackInAction | Preliminary 19 2008 - S | 240 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennifer Rushmer | VIVA LA DIVA (III) | 68.18 % | 5 | S |
| 2 | Jay Oakley | SILVER FLINTSTONE | 65.91 % | 3 | S |
| 3 | Jay Oakley | TALULAH | 65.91 % | 3 | S |
| 4 | Nikki Gardiner | DON ANTONIO | 63.86 % | 2 | S |
| 5 | SHARON LOUISE WHITE | FIELDMASTER III | 62.73 % | 2 | S |
| 6 | Marie Cooke | LISNASCREENAS PRIDE | 61.36 % | 1 | S |
| 7 | Isabella Hawkins | DESTINY JUBILEE | 61.14 % | 1 | S |
| 1 | Emma Colson | ARDLEA LADY JORDAN | 54.32 % | B | |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 30 | Novice 22 2007 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eleanor Darling | FABIANNA | 69.14 % | 5 | S |
| 2 | Isabella Hawkins | DESTINY JUBILEE | 65.34 % | 3 | S |
| 3 | Juliet Lorraine Jacob | ISSERKELLY YOUNG GEOGHAN | 63.10 % | 2 | S |
| 1 | Charlotte Wheeler | HERMAN IV | 62.24 % | 2 | B |
| 2 | Alice Croft | HIGGLYTOWN HERO | 61.90 % | 1 | B |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 31 | Dodson & Horrell | Novice 38 2005 - S | 310 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Antonia Brown | SJL FLUGEL | 74.68 % | 8 | G |
| 2 | Susan Carson | GUCCI SCS + DHI | 73.71 % | 7 | G |
| 3 | Lucy Cliff | GUARANTEE | 69.68 % | 5 | G |
| 1 | Eleanor Darling | FABIANNA | 70.81 % | 6 | S |
| 2 | Jennifer Rushmer | VIVA LA DIVA (III) | 66.29 % | 4 | S |
| 3 | Juliet Lorraine Jacob | ISSERKELLY YOUNG GEOGHAN | 64.19 % | 3 | S |
| 4 | Laura Jayne Casbolt | GURIAANTJE | 48.23 % | S | |
| 1 | Lauren Spradbury | POMELO V | 66.61 % | 4 | B |
| 2 | Alice Croft | HIGGLYTOWN HERO | 64.52 % | 3 | B |
| 3 | Charlotte Wheeler | HERMAN IV | 60.32 % | 1 | B |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 32 | Elementary 40 2010 | 310 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Antonia Brown | KRACK DE | 70.97 % | 6 | S |
| 2 | Felicity Coles | WOODSMAN | 65.81 % | 3 | S |
| 3 | Sarah Sutherland | LIMELIGHTS HAPPY EVER AFTER | 65.16 % | 3 | S |
| 4 | Ellen Fosker | CALIF | 61.29 % | 1 | S |
| 1 | Lily Payne | BECKHOUSE CANCARA | 72.26 % | 7 | B |
| 2 | Lauren Spradbury | POMELO V | 65.65 % | 3 | B |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 33 | Childeric Saddles | Elementary 57 2007 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Davison | FREDDIE MERCURY | 67.86 % | 4 | G |
| 1 | Ellen Fosker | CALIF | 65.00 % | 3 | S |
| 2 | Amelia Ann Low | PIEBALD PADDY | 64.82 % | 3 | S |
| 3 | Felicity Coles | WOODSMAN | 64.64 % | 3 | S |
| 1 | Linda Allard | CHARLIE BROWN I | 60.71 % | 1 | B |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 34 | Medium 61 2002 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennifer Martell | RANDOLPH X | 70.17 % | 6 | G |
| 2 | Sophie Barker | RAZZMATTAZZ AGAIN | 68.62 % | 5 | G |
| 3 | Hannah Doggett | EMPELAER WHY NOT | 67.76 % | 4 | G |
| 1 | Victoria Humphrey | CONETTA | 69.66 % | 5 | S |
| 2 | Jessica Sanderson | LITTLE BYROM PATCHWORK | 69.14 % | 5 | S |
| 3 | Olivia Whitelaw | BROUWERSHAVEN'S VICEROY | 65.52 % | 3 | S |
| 1 | Julie Robinson | BLAKEHILL DANCER | 65.69 % | 3 | B |
| 2 | Meg Parkinson | ORIELTON SATURN | 64.48 % | 3 | B |
| 3 | Felicity Coles | WOODSMAN | 64.31 % | 3 | B |
| 4 | Lindsey Wright | ALINA 315 | 62.59 % | 2 | B |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 35 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jonny Clarke-West | ZICK ZACK TOFTEGARD | 70.74 % | 6 | G |
| 2 | Sophie Barker | RAZZMATTAZZ AGAIN | 68.38 % | 5 | G |
| 3 | Victoria Humphrey | ANCENZA | 67.35 % | 4 | G |
| 4 | Hannah Doggett | EMPELAER WHY NOT | 66.18 % | 4 | G |
| 1 | Eleanor Darling | EAIMBRY ENDEVOUR | 69.26 % | 5 | S |
| 2 | Jessica Sanderson | LITTLE BYROM PATCHWORK | 68.09 % | 5 | S |
| 3 | Emily Hedger | CADALMA | 62.65 % | 2 | S |
| 4 | Olivia Whitelaw | BROUWERSHAVEN'S VICEROY | 62.50 % | 2 | S |
| 5 | Amanda Woodhams | CORINTHIAN SPIRIT II | 61.76 % | 1 | S |
| 6 | Christine Saunders | TULLIBARDS SHOWTIME | 61.18 % | 1 | S |
| 1 | Meg Parkinson | ORIELTON SATURN | 61.03 % | 1 | B |
| 2 | Lindsey Wright | ALINA 315 | 60.00 % | 1 | B |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 36 | Equine Construction | Advanced Medium 92 2011 - S | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Davison | ANGELO ARNEE P | 61.49 % | 1 | G |
| 1 | Daisy Powell | C NO LIMIT | 65.81 % | 3 | S |
| 2 | Laura Jayne Casbolt | VLORA VDL | 64.73 % | 3 | S |
| 3 | Tanya Rodgers | MACHO HEBBEN'S | 63.78 % | 2 | S |
| 4 | Denise Mitchell | DESPEREAUX | 63.51 % | 2 | S |
| 5 | Emily Hedger | CADALMA | 63.24 % | 2 | S |
| 6 | Hannah Doggett | HORTELANO CEN | 62.03 % | 2 | S |
| 7 | Julia Wood | NUREJEV | 61.89 % | 1 | S |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 37 | Advanced Medium 96 2011 - S | 380 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Davison | ANGELO ARNEE P | 66.32 % | 4 | G |
| 1 | Laura Jayne Casbolt | VLORA VDL | 66.32 % | 4 | S |
| 2 | Hannah Doggett | HORTELANO CEN | 65.92 % | 3 | S |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 38 | Fairfax Saddles | FEI Prix St Georges 2009 - S | 380 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Elizabeth Flinn | KORENBLOEM ROYAL REBEL | 66.84 % | 4 | G |
| 2 | Harry Payne | DUQUE L | 64.74 % | 3 | G |
| 1 | Mhairi Niven | COCKTAIL M | 66.71 % | 4 | S |
| 2 | Susan Carson | SCS BONSAI | 66.05 % | 4 | S |
| 3 | Emma Bond | LIME WALK | 59.47 % | S | |
| 4 | Nicole Turner | GALILEO FIGARO | 58.68 % | S | |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 39 | Saracen Horse Feeds | FEI Intermediate I 2009 - S | 380 | Q | GS |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Laura Milner | WILD STORM | 63.95 % | 2 | G |
| 1 | Mhairi Niven | COCKTAIL M | 66.32 % | 4 | S |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 41 | British Dressage Young Pony Commanded Route Plan 5YO 2018 | 10 | Q | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Victoria Maw | GWYNTBRYN MISTER DARCY | 6.70 | G |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 42 | British Dressage Young Pony Commanded Route Plan 6YO 2018 | 10 | Q | G | |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Kate Jones | MACGYVER | 6.86 | G |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 43 | Pick Your Own - Advanced
Advanced 100, 102, 105 |
G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Vanessa Worthington | LE DOCTEUR | 71.25 % | 6 | G |
| 2 | Darryl Thickitt | DANCER III | 69.84 % | 5 | G |
| 3 | Amanda Barrett | FINE AND DANDY | 66.56 % | 4 | G |
| 4 | Michaela Fowles | BROOMFIELD REX | 61.62 % | 1 | G |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 44 | Hickstead | BD National Test for 5 YOs 2018 | 10 | Q | G |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Roxanne Tuohy | SHOWSISTER | 1.00 | G | |
| 2 | Ellie Worrall | ROUVEN | 1.00 | G | |
| 3 | Rebecca Kingswood | FURST FLAME | 1.00 | G | |
| 4 | Emma Tye | SANDRELS | 1.00 | G | |
| 5 | Sophie Barker | BROOK PETIE | 1.00 | G | |
| 6 | Mhairi Niven | FLORIZAN | 1.00 | G | |
| 7 | Mark Mills | BRILLIANTINA Q.O.S | 1.00 | G | |
| 8 | Louise Davison | APOLLO IV | 1.00 | G | |
| 9 | Rachel Howie | VALIANT III | 1.00 | G | |
| 10 | Hannah Doggett | SIMPLY VALENTINA | 1.00 | G | |
| 11 | Laura Jayne Casbolt | GURIAANTJE | 1.00 | G |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 45 | Hickstead | BD National Test for 6 YOs 2018 | 10 | Q | G |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Stephen Thompson | QUINCY M | 1.00 | G | |
| 2 | Tracy Fall | MOUNT PLEASANT SAN LORENZO | 1.00 | G | |
| 3 | Antonia Brown | SJL FLUGEL | 1.00 | G | |
| 4 | Tracy Woodhead | LORD FARQUHAR | 1.00 | G |
| Class | Sponsor | Sunday, 19 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 46 | Hickstead | 5 YO FEI Int. British Young Dressage Horse YHP5 2004 | 100 | Q | G |
| Position | Rider Name | Horse Name | Total Marks | Points | Section |
| 1 | Sophie Barker | BROOK PETIE | 1.00 | G | |
| 2 | Antonia Brown | KRACK DE | 1.00 | G | |
| 3 | Rebecca Kingswood | FURST FLAME | 1.00 | G | |
| 4 | Roxanne Tuohy | SHOWSISTER | 1.00 | G | |
