Result status: Final
| Class | Sponsor | Wednesday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | BackInAction | Preliminary 7 Old 2002 - S | 200 | GSB | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Chapman | TCE HANIEL | 66.50 % | 4 | G |
| - | Sean Bowden | MILL CORDOBEZ | 63.50 % | 2 | S |
| 1 | Jill Klincke | ACORELLO | 63.50 % | 2 | S |
| - | Nina Johnson | ARPAD DE LA FERME ROSE | 59.25 % | B | |
| Class | Sponsor | Wednesday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 15 2008 - S | 250 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Chapman | HINKE | 69.78 % | 5 | G |
| 2 | Melissa Chapman | SAN FLORIANA | 68.04 % | 5 | G |
| 3 | Melissa Chapman | TCE HANIEL | 66.52 % | 4 | G |
| 1 | Helen Kinsella | FAITHISFLYING | 67.83 % | 4 | S |
| 2 | Jill Klincke | ACORELLO | 65.87 % | 3 | S |
| 3 | Adele Samantha Taylor | HAVANNA III | 65.43 % | 3 | S |
| 1 | Kerry Browning | JUBILEE GAMES | 62.83 % | 2 | B |
| Class | Sponsor | Wednesday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 28 2008 | 240 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Melissa Chapman | SAN FLORIANA | 67.50 % | G | |
| 1 | Melissa Chapman | HINKE | 70.63 % | 6 | G |
| 2 | Yvonne Patricia Scales | GAYUGA | 63.96 % | 2 | G |
| - | Sean Bowden | MILL CORDOBEZ | 65.42 % | 3 | S |
| 1 | Jade Rogerson | VERDEHLO | 70.00 % | 6 | S |
| 2 | Clare Chappelhow | CRACKENTHORPE WACHIWI | 68.54 % | 5 | S |
| 3 | Helen Kinsella | FAITHISFLYING | 64.38 % | 3 | S |
| 3 | Carole Swinburn | TRASNA NA DTONNTA | 64.38 % | 3 | S |
| 5 | Adele Samantha Taylor | HAVANNA III | 60.83 % | 1 | S |
| - | Natalie Pearson | HAFFIE | 66.67 % | 4 | B |
| 1 | Jill Klincke | ACORELLO | 61.46 % | 1 | B |
| 2 | Tracy Straughan | STRIKE BRONZE | 60.83 % | 1 | B |
| Class | Sponsor | Wednesday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Dodson & Horrell | Novice 37 2007 - S | 280 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Yvonne Patricia Scales | GAYUGA | 65.36 % | 3 | G |
| 2 | Elisabeth Stevenson | TOUCHDOWN BILLY | 63.93 % | 2 | G |
| 1 | Jade Rogerson | VERDEHLO | 66.79 % | 4 | S |
| 2 | Clare Chappelhow | CRACKENTHORPE WACHIWI | 65.89 % | 3 | S |
| 3 | Carole Swinburn | TRASNA NA DTONNTA | 65.54 % | 3 | S |
| 4 | Jane Thompson | CRYSTAL GLASS | 64.82 % | 3 | S |
| 4 | Libby Lupton | RATHNALLOG OSCAR | 64.82 % | 3 | S |
| Class | Sponsor | Wednesday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 45 2010 | 290 | GSB | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Chapman | D AUGISTINIE | 69.14 % | 5 | G |
| 2 | Lesley Taylor | SUPERTED II | 67.24 % | 4 | G |
| 1 | Susan Lacey | CRACKENTHORPE WABAN | 66.55 % | 4 | S |
| 1 | Tracy Paterson | REBEL BAMBOOZLE | 63.10 % | 2 | B |
| Class | Sponsor | Wednesday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Childeric Saddles | Elementary 53 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Chapman | D AUGISTINIE | 69.56 % | 5 | G |
| 2 | Lesley Taylor | SUPERTED II | 67.79 % | 4 | G |
| 1 | Susan Lacey | CRACKENTHORPE WABAN | 66.32 % | 4 | S |
| 1 | Tracy Paterson | REBEL BAMBOOZLE | 62.65 % | 2 | B |
| Class | Sponsor | Wednesday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | TopSpec | Medium 73 2007 - S | 340 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Melissa Chapman | AWSAAL | 65.15 % | 3 | G |
| Class | Sponsor | Wednesday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Equine Construction | Advanced Medium 92 2011 - S | 370 | Q | GSB |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julie Hindmarsh | DONRICA | 65.81 % | 3 | G |
| 2 | Melissa Chapman | AWSAAL | 64.46 % | 3 | G |
| Class | Sponsor | Wednesday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Pick Your Own - Advanced | G | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Christian Lovell | MORE INSCHELLO | 64.41 % | 3 | G |
| 2 | Yvonne Gregg | VISCOUNT | 55.83 % | G |
| Class | Sponsor | Wednesday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Pick Your Own - FEI
Long Arena |
GS | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julie Hindmarsh | DONRICA | 66.84 % | 4 | S |