Result status: Final
| Class | Sponsor | Saturday, 15 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 14 2006 - W | 260 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elizabeth Mantel | RAINHILL ROWENA | 71.67 % | R | |
| 2 | Mallory Gibbons | PLINIUS B | 70.83 % | R | |
| 3 | Kate Dorney | COCU II | 70.00 % | R | |
| 4 | Kellie Jones | BEGGARSBUSH CHURCHILL | 67.08 % | R | |
| 5 | Susan Armstrong | PEACEFUL FLIGHT | 64.79 % | R | |
| 6 | Serena White | SINNBAD | 63.75 % | R | |
| - | Isabella Von Mesterhazy | PREMIER QUICKFIRE | R | R |
| Class | Sponsor | Saturday, 15 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 27 2007 | 280 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lauren Lewis | BLAKES BANSKY | 67.50 % | 4 | O |
| 2 | Kathryn Babb | OCULTO'S HOPE | 67.14 % | 4 | O |
| 3 | Caroline Frank | SHANNONDALE QUIN | 63.75 % | 2 | O |
| 1 | Kate Dorney | COCU II | 68.93 % | 5 | R |
| 2 | Jana Seehawer | FELICIANA | 67.86 % | 4 | R |
| 3 | Kathryn Doyle | WIDGET | 67.32 % | 4 | R |
| 4 | Gillian Peckham | HANDSOME HARVEY | 63.93 % | 2 | R |
| 5 | Kirsty Parfoot | DONNA BELLISSIMA | 63.21 % | 2 | R |
| Class | Sponsor | Saturday, 15 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Novice 38 2005 - W | 310 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Caroline Frank | SHANNONDALE QUIN | 68.39 % | 5 | O |
| 2 | Kathryn Babb | OCULTO'S HOPE | 67.74 % | 4 | O |
| 3 | Lauren Lewis | BLAKES BANSKY | 67.42 % | 4 | O |
| 1 | LUCY BUTTERWORTH | ZAVIER | 71.13 % | 6 | R |
| 2 | Gillian Peckham | HANDSOME HARVEY | 68.06 % | 5 | R |
| 3 | Kathryn Doyle | WIDGET | 67.58 % | 4 | R |
| 4 | Sophie Skyrme | CARNAGH CRUISE | 66.45 % | 4 | R |
| 5 | Sara Gallagher | TOM | 65.32 % | 3 | R |
| 6 | Kirsty Parfoot | DONNA BELLISSIMA | 65.16 % | 3 | R |
| 7 | Jana Seehawer | FELICIANA | 64.52 % | 3 | R |
| Class | Sponsor | Saturday, 15 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 44 2002 | 250 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Victoria Fenwick | DRIBY EUROSTAR | 70.80 % | 6 | O |
| 2 | Lauren Lewis | BLAKES BARILOCHE | 69.00 % | 5 | O |
| 1 | Sara Gallagher | TOM | 61.80 % | 1 | R |
| 1 | Emily Chomicz | CAIUS IMPERATOR | 61.80 % | 1 | R |
| 3 | Gillian Ann Sweeney | VETU DE ROUGE | 58.80 % | R | |
| Class | Sponsor | Saturday, 15 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equilibrium Products | Elementary 57 2007 - W | 280 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Victoria Fenwick | DRIBY EUROSTAR | 69.29 % | 5 | O |
| 2 | Michelle Louise Nichols | LEVANTINO II | 64.82 % | 3 | O |
| 3 | Lauren Lewis | BLAKES BARILOCHE | 62.50 % | 2 | O |
| - | Gillian Ann Sweeney | VETU DE ROUGE | 59.82 % | (T) | R |
| 1 | Alexandra Bull | AXE | 62.14 % | 2 | R |
| 2 | Emily Chomicz | CAIUS IMPERATOR | 58.93 % | R | |
| Class | Sponsor | Saturday, 15 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 61 2002 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Karen Shepherd | PEPPERWOOD ZANDOR | 67.24 % | 4 | O |
| 2 | Caroline Lycett | SEBASTIAN SUNDANCE | 60.86 % | 1 | O |
| 1 | Anita Sunthankar | INDEPENDANT SPIRIT | 62.93 % | 2 | R |
| - | Alexandra Bull | AXE | R | R | |
| Class | Sponsor | Saturday, 15 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Medium 73 2007 - W | 340 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Caroline Lycett | SEBASTIAN SUNDANCE | 60.44 % | 1 | O |
| - | Karen Shepherd | PEPPERWOOD ZANDOR | R | O | |
| 1 | Anita Sunthankar | INDEPENDANT SPIRIT | 60.59 % | 1 | R |
| Class | Sponsor | Saturday, 15 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Advanced Medium 85 2009 | 340 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicole Diane Biggs | KHARNABBEY STREET | 60.15 % | 1 | R |
| 2 | Sarah Morris | TIMON II | 57.21 % | R |
| Class | Sponsor | Saturday, 15 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Advanced Medium 92 2011 - W | 370 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Morris | TIMON II | 60.14 % | 1 | R |
| Class | Sponsor | Saturday, 15 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - Advanced
A102, A105, A108 Please state which test you would like to do |
OT | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Christel Caderius van Veen | GRAND CONAN | 60.97 % | 1 | O |