Result status: Final
| Class | Sponsor | Tuesday, 02 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Equilibrium Products | Elementary 53 2007 - W | 340 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Perry | ONYX II | 69.56 % | 5 | O |
| 2 | Anthony Charles Dunn | REUBEN ROYAL BLEND | 63.97 % | 2 | O |
| 3 | Toni Gormley | PREMIER PRIMA SABELLE | 58.82 % | O | |
| 1 | Fields Wicker-Miurin | CLASSIC RHODIUM | 67.79 % | 4 | R |
| 2 | Natalie Olive | EMBLA PHOENIX PIPER | 66.03 % | 4 | R |
| 3 | Naomi Smith | FABIO SCALINI | 65.74 % | 3 | R |
| 3 | Debora Helmig | GAME BOY VI CH | 65.74 % | 3 | R |
| 5 | Margie Gibb | LONGBARN MAISIE | 64.85 % | 3 | R |
| Class | Sponsor | Tuesday, 02 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Freestyle Music Elementary 2019 - W | 260 | Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Pook | TOP PRIDE | 68.27 % | O | |
| 2 | Toni Gormley | PREMIER PRIMA SABELLE | 64.04 % | O | |
| 1 | Sarah Cox | MR WELLIE | 74.42 % | R | |
| 2 | Louise Chamberlain | AMBER CRYSTAL | 70.58 % | R | |
| 3 | Nicola Holehouse | MARMALADE MONTY | 70.00 % | R | |
| 4 | Rachel Stephens | WILDERNESS CHICAGO | 68.85 % | R | |
| 5 | Gemma Hughes | LITTLE LEO | 66.92 % | R | |
| 6 | Yasmine Chaffer | REDSTONE RENEISSANCE | 66.15 % | R | |
| 7 | Lucy Wren | YOGY BEAR | 64.80 % | R | |
| 8 | Shirley Cole | STORMIN NORMAN V | 64.62 % | R | |
| 9 | Hayley Catherine Sykes | HIGHLIGHT | 64.04 % | R | |
| Class | Sponsor | Tuesday, 02 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Area Festival Medium 69 2005 | 330 | R | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Marcelle Ward | DORNROESCHEN | 68.41 % | 5 | R |
| 2 | Beverley Brown | DHI FERNANDO | 68.41 % | 5 | R |
| 3 | Laura Jenkyn | BAKKEGARDENS ALONSO | 67.65 % | 4 | R |
| 4 | Lucie Bernarova | ARNIES GAME | 67.12 % | 4 | R |
| 5 | Charlotte Brotheridge | NIRVANA PURE INDULGENCE | 66.44 % | 4 | R |
| 6 | Susanne Kalderen | DAZZLING DESTINY | 66.29 % | 4 | R |
| 7 | Lucy Gavrilovic | SKIPPERS PLAN | 66.21 % | 4 | R |
| 8 | Paula Louise Bryan | QUATRO DE LA HEID DU CHEFNEURY | 66.14 % | 4 | R |
| 9 | Laura Wetherall | DOETELAAR | 65.99 % | 3 | R |
| 10 | Sophie Callard | WONDER II | 65.53 % | 3 | R |
| 11 | Rob Hulbert | MR Q | 65.46 % | 3 | R |
| 12 | Katie Palmer | GOLDIE K | 65.30 % | 3 | R |
| 13 | Gareth Bulley | SANTAL | 64.77 % | 3 | R |
| 14 | Rob Hulbert | BLUE MOMMA | 64.24 % | 3 | R |
| 15 | Lorna Fraser | DAHMASCUS | 63.56 % | 2 | R |
| 16 | Amanda King | JOYFUL HERO | 62.35 % | 2 | R |
| 17 | Yasmin Wilkes | CORONART A | 61.97 % | 1 | R |
| 18 | Isabelle Tillen | INDOMITO V | 61.67 % | 1 | R |
| 19 | Julie Claire Gillman | BINGHAMS BWANA | 60.76 % | 1 | R |
| Class | Sponsor | Tuesday, 02 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Area Festival Novice 38 2005 - W | 310 | R | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carol Taggart | BALLINVELLA | 67.58 % | 4 | R |
| 2 | MICHAELLA JANE REDDROP | CAS | 67.10 % | 4 | R |
| 3 | Maisie Phillips | MOONSHINE MARCUS | 66.37 % | 4 | R |
| 4 | Kimberley Reddrop | DASSETT DESIGN | 65.00 % | 3 | R |
| 5 | Tracey Tucker | HOT WHISKY TODDY | 64.19 % | 3 | R |
| 6 | Josie Burrell | RICOCHET II | 63.63 % | 2 | R |
| 7 | Katie Byam-Cook | LACKEN MASIMP | 62.26 % | 2 | R |
| 8 | Jenny Moxham | HARRY HOTSPOT | 62.02 % | 2 | R |
| 8 | Katie Rzepka | TAXI BEAT | 62.02 % | 2 | R |
| 10 | Carol Fletcher | SHADES OF BLUE | 61.69 % | 1 | R |
| 11 | Bronia Hill | BALBLAIR MARGAUX | 61.45 % | 1 | R |
| 12 | Victoria Shaw | ALDERMOOR LADY | 60.97 % | 1 | R |
| 13 | Sarah Jennings | PADYS ARKLE | 60.24 % | 1 | R |
| 14 | Caroline Anne Edge | ZUCHARO | 59.92 % | R | |
| 15 | Louise Riley-Hunt | ZAMIRA | 59.27 % | R | |
| 16 | Charly Fulton | I CERTAINLY MAY | 58.79 % | R | |
| 17 | Philippa Thatcher | MASTER STANLEY II | 57.90 % | R | |
| 18 | Caroline Crowhurst | JANDALO CA III | 57.58 % | R |
| Class | Sponsor | Wednesday, 03 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Medium 73 2007 - W | 340 | Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Colleen Hoekstra Knox | WINSOME KWF | 64.85 % | 3 | O |
| 2 | Emily Blount | INDEPENDENT MISSILE | 64.85 % | 3 | O |
| 1 | Joanna Bowden | LORD LANIO | 67.50 % | 4 | R |
| 2 | Natalie Olive | EMBLA PHOENIX PIPER | 64.85 % | 3 | R |
| 3 | Caroline Toman | C'EST LE BRIE | 64.71 % | 3 | R |
| 4 | Diana Man | KAYBEE DALGAARDS NICK | 64.71 % | 3 | R |
| 5 | Susan Eggleton | NACHTIGALL II | 63.24 % | 2 | R |
| 5 | Paula Broadhurst | BLUEWOOD TAFFETA | 63.24 % | 2 | R |
| Class | Sponsor | Wednesday, 03 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Freestyle Music Medium 2016 - W | 300 | Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Clare Harwood | POOR BOY Z | 75.67 % | O | |
| 2 | Terrie Cross | VOYAGER II | 74.67 % | O | |
| 1 | Sarah Colborn | YOGY BEAR | 71.17 % | R | |
| 2 | Laura Wright | CARBON COPY | 68.00 % | R | |
| 3 | Sarah Pook | BALFOURS BAY | 63.83 % | R | |
| Class | Sponsor | Wednesday, 03 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Advanced Medium 92 2011 - W | 370 | Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sheena Grierson | WINDRUSHWEIRS CELOSIA | 66.22 % | 4 | O |
| 2 | Emily Blount | GKAR | 65.68 % | 3 | O |
| 3 | Joanne Ivimey | PYTHAGORAS | 65.14 % | 3 | O |
| 4 | Sue Rowland | BEL AMI | 63.78 % | 2 | O |
| 1 | Rebekah Cox | SARANA CDS | 68.51 % | 5 | R |
| 2 | Suzanne Walton | SCIENCE FICTION | 61.35 % | 1 | R |
| Class | Sponsor | Wednesday, 03 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Freestyle Music Adv. Medium 2016 - W
This class is a direct qualifier for class 16 |
300 | Q | O | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Matthew Frost | AMD DON HAVIDOFF | 83.17 % | O | |
| 2 | Debbie Poynter | KEYSTONE FOR REAL | 72.67 % | O | |
| 3 | Sue Rowland | BEL AMI | 68.50 % | O | |
| 4 | Alexandra Hopkins | WILD STAR BEWES | 67.83 % | O | |
| 5 | Jade Kelly Vale | MARCO V.D KUENE | 67.33 % | O | |
| 6 | Sally Goldie | NORTHCLIFF PHOEBE | 63.00 % | O |
| Class | Sponsor | Wednesday, 03 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Area Festival FEI Prix St Georges 2009 - W | 380 | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jackie Linda Selway | SHERE INDULGENCE | 66.05 % | 4 | O |
| 2 | Kathryn Frances Marsh | VAMARIS RAMALL | 65.33 % | 3 | O |
| 3 | Claire Amanda Randall | DECREE | 65.26 % | 3 | O |
| 4 | Joanne Ivimey | ARCHEMEDES | 64.21 % | 3 | O |
| 5 | Jane Morris | REALLY RELEVANT | 63.68 % | 2 | O |
| 6 | Tamsin Vaughan | CASSE-COU | 63.49 % | 2 | O |
| 7 | Celia Ross Taylor | VEMMIE BROWN | 63.42 % | 2 | O |
| 8 | Georgina Howard | BOHIGAS W | 62.90 % | 2 | O |
| 9 | Fiona Gair | CHRISSIES LAD | 62.90 % | 2 | O |
| 10 | Eleanor Crosbie | SPREAD THE WORD | 62.70 % | 2 | O |
| 11 | Mary Wynn-Williams | MR INVINCIBLE | 62.17 % | 2 | O |
| 12 | Amy Mai Blount | GKAR | 61.65 % | 1 | O |
| 13 | Georgina Stuart | WELT PANAMA | 61.38 % | 1 | O |
| Class | Sponsor | Wednesday, 03 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Area Festival FEI Intermediate I 2009 - W | 380 | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Gemma Maddocks | EL PASO VAN OVERIS | 66.91 % | 4 | O |
| 2 | Claire Amanda Randall | DECREE | 65.00 % | 3 | O |
| 3 | Jackie Linda Selway | SHERE INDULGENCE | 64.80 % | 3 | O |
| 4 | Joanne Ivimey | ARCHEMEDES | 62.83 % | 2 | O |
| 5 | Kathryn Frances Marsh | VAMARIS RAMALL | 61.58 % | 1 | O |
| 6 | Charlotte Tappenden | BRAVADO | 61.25 % | 1 | O |
| Class | Sponsor | Thursday, 04 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Freestyle Music Novice 2019 - W | 180 | Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Pook | TOP PRIDE | 71.39 % | O | |
| 1 | Cassilda Courtier Dutton | FLICKA IN CLOVER | 75.83 % | R | |
| 2 | Nina Ceruti | SRAGHMORE WILLOW | 73.33 % | R | |
| 3 | Natasha Mansell | DIOR MARCHES ON | 73.06 % | R | |
| 4 | Carol Fletcher | ALFIE MOON VI | 71.39 % | R | |
| 4 | Carol Fletcher | SHADES OF BLUE | 71.39 % | R | |
| 6 | Sally-Anne Hicks | VENT DE BISE DE MAHY-FAUX | 70.83 % | R | |
| 7 | Emma Lawes | ALVESCOT GRAF MARKONE | 66.39 % | R | |
| 8 | Jane Frances Mcgibbon | TIPTOE ALL SAID 'N' DUN | 66.11 % | R | |
| 9 | Samantha Amos | VINNOCENT TIL PROVEN GUILTY | 63.33 % | R | |
| Class | Sponsor | Friday, 05 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | BackInAction | Preliminary 17 2014 - W | 280 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Helen Wyatt | MAGGIES SURPRISE | 65.96 % | (T) | R |
| 1 | Felicity Goater | BOLEYBAWN JACK | 70.77 % | R | |
| 2 | Hayley Singleton-Moir | WOODLANDS UNBELIEVABLE | 70.19 % | R | |
| 3 | Sandra Thomas | SERIOUS OPPOSITION | 69.42 % | R | |
| 4 | Georgina Rickard | BELLSCROSS JOHNY | 67.88 % | R | |
| 5 | Samantha Amos | VINNOCENT TIL PROVEN GUILTY | 67.31 % | R | |
| 6 | Gemma Bartlett | CON AIR 18 | 67.12 % | R | |
| 7 | Jennifer Candy | WATERLANDS GENESIS | 66.35 % | R | |
| 8 | Sue Simmons | RUBY | 65.77 % | R | |
| 8 | Henrietta Verschoyle | BRENDONHILL BON CHANCE | 65.77 % | R | |
| 10 | Amy Bridgett | HOLLYHATCH LEGACY | 65.77 % | R | |
| 11 | Carolyne Allen | HARRISTOWN BEAR | 65.58 % | R | |
| 12 | Chloe Ammonds-nutt | DUSTRY | 65.58 % | R | |
| 13 | Pippa Griffin | TOLKIENS TRILOGY | 65.38 % | R | |
| 14 | Alice McCall | CHEVERELLFIELD ROYAL DUKE | 64.81 % | R | |
| 15 | Lindsay Kemble | DANCING FLAME II | 64.04 % | R | |
| 16 | Jo Billing | LUCKY FLASH | 63.08 % | R | |
| 17 | Milly Bayliss | DADDIES DOLLARS | 60.96 % | R |