Result status: Final
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | BackInAction | Preliminary 17 2014 - W | 280 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Helen Wyatt | MAGGIES SURPRISE | 70.00 % | (T) | R |
| 1 | Rachel Littlewood | URGENCEDES HAUTS DROTTS | 71.73 % | R | |
| 2 | Claire-Michelle Quinton | DANZA II | 69.81 % | R | |
| 3 | Cheryl Tuff | RITTER SPORT | 68.85 % | R | |
| 4 | Jacquie Field | JR'S WONDERBOY | 66.73 % | R | |
| 5 | Nigel Eccles | COUGAR | 66.35 % | R | |
| 6 | Jo Billing | LUCKY FLASH | 65.00 % | R | |
| 7 | Donna Howman | VICTORY III | 63.65 % | R | |
| 8 | Georgina Steele | FLOYD | 63.65 % | R | |
| 9 | Sondra Tarshis | OUNCEL BROOKFIELD | 59.23 % | R |
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 19 2008 - W | 240 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Helen Wyatt | MAGGIES SURPRISE | 66.14 % | (T) | R |
| 1 | Donna Howman | VICTORY III | 69.09 % | R | |
| 2 | Rebecca Clarke | BEAU BE BETTER | 67.95 % | R | |
| 3 | Katherine Mahaffey | SAMBEAU | 67.05 % | R | |
| 4 | Jacquie Field | JR'S WONDERBOY | 66.82 % | R | |
| 5 | Louise Bennett | FREDDIE AUTUM PRINCE | 66.14 % | R | |
| 6 | Cheryl Tuff | RITTER SPORT | 65.68 % | R | |
| 7 | Nigel Eccles | COUGAR | 65.23 % | R | |
| 8 | Jo Billing | LUCKY FLASH | 65.23 % | R | |
| 9 | Georgina Steele | FLOYD | 65.00 % | R | |
| 9 | Claire-Michelle Quinton | DANZA II | 65.00 % | R | |
| 11 | Rachel Littlewood | URGENCEDES HAUTS DROTTS | 64.55 % | R | |
| 12 | Melissa Burman | SERENDIPITY III | 61.82 % | R | |
| 13 | Sondra Tarshis | OUNCEL BROOKFIELD | 58.18 % | R | |
| - | Karen Davis | ROYAL GRACE | E | R |
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 23 2012 | 240 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emma Douglas | APART | 70.19 % | 6 | O |
| 2 | Janine Jansen | GRANGEWOOD MOTIF | 69.07 % | 5 | O |
| 3 | Jevgenija Pribilska | CAPITAN CASA GRANDE | 63.33 % | 2 | O |
| 1 | Amanda Williams | HOPEWOOD ROYAL RUBY | 70.93 % | 6 | R |
| 2 | Alexandra Ashby | VAINQUEUR | 68.52 % | 5 | R |
| 3 | Rebecca Pembroke | NICE COTE D'AZUR | 68.52 % | 5 | R |
| 4 | Kelly Crawley | THINK BALOUBET | 67.78 % | 4 | R |
| 5 | Sophie Skyrme | CARNAGH CRUISE | 67.41 % | 4 | R |
| 6 | Flora Cox | SIDNEY THE SMALL BROWN PONY | 65.93 % | 3 | R |
| 7 | Christine Pattle | BABY FLUTE | 65.74 % | 3 | R |
| 9 | Karen Ward | PIROPO | 64.07 % | 3 | R |
| - | Amy Jane Bird | SPECIAL BREW | R | R | |
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Novice 38 2005 - W | 310 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Penny Birch | CADENCE VAN DE KEMPENHOEVE | 73.55 % | 7 | O |
| 2 | Emma Douglas | APART | 68.39 % | 5 | O |
| 3 | Janine Jansen | GRANGEWOOD MOTIF | 67.42 % | 4 | O |
| 4 | Ruth Wayte | RED ANDES | 63.55 % | 2 | O |
| 5 | Christine Pattle | BABY FLUTE | 60.48 % | 1 | O |
| - | Jevgenija Pribilska | CAPITAN CASA GRANDE | E | O | |
| 1 | Rebecca Pembroke | NICE COTE D'AZUR | 72.58 % | 7 | R |
| 2 | Flora Cox | SIDNEY THE SMALL BROWN PONY | 70.00 % | 6 | R |
| 3 | Amanda Williams | HOPEWOOD ROYAL RUBY | 66.61 % | 4 | R |
| 4 | Alexandra Ashby | VAINQUEUR | 64.35 % | 3 | R |
| 5 | Kelly Crawley | THINK BALOUBET | 62.42 % | 2 | R |
| 6 | Judith Heinrich | ROMANICITY | 61.13 % | 1 | R |
| 7 | Karen Ward | PIROPO | 60.65 % | 1 | R |
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 45 2010 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nathalie Kayal | BRAVO | 75.86 % | 7 | O |
| 2 | Jenna Roddy | VIVALDI VANHET ZILLENHOF | 68.97 % | 5 | O |
| 3 | Laragh Osman | TALANTED | 64.31 % | 3 | O |
| 4 | Karen Eves | ROLLO II | 59.31 % | O | |
| - | Judith Heinrich | ROMANICITY | 60.69 % | (T) | R |
| - | Susan Armstrong | PEACEFUL FLIGHT | 63.79 % | (T) | R |
| 1 | EMILIA WOGAN | BERNWODE DIMITRI | 74.31 % | 7 | R |
| 2 | Caroline Cottom | LORD OF THE STORM | 66.72 % | 4 | R |
| 3 | Jessica Andrews Gayler | BRANDO VAN HET BRUNOSHOF | 66.21 % | 4 | R |
| 4 | Megan Serdet | WIXSTONE OONA | 62.93 % | 2 | R |
| 5 | Lisa Turley | ZORAN | 62.59 % | 2 | R |
| 6 | Gillian Ann Sweeney | VETU DE ROUGE | 62.07 % | 2 | R |
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equilibrium Products | Elementary 57 2007 - W | 280 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nathalie Kayal | BRAVO | 76.79 % | 7 | O |
| 2 | Jenna Roddy | VIVALDI VANHET ZILLENHOF | 73.21 % | 7 | O |
| 3 | Karen Eves | ROLLO II | 64.46 % | 3 | O |
| - | Lisa Turley | ZORAN | 60.36 % | (T) | R |
| 1 | EMILIA WOGAN | BERNWODE DIMITRI | 74.29 % | 7 | R |
| 2 | Cara Broderick | DUVAL | 67.68 % | 4 | R |
| 3 | Joanna Smith | FLINTSTONE III | 66.25 % | 4 | R |
| 4 | Megan Serdet | WIXSTONE OONA | 62.68 % | 2 | R |
| 5 | Gillian Ann Sweeney | VETU DE ROUGE | 61.61 % | 1 | R |
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Pick Your Own - FEI | ||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Martina Ott | SIR ENGLAND | 68.81 % | 5 | O |
| 2 | Jennie Whitehouse | DEJENNE | 67.89 % | 4 | O |
| 3 | Dawn Andrews | GRACE II | 63.42 % | 2 | O |
| 4 | Kate Humphrey-Lear | OSH FURISAN | 62.36 % | 2 | O |
| Class | Sponsor | Monday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Novice 23 2012 | 240 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Beth Bainbridge | DIVERTIMENTO | 69.81 % | 5 | O |
| 2 | Victoria Stevenson | JACKPOTS DOMINO | 66.30 % | 4 | O |
| 3 | Caroline Corfield-Rose | CHANDON KIR | 62.78 % | 2 | O |
| - | Jevgenija Pribilska | CAPITAN CASA GRANDE | R | O | |
| 1 | Cheryl Freed | SHAKIRA III | 60.37 % | 1 | R |
| 2 | Nicola Hodgetts | LEMATAN MON AMIE | 60.37 % | 1 | R |
| Class | Sponsor | Monday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Novice 38 2005 - W | 310 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anny BACHRACH | SHOWTIME B | 74.03 % | 7 | O |
| 2 | Penny Birch | CADENCE VAN DE KEMPENHOEVE | 73.23 % | 7 | O |
| 3 | Beth Bainbridge | DIVERTIMENTO | 65.00 % | 3 | O |
| 4 | Victoria Stevenson | JACKPOTS DOMINO | 64.35 % | 3 | O |
| - | Jevgenija Pribilska | CAPITAN CASA GRANDE | R | O | |
| 1 | Cheryl Freed | SHAKIRA III | 71.13 % | 6 | R |
| 2 | Lisa Laurie | MR NELSON | 70.16 % | 6 | R |
| 3 | Katja De La Fuente | QUILIAN HEUTIERE | 65.16 % | 3 | R |
| 4 | Nicola Hodgetts | LEMATAN MON AMIE | 64.03 % | 3 | R |
| 5 | Isabelle Rosser | TASTE OF HONEY | 60.00 % | 1 | R |
| Class | Sponsor | Monday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Elementary 45 2010 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Beth Bainbridge | BAHARAH | 69.14 % | 5 | O |
| 2 | Amy Francis | SOUTHERN CROSS BAROSSA | 66.38 % | 4 | O |
| - | Liz Black | BIRCHCOURT APPLEJACK | 60.00 % | (T) | R |
| 1 | Susan Botha | DON ROLIETO | 64.14 % | 3 | R |
| Class | Sponsor | Monday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Equilibrium Products | Elementary 57 2007 - W | 280 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Beth Bainbridge | BAHARAH | 74.64 % | 7 | O |
| 2 | Amy Francis | SOUTHERN CROSS BAROSSA | 72.14 % | 7 | O |
| 3 | Tatiana Beskhmelnitskaya | WHISKEY ROO II | 62.86 % | 2 | O |
| 1 | Angela Coakley | THE WEXFORD NOBLE HERO | 72.86 % | 7 | R |
| 2 | Susan Botha | DON ROLIETO | 61.43 % | 1 | R |
| Class | Sponsor | Monday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Medium 69 2005 | 330 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Angela Coakley | THE WEXFORD NOBLE HERO | 62.73 % | (T) | R |
| 1 | Sasha Britton | QUEEN BEE IX | 63.03 % | 2 | R |
| 2 | Cara Broderick | DUVAL | 62.12 % | 2 | R |
| 3 | Nora Ekelund | JOMSMEAD JEMIMA | 60.91 % | 1 | R |
| 4 | Georgia Dilley | GLANHIRIN JASPER'S JAMBOREE | 60.76 % | 1 | R |
| Class | Sponsor | Monday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Medium 75 2002 - W | 370 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tabitha Perry | HOLLYWOOD DREAM | 70.00 % | 6 | O |
| 2 | Tatiana Beskhmelnitskaya | CLONEA KING | 66.62 % | 4 | O |
| 3 | Tatiana Beskhmelnitskaya | WHISKEY ROO II | 66.08 % | 4 | O |
| - | Angela Coakley | THE WEXFORD NOBLE HERO | 64.86 % | (T) | R |
| 3 | Coral Bloom | TAMINO | 67.30 % | 4 | R |
| 4 | Jane Price | STAR RUN | 63.11 % | 2 | R |
| 5 | Nora Ekelund | JOMSMEAD JEMIMA | 62.57 % | 2 | R |
| 6 | Sasha Britton | QUEEN BEE IX | 59.73 % | R | |
| Class | Sponsor | Monday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | Advanced Medium 85 2009 | 340 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Antigone M L Bentley | W-HOBAB | 67.65 % | 4 | O |
| 2 | Beth Bainbridge | ELITE ELEGANCE | 65.74 % | 3 | O |
| 3 | Dawn Andrews | GRACE II | 64.71 % | 3 | O |
| 4 | Tatiana Beskhmelnitskaya | CLONEA KING | 62.79 % | 2 | O |
| - | Elizabeth Bulmer | WATERGATE | 63.82 % | (T) | R |
| - | Sarah Helen Ganney | ADONNIS | 60.59 % | (T) | R |
| - | Emma Hobbs | BONITA III | 59.12 % | (T) | R |
| 2 | Chris Haywood | ZAMIR | 66.91 % | 4 | R |
| 3 | Jane Sewell | TRES CHIC | 65.88 % | 3 | R |
| 5 | Kay Swabey | IT TAKES TIME | 63.24 % | 2 | R |
| Class | Sponsor | Monday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Advanced Medium 98 2002 - W | 380 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tahley Reeve-Smith | SPECIAL | 70.13 % | 6 | O |
| 2 | Amy Bird | CAMBEL B | 68.82 % | 5 | O |
| 3 | Antigone M L Bentley | W-HOBAB | 66.84 % | 4 | O |
| 4 | Beth Bainbridge | ELITE ELEGANCE | 63.55 % | 2 | O |
| 5 | Dawn Andrews | GRACE II | 62.50 % | 2 | O |
| 1 | Chris Haywood | ZAMIR | 66.71 % | 4 | R |
| 2 | Laragh Osman | ATLANTA W | 66.32 % | 4 | R |
| 3 | Kay Swabey | IT TAKES TIME | 62.89 % | 2 | R |
| 4 | Sarah Helen Ganney | ADONNIS | 58.68 % | R | |
| Class | Sponsor | Monday, 01 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Pick Your Own - Advanced
15a) A100/A102/A105 15b) A108/Prix St Georges |
OT | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daisy Coakley | ARAMIS.T | 69.84 % | 5 | O |
| 2 | Nathalie Kayal | DHI HOMERUN | 67.94 % | 4 | O |