Result status: Final
| Class | Sponsor | Thursday, 06 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Back In Action | Preliminary 15 2008 - S | 250 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Samantha O'Dwyer | KEYSTONE DUCHESSA | 64.35 % | R | |
| 2 | Lucy Day | TUNDER | 61.30 % | R |
| Class | Sponsor | Thursday, 06 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Back In Action | Preliminary 19 2008 - S | 240 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carolyne Allen | ALDERLEY HILLDOWN FERN | 68.86 % | R | |
| 2 | Lucy Day | TUNDER | 65.91 % | R | |
| 3 | Krystyna Monks | DUBAI | 65.00 % | R | |
| 4 | Samantha O'Dwyer | KEYSTONE DUCHESSA | 54.55 % | R |
| Class | Sponsor | Thursday, 06 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 22 2007 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Richard Black | HIGH HOES MARZIPAN | 68.97 % | 5 | O |
| 2 | Hilary Sawyer | SHOWPEACE | 67.93 % | 4 | O |
| 1 | Krystyna Monks | DUBAI | 60.86 % | 1 | R |
| Class | Sponsor | Thursday, 06 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Novice 39 2010 - S | 260 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Richard Black | HIGH HOES MARZIPAN | 68.97 % | 5 | O |
| 2 | Hilary Sawyer | SHOWPEACE | 68.28 % | 5 | O |
| 3 | Valerie Ann Hall | BARNHAM STREET MADDISON | 61.90 % | 1 | O |
| 4 | Badr Al Omran | SEBASTIANO | 60.86 % | 1 | O |
| Class | Sponsor | Thursday, 06 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 45 2010 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Valerie Ann Hall | BARNHAM STREET MADDISON | 58.97 % | O | |
| 1 | Hannah Powel | KEYSTONE WINSTON | 65.52 % | 3 | R |
| 2 | Daisy Coombe-Tennant | TUCKER | 62.59 % | 2 | R |
| 3 | Zara Flinders | SILMUS D | 61.55 % | 1 | R |
| Class | Sponsor | Thursday, 06 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equilibrium Products | Elementary 53 2007 - S | 340 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Daisy Coombe-Tennant | TUCKER | 68.68 % | 5 | O |
| 3 | Olivia Kelly | DONATELLA II | 66.62 % | 4 | O |
| 4 | Zara Flinders | SILMUS D | 66.03 % | 4 | O |
| 5 | Anne Lesley Fearon Brown | PATRICIAN BOY | 63.09 % | 2 | O |
| 6 | Alison Jane Jones | WYVERN OF BELLHOUSE | 61.47 % | 1 | O |
| 7 | Kerrie Wallace | CAYMAN STORM | 58.53 % | O | |
| 1 | Hannah Powel | KEYSTONE WINSTON | 66.76 % | 4 | R |
| Class | Sponsor | Thursday, 06 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 61 2002 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Harriet Mercer | MOODY BLUE | 71.55 % | 6 | R |
| Class | Sponsor | Thursday, 06 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Medium 73 2007 - S | 340 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Harriet Mercer | MOODY BLUE | 67.06 % | 4 | R |
| 2 | Gillian Brown | WINNETOU V | 57.65 % | R |
| Class | Sponsor | Thursday, 06 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Pick Your Own - Advanced Medium
AM85 PRIZE MONEY P/O |
ORT | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Badr Al Omran | GRANDOMINO | 67.50 % | 4 | O |
| 1 | Sarah-Jane Cox | COMANCHE PASSOA | 64.26 % | 3 | R |
| Class | Sponsor | Thursday, 06 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Advanced Medium 92 2011 - S | 370 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sue Griffin | ENZIAN | 60.95 % | 1 | O |
| 1 | Sarah-Jane Cox | COMANCHE PASSOA | 67.03 % | 4 | R |
| Class | Sponsor | Thursday, 06 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - FEI
ANY CURRENT FEI TEST |
OT | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anders Dahl | SELTEN HW | 70.66 % | 6 | O |
| 2 | Anders Dahl | WIE ATLANTICO | 69.04 % | 5 | O |
| 3 | Sarah Millis | UMPIRE II | 64.47 % | 3 | O |
| 4 | Pauline Norma Harris | DON ANTELLO | 63.03 % | 2 | O |
| 5 | Georgina Brittan | DIAMANT L | 62.76 % | 2 | O |
| 6 | Hilary Sawyer | DELILAH | 62.50 % | 2 | O |