Result status: Final
| Class | Sponsor | Friday, 27 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | RoR | Unaffiliated Preliminary 15 2008 - W | 250 | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sharon Dean | BANKS OF ARKLOW | 66.96 % | R | |
| 2 | Alexis Knight | JAWIM | 65.87 % | R | |
| 3 | Tracy Ayoul | ECHOS DU FRESNE | 65.65 % | R | |
| 4 | Camilla Hankinson | MORATTI | 65.43 % | R | |
| 5 | Claire Jenkins | HAKURA MATATA | 64.13 % | R | |
| 6 | Hannah Bailey | ROSEWATER DANNY BOY | 63.04 % | R | |
| 7 | Emma Medlam | BENHAVIS | 62.39 % | R | |
| 8 | Imogen Cawley | GLYNEBOURNE BLACK PEPPER | 61.96 % | R | |
| 9 | Meg Tavener | CHARLOTTE STREET ( CHARLIE) | 50.22 % | R |
| Class | Sponsor | Friday, 27 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | BackInAction | Preliminary 17 2014 - W | 280 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Claire Miller | SHARP DISCOVERY | 72.88 % | R | |
| 2 | Ruth Almond | DOSCO | 72.50 % | R | |
| 2 | Lisa Jane Atherfold | HALF MOON BIANCHELLA | 72.50 % | R | |
| 4 | Emma Medlam | BENHAVIS | 72.31 % | R | |
| 5 | Abigail Dudley | ULE.B | 72.12 % | R | |
| 6 | Hannah Bailey | ROSEWATER DANNY BOY | 70.38 % | R | |
| 7 | Sophie Hayward | HAYWARDS FIELDMASTER | 69.81 % | R | |
| 8 | Tracy Ayoul | ECHOS DU FRESNE | 69.42 % | R | |
| 9 | Gemma Glover | HES IRISH | 69.04 % | R | |
| 10 | Claire Jenkins | HAKURA MATATA | 68.85 % | R | |
| 11 | Lisa Hoskins | SALSA IV | 66.35 % | R | |
| 12 | Philippa Thatcher | MASTER STANLEY II | 65.19 % | R | |
| 13 | Christine Smith | MANNIN BAY | 64.81 % | R | |
| 14 | Imogen Cawley | GLYNEBOURNE BLACK PEPPER | 64.62 % | R | |
| 15 | Sam Parsons | SORCERERS APPRENTICE II | 63.46 % | R |
| Class | Sponsor | Friday, 27 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 53 2007 - W | 340 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Molly Gatland | CHARTER PARTY | 73.53 % | 7 | O |
| 2 | Michelle Hartman | LONDON PEARL | 72.94 % | 7 | O |
| 3 | Nicola Hodge | FARHILLS FLAMINIA | 69.71 % | 5 | O |
| 4 | Molly Gatland | PINA NOIR | 69.12 % | 5 | O |
| 5 | Beth Bainbridge | BAHARAH | 69.12 % | 5 | O |
| 6 | Judith Sharrock | POPPINGS RAPHAEL | 67.06 % | 4 | O |
| 7 | Lorna Fraser | CELIA OF DYKES | 65.15 % | 3 | O |
| 8 | Amy Francis | SO WHAT III | 64.85 % | 3 | O |
| 9 | Martine Harbour | SONNY JIM | 64.71 % | 3 | O |
| 10 | Nichola Hawkins | JAYS SILVER SPIRIT | 64.26 % | 3 | O |
| 11 | Tania Grantham | WARWICK AH | 63.09 % | 2 | O |
| 12 | Susan Oakley | WEBOLE | 62.94 % | 2 | O |
| - | Michaela Butt | WATHAMIN | 65.44 % | (T) | R |
| 1 | Caroline Tania Szewczyk | ZANDOKAN | 69.41 % | 5 | R |
| 2 | Fields Wicker-Miurin | CLASSIC RHODIUM | 68.82 % | 5 | R |
| 3 | Hannah Bailey | DON PACCINI | 67.65 % | 4 | R |
| 4 | Michaela Rachel Marsh | TAMARYLLIS RAMALL | 66.32 % | 4 | R |
| 5 | Alexandra Hill | MANOSO V | 64.26 % | 3 | R |
| 6 | Fiona Clark | WIZZ II | 63.97 % | 2 | R |
| 7 | Kelly Watkin | MOULIN ROUGE V | 61.32 % | 1 | R |
| Class | Sponsor | Friday, 27 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 73 2007 - W | 340 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| - | Alison Jenden | UNDER DISCUSSION | 61.32 % | (T) | O |
| 1 | Sameera Rahmatalla | SEAGRY SANAY | 69.26 % | 5 | O |
| 2 | Nicola Hodge | DIAMOND JACK | 68.68 % | 5 | O |
| 3 | Isabelle Tillen | INDOMITO V | 65.15 % | 3 | O |
| 4 | Elizabeth Peerless | SMASHING PUMPKIN | 64.71 % | 3 | O |
| 5 | Lizzie Murray | SWEETHEART | 63.24 % | 2 | O |
| 1 | Nadine Katrina Gregory | CANDOVER DRAMATICO | 67.94 % | 4 | R |
| 2 | Sarah Ansty | WOODHAMS FURSTEN FRANK | 66.32 % | 4 | R |
| 3 | Laura Wetherall | DOETELAAR | 66.18 % | 4 | R |
| 4 | Jacqueline Hooker | HALF MOON FIGARO | 64.71 % | 3 | R |
| 5 | Gemma Alexandra Bowles | DAHOO DIAMOND M | 64.56 % | 3 | R |
| 6 | Lorna Woodcroft | ZILLA LEIDA | 61.91 % | 1 | R |
| 7 | Vikki Felton | TAMMARIE-A | 60.74 % | 1 | R |
| 8 | Charlotte Brotheridge | NIRVANA PURE INDULGENCE | 60.59 % | 1 | R |
| 9 | Robert Davies | COYOTE II | 60.15 % | 1 | R |
| 10 | Sarah Harington | RELAJADO | 55.44 % | R | |
| Class | Sponsor | Friday, 27 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Medium 75 2002 - W | 370 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sameera Rahmatalla | SEAGRY SANAY | 73.51 % | 7 | O |
| 2 | Lizzie Murray | SWEETHEART | 72.57 % | 7 | O |
| 3 | Tania Grantham | SAMARINO | 68.11 % | 5 | O |
| 4 | Nicola Hodge | DIAMOND JACK | 65.95 % | 3 | O |
| 5 | Elizabeth Peerless | SMASHING PUMPKIN | 61.49 % | 1 | O |
| - | Alison Jenden | UNDER DISCUSSION | 62.84 % | (T) | R |
| 1 | Sarah Ansty | WOODHAMS FURSTEN FRANK | 69.59 % | 5 | R |
| 2 | Nadine Katrina Gregory | CANDOVER DRAMATICO | 69.32 % | 5 | R |
| 3 | Trina Stewart | UDO III | 66.76 % | 4 | R |
| 4 | Charlotte Brotheridge | NIRVANA PURE INDULGENCE | 65.54 % | 3 | R |
| 5 | Gemma Alexandra Bowles | DAHOO DIAMOND M | 64.46 % | 3 | R |
| 6 | Vikki Felton | TAMMARIE-A | 62.70 % | 2 | R |
| 7 | Jacqueline Hooker | HALF MOON FIGARO | 62.70 % | 2 | R |
| 8 | Lorna Woodcroft | ZILLA LEIDA | 61.62 % | 1 | R |
| 9 | Robert Davies | COYOTE II | 61.22 % | 1 | R |
| 10 | Judith Randall | UNICO XLIV | 60.27 % | 1 | R |
| 11 | Sarah Harington | RELAJADO | 53.78 % | R | |
| Class | Sponsor | Saturday, 28 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Advanced Medium 96 2011 - W | 380 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alice Oppenheimer | TANTONI SIR SOCCRATES | 73.68 % | 7 | O |
| 2 | Benjamin St John - James | WELLINGTON | 69.47 % | 5 | O |
| 3 | Lucinda Burtenshaw | LONGSTOCK SINATRA | 68.95 % | 5 | O |
| 4 | Anna Michelle Diana Howard | RICHELLO | 66.97 % | 4 | O |
| 5 | Pauline Hislop | ROCKERFELLA | 64.74 % | 3 | O |
| - | Stephanie Jane Kelly | THE SILVER BRUMBY | 64.34 % | (T) | R |
| 1 | Debbie Poynter | KEYSTONE FOR REAL | 74.34 % | 7 | R |
| 2 | Hannah Milner-Harding | RHYTHM 'N' BLUES | 64.21 % | 3 | R |
| 3 | Mandy Keen | A DIME A TIME | 62.11 % | 2 | R |
| Class | Sponsor | Saturday, 28 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Advanced Medium 98 2002 - W | 380 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Benjamin St John - James | WELLINGTON | 71.71 % | 6 | O |
| 2 | Nichola Hawkins | CORSTAN ROGUE TRADER | 71.45 % | 6 | O |
| 3 | Anna Michelle Diana Howard | RICHELLO | 69.08 % | 5 | O |
| 4 | Lucinda Burtenshaw | LONGSTOCK SINATRA | 68.29 % | 5 | O |
| 5 | Karen Shepherd | PEPPERWOOD MISTER MOLE | 68.16 % | 5 | O |
| 6 | Pauline Hislop | ROCKERFELLA | 63.82 % | 2 | O |
| - | Tania Grantham | ZOEPERT | 61.58 % | (T) | R |
| 1 | Trina Stewart | DARK LEGACY | 72.76 % | 7 | R |
| 2 | Mandy Keen | A DIME A TIME | 64.34 % | 3 | R |
| Class | Sponsor | Saturday, 28 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 13 | FEI Prix St Georges 2009 - W | 380 | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Karen Shepherd | PEPPERWOOD MISTER MOLE | 64.74 % | 3 | O |
| 2 | Jennie Whitehouse | DEJENNE | 62.50 % | 2 | O |
| Class | Sponsor | Saturday, 28 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 14 | Pick Your Own - Advanced
A100/A102/A105 |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlie Sawyer | ZANDIEGO | 68.59 % | 5 | O |
| 2 | Helen Aylmer-Clarke | OUT OF CONTEXT | 61.25 % | 1 | O |
| 3 | Nichola Hawkins | CORSTAN ROGUE TRADER | 60.69 % | 1 | O |
| Class | Sponsor | Saturday, 28 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 15 | Pick Your Own - FEI
A108/PSG/Int I/Int II/GP |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlie Sawyer | ZANDIEGO | 67.63 % | 4 | O |
| 2 | Diana Barley | NIRVANA MOONDANCER | 62.89 % | 2 | O |
| 3 | Mary Wynn-Williams | MR INVINCIBLE | 58.16 % | O |
| Class | Sponsor | Sunday, 29 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 16 | Freestyle Music Novice 2019 - W | 180 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elder Klatzko | CLEARWAY WIVACE | 75.56 % | O | |
| 2 | Charlotte Dicker | CATHERSTON SPECIFIC | 71.39 % | O | |
| 3 | Katherine Lockyer | PEPPERWOOD ZANDOR | 70.28 % | O | |
| 4 | Judith Sharrock | POPPINGS RAPHAEL | 68.89 % | O | |
| 5 | Sophie Brooks | BLUE MOVIE | 67.50 % | O | |
| 6 | Alison Jenden | UNDER DISCUSSION | 67.22 % | O | |
| 7 | Charlotte Dicker | CATHERSTON BIT OF GOLD | 66.67 % | O | |
| 8 | Helen Kitto | CHICKFLICK | 61.11 % | O | |
| 1 | Claire Melanie Feltham | ANNET Z | 71.67 % | R | |
| 2 | Margaret Gill | SPIRIT MOP | 68.06 % | R | |
| 3 | Lisa Hoskins | SALSA IV | 66.39 % | R | |
| 4 | Dawn Winship | KILNCOPSE ARBELLA | 66.11 % | R | |
| 5 | Jill Monnox | REBUS | 65.56 % | R | |
| 6 | Katie Brown | SIR BARNABY II | 64.44 % | R | |
| 8 | Meg Tavener | CHARLOTTE STREET ( CHARLIE) | 56.67 % | R | |
| Class | Sponsor | Sunday, 29 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 17 | Freestyle Music Elementary 2019 - W | 260 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elder Klatzko | CLEARWAY WIVACE | 72.88 % | O | |
| 2 | Alison Jenden | UNDER DISCUSSION | 69.81 % | O | |
| 3 | Helen Kitto | CHICKFLICK | 65.77 % | O | |
| 1 | Lucie Bernarova | ARNIES GAME | 71.35 % | R | |
| 2 | Sophie Harris-Evans | WHITNEY IV | 69.62 % | R | |
| 3 | Sharon Blake | LOUSTIC COLLONGES | 65.77 % | R | |
| 4 | Lucy Wren | FERNDALE CHATTERBOX | 57.88 % | R | |
| Class | Sponsor | Sunday, 29 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 18 | Freestyle Music Medium 2016 - W | 300 | Q | ORT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicola Hodge | DIAMOND JACK | 76.67 % | O | |
| 2 | Thomas Graham | RUBIO | 68.67 % | O | |
| 1 | Sadie Smith | SPIRIDON | 75.67 % | R | |
| 2 | Sarha Harnett | OKEY DOKEY | 69.33 % | R | |
| 3 | Rachel Elizabeth Barnett | GRAIGUENAMANAGH | 66.67 % | R | |
| Class | Sponsor | Sunday, 29 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 19 | Freestyle Music Adv. Medium 2016 - W | 300 | Q | OT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Benjamin St John - James | WELLINGTON | 78.67 % | O | |
| 2 | Sameera Rahmatalla | SEAGRY ROHSAN | 76.17 % | O | |
| 3 | Thomas Graham | RUBIO | 69.67 % | O | |
| 4 | Christel Caderius van Veen | GRAND CONAN | 67.83 % | O | |
| 5 | Helen Kitto | ELLELY'S REGLAE | 64.33 % | O |
| Class | Sponsor | Sunday, 29 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 20 | Freestyle Music Prix St Georges 2009 - W | 400 | Q | OT | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Karen Shepherd | PEPPERWOOD MISTER MOLE | 69.75 % | O | |
| 2 | Helen Kitto | ELLELY'S REGLAE | 60.25 % | O |