Result status: Final
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | KBIS | Preliminary 15 2008 - W | 250 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jo Freeman | CHALK II | 72.61 % | R | |
| 2 | Corinne Roberts | MADAME GUILLOTINE | 65.22 % | R | |
| 3 | Harry Cronjaeger | ALORD T | 64.78 % | R | |
| 4 | Paula Fell | RETROSPECT II | 63.48 % | R |
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | KBIS | Preliminary 19 2008 - W | 240 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | India Sheridan | DHI SMART MOVE | 72.73 % | R | |
| 2 | Harry Cronjaeger | ALORD T | 70.00 % | R | |
| 3 | Corinne Roberts | MADAME GUILLOTINE | 67.27 % | R | |
| 4 | Jo Freeman | CHALK II | 66.36 % | R | |
| 6 | Kelly Gearing | RETOUCHE | 63.64 % | R | |
| 7 | Anne Dingley | NICE ONE | 63.18 % | R | |
| 8 | Paula Fell | RETROSPECT II | 62.27 % | R |
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 37 2007 - W | 280 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Georgina Weedon | ROMANO'S RAFIEL | 72.14 % | 7 | O |
| 2 | Rachael Lane | SLIM CHANCE | 69.29 % | 5 | O |
| 3 | Shirley Hesketh | NIBELEY EUPHORIA | 65.00 % | 3 | O |
| 1 | Sophie Hyde | STANDLYNCH EVENING OPPOSITION | 69.29 % | 5 | R |
| 2 | Amelia Bambra | CARAMAC | 66.79 % | 4 | R |
| 3 | Kelly Gearing | RETOUCHE | 63.57 % | 2 | R |
| 4 | Kevin Malyon | WILLIAM WALLACE III | 60.36 % | 1 | R |
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Blue Chip | Novice 39 2010 - W | 260 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Georgina Weedon | ROMANO'S RAFIEL | 71.03 % | 6 | O |
| 2 | Rachael Lane | SLIM CHANCE | 68.28 % | 5 | O |
| 3 | Shirley Hesketh | NIBELEY EUPHORIA | 64.83 % | 3 | O |
| - | Donna Jones | TRUFFLE ROYALE | 70.00 % | (T) | R |
| 1 | Naomi Smith | FABIO SCALINI | 66.90 % | 4 | R |
| 2 | Sophie Hyde | STANDLYNCH EVENING OPPOSITION | 65.86 % | 3 | R |
| 2 | Louise Howkins | ARMANI B | 65.86 % | 3 | R |
| 4 | India Sheridan | DHI SMART MOVE | 64.83 % | 3 | R |
| 5 | Kevin Malyon | WILLIAM WALLACE III | 61.38 % | 1 | R |
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 57 2007 - W | 280 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jenny Ward | ARDINO | 72.14 % | 7 | O |
| 2 | Judith Price | HOFRAT | 60.36 % | 1 | O |
| 1 | Carolyn Watson | WINNETOU | 67.86 % | 4 | R |
| 3 | Jane Price | STAR RUN | 63.21 % | 2 | R |
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equitop Myoplast | Elementary 59 2010 - W | 320 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jenny Ward | ARDINO | 69.06 % | 5 | O |
| 2 | Suzy Dawe | HRH ROMANCIER | 64.38 % | 3 | O |
| 3 | Madeleine Peal | ZIEZO D | 64.06 % | 3 | O |
| 4 | George Martin | SERAFINE | 63.75 % | 2 | O |
| 5 | Judith Price | HOFRAT | 59.38 % | O | |
| - | Marsha Webb | ROSARIO ROYALE | (T) | R | |
| 1 | Carolyn Watson | WINNETOU | 66.88 % | 4 | R |
| 2 | Regula Stricker | PIMMENTO | 66.56 % | 4 | R |
| 4 | Jane Price | STAR RUN | 63.44 % | 2 | R |
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 73 2007 - W | 340 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachael Lane | ZELANZA | 73.82 % | 7 | O |
| - | Sarah White | HIGH OFFLEY SIENNA | 62.65 % | (T) | R |
| 1 | Regula Stricker | PIMMENTO | 61.18 % | 1 | R |
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Albion | Medium 75 2002 - W | 370 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | George Martin | SERAFINE | 65.95 % | 3 | O |
| 2 | Rachael Lane | ZELANZA | 64.32 % | 3 | O |
| - | Sarah White | HIGH OFFLEY SIENNA | (T) | R | |
| 1 | Louise Jenkinson-Dix | CADIFOR HARRY | 63.51 % | 2 | R |
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Charles Owen | Advanced Medium 98 2002 - W | 380 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jessica Thompson | PAVAROTTI II | 68.42 % | 5 | O |
| - | Julie Coope | DON DIMITRI | 66.84 % | (T) | R |
| - | Louise Jenkinson-Dix | CADIFOR HARRY | 60.53 % | (T) | R |
| 1 | Sarah Barbara Wrigley | DON RAMINO | 64.21 % | 3 | R |
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Pick Your Own - FEI
Any current FEI or FEIU21 test |
OT | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rachel Skeffington | BAKKEGARDENS MONTY | 60.26 % | 1 | O |
| 2 | Fiona Heath | ACROBATE | 58.16 % | O | |
| 3 | Abbie Clark | GOLLY GOSH II | 48.60 % | O |
| Class | Sponsor | Saturday, 13 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Pick Your Own - Advanced
A100/A102/A105 (Class 10 placings po) |
OT | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Barbara Wrigley | DON RAMINO | 61.67 % | 1 | O |
| 2 | Sarah Heath | WESTERN SQUIRE | 57.06 % | O | |
| 3 | Sarah Coulten | LEVITON | 56.39 % | O |