Result status: Final
| Class | Sponsor | Sunday, 27 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Preliminary 15 2008 - W | 250 | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Spender | BANDOLERO II | 66.52 % | R | |
| 2 | Elizabeth Child | BITTER CHOCOLATE | 65.65 % | R | |
| 3 | Tania Symes | SHAW SMARTIE | 64.78 % | R | |
| 3 | Sue Eeley | SHANBALLY LUCKY STRIPE | 64.78 % | R | |
| 5 | Angela Mckersie | MEELICKISLAND TEAL | 64.35 % | R | |
| 6 | Charlotte Baker | CANTLEASE JIMMY | 63.48 % | R | |
| 7 | Dawn Winship | KILNCOPSE ARBELLA | 60.43 % | R | |
| 8 | Megan Plunkett | DESERT FLAME | 60.00 % | R | |
| 9 | Elijah Lovell | VASTRAL LIGHTS | 59.57 % | R | |
| 10 | Judith Powling | SHERWOOD T | 54.35 % | R | |
| 11 | Samantha Willson | PAINTBALL PICTURE PERFECT | 53.91 % | R | |
| 12 | Melissa Dawes | KINTURK EXPRESS | 53.48 % | R |
| Class | Sponsor | Sunday, 27 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Preliminary 19 2008 - W | 240 | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tania Symes | SHAW SMARTIE | 71.36 % | R | |
| 2 | Dawn Winship | KILNCOPSE ARBELLA | 70.45 % | R | |
| 3 | Sue Eeley | SHANBALLY LUCKY STRIPE | 70.00 % | R | |
| 3 | Judith Powling | SHERWOOD T | 70.00 % | R | |
| 5 | Isobel Hickman | BLEACOTTS NORTHERN LIGHTS | 68.64 % | R | |
| 6 | Susan Spender | BANDOLERO II | 67.73 % | R | |
| 7 | Angela Mckersie | MEELICKISLAND TEAL | 66.36 % | R | |
| 8 | Charlotte Baker | CANTLEASE JIMMY | 65.91 % | R | |
| 9 | Elijah Lovell | VASTRAL LIGHTS | 65.00 % | R | |
| 10 | Elizabeth Child | BITTER CHOCOLATE | 64.55 % | R | |
| 11 | Nicole Adams | SMOKEY MAC COOL | 62.27 % | R | |
| 11 | Samantha Willson | PAINTBALL PICTURE PERFECT | 62.27 % | R | |
| 13 | Megan Plunkett | DESERT FLAME | 61.36 % | R | |
| 14 | Ruth Carpenter | ADRIANO II | 60.45 % | R |
| Class | Sponsor | Sunday, 27 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 23 2012 | 240 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sadie Smith | SPIRIDON | 70.00 % | 6 | O |
| 2 | Natalie Laura Mcgoldrick | CHIKO II | 67.78 % | 4 | O |
| 3 | Suzanne Homewood | ROYAL REFLECTION | 66.30 % | 4 | O |
| 4 | Zac Heydon | ZILANDA | 63.70 % | 2 | O |
| 5 | Kimberley Siddorn | KEYSTONE ROYAL CHRYSTAL | 63.33 % | 2 | O |
| 5 | Ellie Windell | UNICO CIII | 63.33 % | 2 | O |
| 7 | Nichola Hawkins | JAYS SILVER SPIRIT | 62.96 % | 2 | O |
| 8 | Denise Talmage | BE-BOP | 61.85 % | 1 | O |
| 9 | Michelle Jane Mcdonald | ROHAN BELLA MATTA | 58.89 % | O | |
| 1 | Melanie Trayler | BEAU VI | 68.15 % | 5 | R |
| 2 | Kelly Hannah Widera | MAGIC SLIPPERS | 65.19 % | 3 | R |
| 3 | Lucy Victoria Johnson | WERUNIEK SZ | 61.85 % | 1 | R |
| 4 | Sara Gallagher | TOM | 61.11 % | 1 | R |
| Class | Sponsor | Sunday, 27 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Blue Chip | Novice 37 2007 - W | 280 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Natalie Laura Mcgoldrick | CHIKO II | 70.00 % | 6 | O |
| 2 | Zac Heydon | ZILANDA | 68.21 % | 5 | O |
| 3 | Kimberley Siddorn | KEYSTONE ROYAL CHRYSTAL | 66.07 % | 4 | O |
| 4 | Suzanne Homewood | ROYAL REFLECTION | 64.64 % | 3 | O |
| 5 | Nichola Hawkins | JAYS SILVER SPIRIT | 62.86 % | 2 | O |
| 6 | Anna Bruce | BREA BAY | 62.50 % | 2 | O |
| 7 | Michelle Jane Mcdonald | ROHAN BELLA MATTA | 61.79 % | 1 | O |
| 8 | Ellie Windell | UNICO CIII | 59.29 % | O | |
| 1 | Eleanor Peek | TOUCH OF FROST IV | 67.86 % | 4 | R |
| 2 | Melanie Trayler | BEAU VI | 64.64 % | 3 | R |
| 3 | Kelly Hannah Widera | MAGIC SLIPPERS | 62.50 % | 2 | R |
| 4 | Nicole Adams | SMOKEY MAC COOL | 57.14 % | R | |
| Class | Sponsor | Sunday, 27 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 43 2006 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Vickie Howarth | OLDENCRAIG OLIVER | 61.38 % | 1 | O |
| 1 | Jonathan T C Pavitt | KEYSTONE WALENTE | 68.97 % | 5 | R |
| 2 | Holly Baxter | VIRTUOSO Z | 65.86 % | 3 | R |
| 3 | Zandra Ann Forder | FLEET STREET V | 60.34 % | 1 | R |
| Class | Sponsor | Sunday, 27 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Equitop Myoplast | Elementary 53 2007 - W | 340 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jacqueline Stolper | CALISTO SVU | 72.06 % | 7 | O |
| 2 | Vickie Howarth | OLDENCRAIG OLIVER | 57.35 % | O | |
| 1 | Jonathan T C Pavitt | KEYSTONE WALENTE | 67.65 % | 4 | R |
| 2 | Sarah Bray | VIOLETTA | 64.12 % | 3 | R |
| 3 | Holly Baxter | VIRTUOSO Z | 59.12 % | R | |
| 4 | Zandra Ann Forder | FLEET STREET V | 58.24 % | R | |
| Class | Sponsor | Sunday, 27 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 69 2005 | 330 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julia Walker | RODHEA | 68.48 % | 5 | O |
| 2 | Jacqueline Stolper | DIE ODER KEINE | 66.97 % | 4 | O |
| 3 | Jacqueline Stolper | CALISTO SVU | 66.67 % | 4 | O |
| 4 | Susan Oakley | LANDALEX | 65.76 % | 3 | O |
| 5 | Angela Clare Russell | CAYMAN H | 64.85 % | 3 | O |
| 1 | Jacqueline Cowley | ZINGAR | 65.76 % | 3 | R |
| Class | Sponsor | Sunday, 27 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Albion | Medium 73 2007 - W | 340 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jacqueline Stolper | DIE ODER KEINE | 71.76 % | 6 | O |
| 2 | Julia Walker | RODHEA | 65.88 % | 3 | O |
| 3 | Angela Clare Russell | CAYMAN H | 64.12 % | 3 | O |
| 4 | Susan Oakley | LANDALEX | 62.35 % | 2 | O |
| 1 | Charlotte Mcmillan | SIROCCO VAN DE HELLE | 58.53 % | R | |
| Class | Sponsor | Sunday, 27 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Advanced Medium 96 2011 - W | 380 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Hannah Biggs | ZILVER PRINCE | 68.16 % | 5 | O |
| 1 | Hannah Rose Jannaway | COADY BAYS GOLD DUST | 67.89 % | 4 | R |
| Class | Sponsor | Sunday, 27 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Charles Owen | Advanced Medium 98 2002 - W | 380 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Hannah Biggs | ZILVER PRINCE | 68.95 % | 5 | O |
| 1 | Susan Hassall | LORTON REEF | 63.42 % | 2 | R |
| 2 | Dawn Buckley | ROMANOFF | 59.21 % | R | |
| Class | Sponsor | Sunday, 27 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - Advanced
Advanced 100,102,105 (Class 11 placings po) |
OT | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kathryn Frances Marsh | RAMALL SIRUS | 66.76 % | 4 | O |
| 2 | Sarah Margaret Nash | LAMBUSCO | 60.00 % | 1 | O |
| Class | Sponsor | Sunday, 27 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - FEI
A108/PSG/INT I/INT II/GP |
OT | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Frances Banks | VORTUYN | 70.66 % | 6 | O |
| 2 | Jacqueline Stolper | VINAGRE | 67.50 % | 4 | O |
| 3 | Hayley Watson-Greaves | WG DON WIMERO | 67.37 % | 4 | O |
| 4 | Kathryn Frances Marsh | RAMALL SIRUS | 66.84 % | 4 | O |
| 4 | Alexandra Shaw | HIGH MARK | 66.84 % | 4 | O |