Result status: Final
| Class | Sponsor | Wednesday, 07 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 44 2002
ELEMENTARY E44WQ OPEN |
250 | Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elizabeth Saunders | CRIMINAL GIRL | 64.80 % | 3 | O |
| 1 | Laura Gulliver | LITTLEBEE | 64.00 % | 3 | R |
| 2 | Jo-Ann Clair Moore | CRANSWICK'S MONAK | 63.20 % | 2 | R |
| 3 | Deborah Sutton | ALVESCOT PENINA | 61.60 % | 1 | R |
| Class | Sponsor | Wednesday, 07 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 21 2007 - W
NOVICE N21W RESTRICTED |
200 | R | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Andrew Peter Ruyssevelt | COMPIANA | 64.50 % | 3 | R |
| Class | Sponsor | Wednesday, 07 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP FEED BALANCER | Novice 27 2007
NOVICE N27WQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jo-Ann Clair Moore | CRANSWICK'S MONAK | 66.79 % | 4 | O |
| 1 | Andrew Peter Ruyssevelt | COMPIANA | 64.29 % | 3 | R |
| 2 | Vicky Earnshaw | JOKER IV | 63.57 % | 2 | R |