Result status: Final
| Class | Sponsor | Saturday, 30 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIPSG 0 - S
ADVANCED FEI PSG2000 SECTION A |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lee Mckendry | NOBLE HERO | 62.50 % | 2 | O |
| 2 | Zoe Tucker | AYRTON ACE | 58.25 % | O | |
| 3 | Mette Friis | FLYING SENATOR | 56.50 % | O |
| Class | Sponsor | Saturday, 30 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 86 0 - S
ADVANCED MEDIUM AM86S OPEN |
340 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Dunlop | RAMAZOTTI | 62.12 % | 2 | O |
| 2 | Jennifer Anne Kent | HIGHLAND HENRY | 61.82 % | 1 | O |
| 3 | Francis Peto | SKIPPER TIME | 59.70 % | O |
| Class | Sponsor | Saturday, 30 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SARACEN HORSE FEEDS | Advanced Medium 98 2002 - S
ADVANCED MEDIUM AM98SQ OPEN |
380 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lee Mckendry | NOBLE HERO | 64.21 % | 3 | O |
| 2 | Lee Mckendry | GACELA | 62.89 % | 2 | O |
| 3 | Francis Peto | SKIPPER TIME | 60.53 % | 1 | O |
| Class | Sponsor | Saturday, 30 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 41 0 - S
ELEMENTARY E41S OPEN |
280 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Eilidh May Dobson | QUELUZ | 62.80 % | 2 | O |
| 2 | Fiona Lane | LOMONDSIDE PANDORA | 55.20 % | O |
| Class | Sponsor | Saturday, 30 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUIMAX | Elementary 55 OLD 1900 - S
ELEMENTARY E55SQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Katie Fraser | THEODORE II | 60.79 % | 1 | O |
| 2 | Catherine E Eardley | FAIR BREEZE | 60.26 % | 1 | O |
| 3 | Elaine Taylor | RAMIREZ | 58.16 % | O | |
| 1 | Jane Louise Wood | SHIELMILL GISELLE | 59.47 % | R | |
| 2 | Trisha Harvey | ROCKHILL PROUD AS PUNCH | 58.42 % | R | |
| 3 | Fiona Lane | LOMONDSIDE PANDORA | 57.11 % | R | |
| Class | Sponsor | Saturday, 30 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 63 2002
MEDIUM M63S OPEN |
290 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicola Gillespie Crolla | LENDEL | 63.45 % | 2 | O |
| 2 | Eilidh May Dobson | QUELUZ | 63.10 % | 2 | O |
| 3 | Catherine E Eardley | FAIR BREEZE | 60.34 % | 1 | O |
| Class | Sponsor | Saturday, 30 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 69 2005
MEDIUM M69SQ OPEN |
330 | Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lee Mckendry | GACELA | 59.70 % | O | |
| 2 | Catherine E Eardley | FAIR BREEZE | 57.88 % | O | |
| 3 | Pamela Anne Macarthur | FANTAST II | 56.36 % | O | |
| 1 | Jennifer Murtagh | LINDISFARNE DRUMMER | 61.52 % | 1 | R |
| 2 | Katie Fraser | THEODORE II | 57.88 % | R | |
| 3 | Jane Louise Wood | SHIELMILL GISELLE | 52.12 % | R | |
| Class | Sponsor | Saturday, 30 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 25 2007 - S
NOVICE N25S OPEN |
260 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicola Gillespie Crolla | LENDEL | 69.20 % | 5 | O |
| 2 | Carole White | WILDGRANDE | 67.60 % | 4 | O |
| 2 | Jonathan Lough | ACTON MOJA | 67.60 % | 4 | O |
| 4 | Elizabeth B Dun | MOONSHINE | 62.40 % | 2 | O |
| Class | Sponsor | Saturday, 30 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON & HORRELL | Novice 38 2005 - S
NOVICE N38SQ OPEN |
310 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carole White | WILDGRANDE | 65.81 % | 3 | O |
| 2 | Felicity Margaret Peto | SPOT THE DIFFERENCE IV | 60.97 % | 1 | O |
| 3 | Kirsteen Macleod | INDIANA JONES IV | 56.13 % | O | |
| 1 | Jean Elizabeth Ewing | DULARGY WILLIAM | 65.48 % | 3 | R |
| 2 | Elizabeth B Dun | MOONSHINE | 64.84 % | 3 | R |
| 3 | Jonathan Lough | ACTON MOJA | 61.94 % | 1 | R |
| 4 | Leah Fleming | JUSTIN THYME | 61.29 % | 1 | R |
| Class | Sponsor | Sunday, 01 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIPSG 0 - S
ADVANCED FEI PSG2000 SECTION A |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lee Mckendry | NOBLE HERO | 61.00 % | 1 | O |
| 2 | Alison Eileen Dukes | SASCHA S | 57.00 % | O | |
| 3 | Mette Friis | FLYING SENATOR | 52.00 % | O |
| Class | Sponsor | Sunday, 01 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 94 2002 - S
ADVANCED MEDIUM AM94S OPEN |
340 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Francis Peto | SKIPPER TIME | 62.06 % | 2 | O |
| 2 | Susan Dunlop | RAMAZOTTI | 60.00 % | 1 | O |
| 3 | Lyndsey Scott | G-WEST NIBBY BRIGHT | 56.47 % | O |
| Class | Sponsor | Sunday, 01 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SARACEN HORSE FEEDS | Advanced Medium 98 2002 - S
ADVANCED MEDIUM AM98SQ OPEN |
380 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lee Mckendry | NOBLE HERO | 66.05 % | 4 | O |
| 2 | Susan Dunlop | RAMAZOTTI | 62.89 % | 2 | O |
| 3 | Lee Mckendry | GACELA | 62.37 % | 2 | O |
| 4 | Alison Eileen Dukes | SASCHA S | 62.11 % | 2 | O |
| 5 | Lyndsey Scott | G-WEST NIBBY BRIGHT | 61.58 % | 1 | O |
| 6 | Pamela Anne Macarthur | FANTAST II | 60.79 % | 1 | O |
| 7 | Francis Peto | SKIPPER TIME | 60.00 % | 1 | O |
| Class | Sponsor | Sunday, 01 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 44 2002
ELEMENTARY E44S OPEN |
250 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lynne Wearing | W.M.RHODOS | 67.20 % | 4 | O |
| 2 | Jennifer Murtagh | LINDISFARNE DRUMMER | 64.00 % | 3 | O |
| Class | Sponsor | Sunday, 01 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUIMAX | Elementary 52 0 - S
ELEMENTARY E52SQ OPEN |
300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennifer Murtagh | LINDISFARNE DRUMMER | 64.06 % | 3 | O |
| 2 | Catherine E Eardley | FAIR BREEZE | 60.94 % | 1 | O |
| 3 | Elaine Taylor | RAMIREZ | 60.31 % | 1 | O |
| 1 | Corinna Wyse | RIVA | 66.88 % | 4 | R |
| 2 | Lynne Wearing | W.M.RHODOS | 62.81 % | 2 | R |
| Class | Sponsor | Sunday, 01 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 71 2002 - S
MEDIUM M71S OPEN |
310 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jill Grant | SOLITAIRE | 71.29 % | 6 | O |
| 2 | Nicola Gillespie Crolla | LENDEL | 59.03 % | O | |
| 3 | Eilidh May Dobson | QUELUZ | 56.13 % | O |
| Class | Sponsor | Sunday, 01 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 64 0 - S
MEDIUM M74SQ OPEN |
300 | Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jill Grant | SOLITAIRE | 71.67 % | 6 | O |
| 2 | Lee Mckendry | GACELA | 67.50 % | 4 | O |
| 3 | Lyndsey Scott | G-WEST NIBBY BRIGHT | 64.17 % | 3 | O |
| 4 | Catherine E Eardley | FAIR BREEZE | 62.50 % | 2 | O |
| 1 | Elizabeth Love | PASSCHENDAELE | 64.72 % | 3 | R |
| 2 | Jennifer Murtagh | LINDISFARNE DRUMMER | 61.67 % | 1 | R |
| Class | Sponsor | Sunday, 01 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 32 0 - S
NOVICE N32S OPEN |
260 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carole White | WILDGRANDE | 63.91 % | 2 | O |
| 2 | Sheona Mcneill | SANTA'S GHOST | 63.04 % | 2 | O |
| 3 | Denise Shawns | SPEKTRUM | 62.61 % | 2 | O |
| Class | Sponsor | Sunday, 01 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON & HORRELL | Novice 33 0 - S
NOVICE N33SQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Felicity Margaret Peto | SPOT THE DIFFERENCE IV | 65.17 % | 3 | O |
| 2 | Carole White | WILDGRANDE | 63.79 % | 2 | O |
| 3 | Kirsteen Macleod | INDIANA JONES IV | 59.31 % | O | |
| 1 | Leah Fleming | JUSTIN THYME | 71.03 % | 6 | R |
| 2 | Debbie Bridges | THRILLER | 64.48 % | 3 | R |
| 3 | Kim Arbuckle | MISTER GAYLORD | 63.79 % | 2 | R |
| 4 | Jonathan Lough | ACTON MOJA | 63.10 % | 2 | R |
| 4 | Sheona Mcneill | SANTA'S GHOST | 63.10 % | 2 | R |
| 4 | Jill Macfarlane | CYDONIA QUINCE | 63.10 % | 2 | R |
| Class | Sponsor | Monday, 02 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON & HORRELL | Novice 33 0 - S
NOVICE N33SQ RESTRICTED |
260 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Hannah Rachel Brown | MADAM MOONRAKER | 66.21 % | 4 | R |