Result status: Final
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 89 0 - W
ADVANCED MEDIUM AM89S OPEN |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nikki E Taylor-Smith | KINCARDINE 'B' | 61.67 % | 1 | O |
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 94 2002 - W
ADVANCED MEDIUM AM94S OPEN |
340 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jayne Ritchie | AKKROPOLIS | 66.47 % | 4 | O |
| 2 | Nikki E Taylor-Smith | KINCARDINE 'B' | 62.09 % | 2 | O |
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 44 2002
ELEMENTARY E44S OPEN |
250 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Catherine Stott | KIRIN ROYAL | 65.20 % | 3 | O |
| 2 | Penelope Baker | NEAPOLITANO ALEA IV | 62.40 % | 2 | O |
| 3 | Claire Newlands | FAROH | 60.00 % | 1 | O |
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUIMAX | Elementary 53 2007 - W
ELEMENTARY E53SQ OPEN |
340 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Alison Ravenshear | THE DALESMAN III | 58.60 % | O | |
| 1 | Catherine Stott | KIRIN ROYAL | 66.91 % | 4 | R |
| 2 | Lynda Cardno | FOSSIE BEAR | 61.40 % | 1 | R |
| 3 | Penelope Baker | NEAPOLITANO ALEA IV | 61.11 % | 1 | R |
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 63 2002
MEDIUM M63S OPEN |
290 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Susan Alison Ravenshear | THE DALESMAN III | 55.90 % | O |
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SOLID GOLD | Medium 71 2002 - W
MEDIUM M71SQ OPEN |
310 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jayne Ritchie | AKKROPOLIS | 65.52 % | 3 | O |
| 1 | Penelope Baker | NEAPOLITANO ALEA IV | 57.71 % | R | |
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 29 0 - W
NOVICE N29S OPEN |
260 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tamsin Craigie | VIENNA | 71.00 % | 6 | O |
| 2 | Shuna Mardon | JAHMEL | 69.00 % | 5 | O |
| 3 | Julia Gourley | JOE III | 66.52 % | 4 | O |
| 4 | Lucy Mary Hardwick | STAGSDEN KARAMEL | 62.29 % | 2 | O |
| 4 | Elizabeth Gammie | SMALLTALK VII | 62.29 % | 2 | O |
| 6 | Anna Louise Ferguson | SULTAN OF BRUNEI | 60.61 % | 1 | O |
| 7 | Nikki Ferguson | OLIVER IV | 60.29 % | 1 | O |
| Class | Sponsor | Sunday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON & HORRELL | Novice 36 2002 - W
NOVICE N36SQ OPEN |
Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Claire Newlands | FAROH | 66.88 % | 4 | O |
| 2 | Julia Gourley | JOE III | 60.81 % | 1 | O |
| 1 | Tamsin Craigie | VIENNA | 71.88 % | 6 | R |
| 2 | Shuna Mardon | JAHMEL | 68.12 % | 5 | R |
| 3 | Elizabeth Gammie | SMALLTALK VII | 63.50 % | 2 | R |
| 4 | Anna Louise Ferguson | SULTAN OF BRUNEI | 61.88 % | 1 | R |