Result status: Final
| Class | Sponsor | Thursday, 26 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DERBY HOUSE | AFEIPSG 0 - S
ADVANCED FEI PSG2000Q SECTION B |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rhegan White | GALAPAGOS | 68.75 % | 5 | O |
| 2 | Jane Green | GIRL POWER | 67.25 % | 4 | O |
| 3 | Jane Green | WILD CARD | 65.25 % | 3 | O |
| 4 | Beverley Susan Brightman | CITY SPRING JET | 65.00 % | 3 | O |
| 5 | Erik Theilgaard | MONSANTO | 64.68 % | 3 | O |
| 6 | Laura Richardson | BLAKES DOLLAR | 64.58 % | 3 | O |
| 7 | Laura Richardson | WESERSTAR | 64.43 % | 3 | O |
| 8 | Sonia Ann Baines | MADISON COUNTY | 63.75 % | 2 | O |
| 9 | Becky Moody | HIGH FASHION II | 63.58 % | 2 | O |
| 10 | Michelle Sophie Crunkhorn | PAINTED AFFAIR | 62.68 % | 2 | O |
| 11 | Ian Cast | BRENIN JASMIJN | 62.18 % | 2 | O |
| 12 | Pippa Hahn | THINFORD FLASHMAN | 62.08 % | 2 | O |
| 13 | Rebecca Whitcombe | DESIDERATA | 61.83 % | 1 | O |
| 13 | Lee Pearson | BLUE CIRCLE BOY | 61.83 % | 1 | O |
| 15 | Becky Moody | DANCE YOUR SPOTS OFF | 61.75 % | 1 | O |
| 16 | Jayne Ritchie | AKKROPOLIS | 61.75 % | 1 | O |
| 17 | Sonia Ann Baines | HEGGER THE GREAT | 61.08 % | 1 | O |
| Class | Sponsor | Friday, 27 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 100 2002
ADVANCED A100S OPEN |
320 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Peter Storr | WILD DANCER | 68.44 % | 5 | O |
| 2 | Laura Richardson | WESERSTAR | 68.13 % | 5 | O |
| 3 | Andrew Gould | KORENBLOEM REBEL G | 67.81 % | 4 | O |
| 4 | Charlotte Dujardin | LUCARO | 67.50 % | 4 | O |
| 5 | Laura Richardson | BLAKES DOLLAR | 67.19 % | 4 | O |
| 6 | Jane Howells | M.J.FINE ART | 66.25 % | 4 | O |
| 7 | Nichola Helen Saynor | WHEATHILL STING | 65.94 % | 3 | O |
| 8 | Julie Swinburn | TORQUE O'THE DEVIL | 65.31 % | 3 | O |
| 9 | Jayne Ritchie | AKKROPOLIS | 64.38 % | 3 | O |
| 9 | Kay Maxted | GANIMEDES | 64.38 % | 3 | O |
| 9 | Ruth Edge | BIG THYME | 64.38 % | 3 | O |
| 12 | Rosemary Jane Kilroe | APATCHY | 64.06 % | 3 | O |
| 13 | Dianne Breeze | DIETRICH II | 63.44 % | 2 | O |
| 14 | Rachel Anne Black | LAYOUT 3 | 62.81 % | 2 | O |
| 15 | Frances Rudge | MR SUNSHINE | 62.50 % | 2 | O |
| 16 | Jennifer Louise Manning | DUMFRIESSHIRE | 62.19 % | 2 | O |
| 17 | Tina Atkins | HOLME PARK KARACHI | 61.56 % | 1 | O |
| 18 | Diane Hogg | RHUMBA | 61.25 % | 1 | O |
| 19 | Pippa Hahn | LEVEL 49 | 60.63 % | 1 | O |
| 20 | Pippa Hahn | THINFORD FLASHMAN | 60.00 % | 1 | O |
| Class | Sponsor | Friday, 27 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | GRANGE HOTELS | AFEIGP 0 - S
ADVANCED FEI GPB 2003Q OPEN |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carl Hester | ESCAPADO | 71.21 % | 6 | O |
| 2 | Peter Storr | GAMBRINUS | 70.88 % | 6 | O |
| 3 | Emile Faurie | RASCHER HOPES | 69.13 % | 5 | O |
| 4 | Richard Davison | HISCOX KARACHI | 67.92 % | 4 | O |
| 5 | Spencer Wilton | DOLENDO | 67.33 % | 4 | O |
| 6 | Henriette Andersen | ASTONISH | 66.92 % | 4 | O |
| 7 | Kenneth Dyrby | INDOOR | 65.25 % | 3 | O |
| 8 | Stephanie Croxford | MR PRESIDENT IV | 65.00 % | 3 | O |
| 9 | Jane Gregory | LUCKY STAR | 64.42 % | 3 | O |
| 10 | Tina Atkins | SWAYZE II | 63.83 % | 2 | O |
| 11 | Emile Faurie | LA PRIMAVERA | 63.75 % | 2 | O |
| 12 | Becky Moody | HUMBLE PIE II | 63.54 % | 2 | O |
| 13 | Frances Rudge | STUBBING COURT LICARDO | 63.50 % | 2 | O |
| 14 | Kay Maxted | TRAPANI | 63.00 % | 2 | O |
| 15 | Beverley Susan Brightman | ARLEQUIN | 61.96 % | 1 | O |
| 16 | Becky Moody | KWADRAAT | 61.92 % | 1 | O |
| 17 | Laura Richardson | BLAKES PLAISIR | 60.50 % | 1 | O |
| 17 | Helen Lowe | LONGDEAN WESTMINSTER | 60.50 % | 1 | O |
| 19 | Hannah Moody | JORDDAS | 60.21 % | 1 | O |
| Class | Sponsor | Friday, 27 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DERBY HOUSE | AFEIPSG 0 - S
ADVANCED FEI PSG2000Q SECTION B |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Peter Storr | WILD DANCER | 70.33 % | 6 | O |
| 2 | Spencer Wilton | GROOVE JET | 70.25 % | 6 | O |
| 3 | Nicky Patrick | RESCUE ME H | 68.18 % | 5 | O |
| 4 | Kenneth Dyrby | RHOLEX | 67.58 % | 4 | O |
| 5 | Lizzie Murray | MADONNA 141 | 66.33 % | 4 | O |
| 6 | Rhett Bird | ONASSIS II | 66.08 % | 4 | O |
| 7 | Emma Louise Newsham-Brown | SANTANA II | 64.83 % | 3 | O |
| 8 | Carl Hester | PRO-SET | 64.68 % | 3 | O |
| 9 | Spencer Wilton | GOLDWING | 64.08 % | 3 | O |
| 10 | Gareth Hughes | D.H.I. MAJESTIC | 64.08 % | 3 | O |
| 11 | Ruth Edge | BIG THYME | 63.43 % | 2 | O |
| 12 | Rachel Anne Black | LAYOUT 3 | 61.68 % | 1 | O |
| 13 | Rosie Moreton-Deakin | PAVIDOFF | 60.93 % | 1 | O |
| 14 | Jane Howells | M.J.FINE ART | 60.25 % | 1 | O |
| Class | Sponsor | Friday, 27 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | FS Grand Prix 2009
FREESTYLE FSM GP 1999 OPEN |
400 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Henriette Andersen | ASTONISH | 70.17 % | O | |
| 2 | Jane Gregory | LUCKY STAR | 66.67 % | O | |
| 3 | Beverley Susan Brightman | ARLEQUIN | 66.13 % | O | |
| 4 | Becky Moody | HUMBLE PIE II | 65.63 % | O | |
| 5 | Stephanie Croxford | MR PRESIDENT IV | 65.38 % | O | |
| 6 | Hannah Moody | JORDDAS | 61.63 % | O |
| Class | Sponsor | Friday, 27 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 75 2002 - S
MEDIUM M75SQ OPEN |
370 | Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Judy Harvey | FITZCERRALDO | 68.11 % | 5 | O |
| 2 | Julie Yardley | T.H.D.RAMILO | 67.30 % | 4 | O |
| 3 | Emile Faurie | CATHERSTON SPRINGSTEEN | 66.76 % | 4 | O |
| 4 | Ewart Graham Woolley | P.C.WILSON | 66.49 % | 4 | O |
| 5 | Joanna Ketcher | BOBBY DAZZLER VII | 64.05 % | 3 | O |
| 6 | Dianne Breeze | DIETRICH II | 62.97 % | 2 | O |
| 7 | Ruth Edge | MUSCHAMP IMPALA | 62.16 % | 2 | O |
| 8 | Ewart Graham Woolley | NO REGRETS III | 61.62 % | 1 | O |
| 9 | Beverley Susan Brightman | DON HILL | 60.81 % | 1 | O |
| 10 | Sonya Hall | ABSOLUTELY II | 60.00 % | 1 | O |
| 1 | Suzanne Cottriall | B.B. DREISTBERG | 64.05 % | 3 | R |
| 2 | Katy-Jane Ash | DAMION FOX | 63.24 % | 2 | R |
| 3 | Sarah Kingwells | PATINELS | 62.70 % | 2 | R |
| 4 | Leanne Bell | PLAY BOY | 62.43 % | 2 | R |
| 5 | Stephen Ho | MILLVIEW BLUSHING BRIDE | 61.08 % | 1 | R |
| 6 | Rachel Sarah Savage | N.B.F LIMONATA | 60.81 % | 1 | R |
| Class | Sponsor | Saturday, 28 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | LANSDOWN RUGS | AFEIIN2 0 - S
ADVANCED FEI INII 2001Q OPEN |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Spencer Wilton | DOLENDO | 68.46 % | 5 | O |
| 2 | Kenneth Dyrby | INDOOR | 66.27 % | 4 | O |
| 3 | Laura Richardson | BLAKES PLAISIR | 64.80 % | 3 | O |
| 4 | Jodie Phillips | NICKY | 64.46 % | 3 | O |
| 5 | Kay Maxted | TRAPANI | 63.83 % | 2 | O |
| 6 | Rebecca Greenwood | FALCO III | 63.34 % | 2 | O |
| Class | Sponsor | Saturday, 28 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DERBY HOUSE | AFEIPSG 0 - S
ADVANCED FEI PSG2000Q SECTION B |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lizzie Murray | MADONNA 141 | 67.93 % | 4 | O |
| 2 | Spencer Wilton | GOLDWING | 67.43 % | 4 | O |
| 3 | Carl Hester | PRO-SET | 67.18 % | 4 | O |
| 4 | Rhett Bird | ONASSIS II | 67.00 % | 4 | O |
| 5 | Andrew Gould | KORENBLOEM REBEL G | 65.50 % | 3 | O |
| 6 | Laura Richardson | WESERSTAR | 64.75 % | 3 | O |
| 7 | Ruth Edge | BIG THYME | 64.75 % | 3 | O |
| 8 | Jane Green | GIRL POWER | 64.58 % | 3 | O |
| 9 | Becky Moody | HIGH FASHION II | 64.08 % | 3 | O |
| 10 | Michelle Sophie Crunkhorn | PAINTED AFFAIR | 63.43 % | 2 | O |
| 11 | Jane Green | WILD CARD | 63.43 % | 2 | O |
| 12 | Charlotte Dujardin | LUCARO | 62.50 % | 2 | O |
| 13 | Sally Elizabeth Makin | WATSON 108 | 62.43 % | 2 | O |
| 14 | Anne-Marie Cowan | FORREST FIRE | 61.75 % | 1 | O |
| 15 | Emma Louise Newsham-Brown | SANTANA II | 61.68 % | 1 | O |
| 16 | Rachel Anne Black | LAYOUT 3 | 61.25 % | 1 | O |
| Class | Sponsor | Saturday, 28 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SARACEN HORSE FEEDS | Advanced Medium 98 2002 - S
ADVANCED MEDIUM AM98SQ OPEN |
380 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Andrew Gould | KORENBLOEM REBEL G | 70.26 % | 6 | O |
| 2 | Emile Faurie | CATHERSTON SPRINGSTEEN | 68.16 % | 5 | O |
| 3 | Judy Harvey | FITZCERRALDO | 67.89 % | 4 | O |
| 4 | Julie Yardley | T.H.D.RAMILO | 67.63 % | 4 | O |
| 5 | Nichola Helen Saynor | WHEATHILL STING | 64.74 % | 3 | O |
| 6 | Lizzie Murray | CARAMASOW | 64.47 % | 3 | O |
| 7 | Tina Atkins | HOLME PARK KARACHI | 64.47 % | 3 | O |
| 8 | Jennifer Louise Manning | DUMFRIESSHIRE | 64.21 % | 3 | O |
| 8 | Claire Ballantyne | RACHMANINOV | 64.21 % | 3 | O |
| 10 | Kate Blackburn | CARLTON BASILIKOS | 62.89 % | 2 | O |
| 11 | Ruth Edge | MUSCHAMP IMPALA | 62.63 % | 2 | O |
| 12 | Phoebe Charlotte R Sanders | BOLDINI | 62.37 % | 2 | O |
| 13 | Sarah Carus | KATMANDU | 61.84 % | 1 | O |
| 14 | Rachel Louise Muter | STRIDING EDGE | 61.58 % | 1 | O |
| Class | Sponsor | Saturday, 28 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Freestyle PSG 1900
FREESTYLE FSPSGX SECTION A |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Whitcombe | DESIDERATA | 69.69 % | O | |
| 2 | Susan Alison Bradshaw | JAMARAKI | 69.13 % | O | |
| 3 | Lizzie Murray | MADONNA 141 | 68.69 % | O | |
| 4 | Michelle Sophie Crunkhorn | PAINTED AFFAIR | 68.56 % | O | |
| 5 | Alice Peternell | FIVER | 67.88 % | O | |
| 6 | Becky Moody | DANCE YOUR SPOTS OFF | 66.56 % | O | |
| 7 | Anna Ross | LIEBLING II | 66.25 % | O | |
| 8 | Davina M Parker | MARKANT | 62.38 % | O | |
| 9 | Sonya Hall | HEYDAY II | 62.31 % | O |
| Class | Sponsor | Saturday, 28 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | FEI Young Rider Team 2009
UNDER 21 YOUNG RIDERS FEI YOUNG RIDER TEAM TEST 2004 OPEN |
380 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Dujardin | LUCARO | 67.10 % | 4 | O |
| 2 | Sally Elizabeth Makin | WATSON 108 | 66.90 % | 4 | O |
| 3 | Nicky Patrick | RESCUE ME H | 66.00 % | 4 | O |
| 4 | Charlotte Dujardin | WOW VOYAGER | 64.90 % | 3 | O |
| 5 | Julie Swinburn | TORQUE O'THE DEVIL | 64.67 % | 3 | O |
| 6 | Victoria Rachael Weaver | MY CHARMING VALENTINE | 64.00 % | 3 | O |
| 7 | Sarah Shorrock | WILLOWNOOK SNOWFLAKE | 61.10 % | 1 | O |