Result status: Final
| Class | Sponsor | Saturday, 04 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 21 2007 - S
NOVICE N21W OPEN |
200 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elisabeth Leslie | CRAGGAN CHARLIE | 70.00 % | 6 | O |
| 2 | Jennifer Morris | ZAKARIUS | 67.50 % | 4 | O |
| 3 | Pauline Richardson | ROYAL GENEVE M.F. | 67.00 % | 4 | O |
| 4 | Catriona Jane Goulding | LUCKY MILLER | 63.50 % | 2 | O |
| 5 | Lea Gray | CHANDLER | 62.00 % | 2 | O |
| 6 | Victoria Ann Parry | MIA FIRENZE | 61.50 % | 1 | O |
| 7 | Aileen M Field | NEWPARK'S GERANI S | 61.00 % | 1 | O |
| Class | Sponsor | Saturday, 04 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP FEED BALANCER | Novice 32 0 - S
NOVICE N32WQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jennifer Morris | ZAKARIUS | 61.30 % | 1 | O |
| 2 | Elisabeth Leslie | CRAGGAN CHARLIE | 60.39 % | 1 | O |
| 3 | Lynda Cardno | FOSSIE BEAR | 58.30 % | O | |
| 1 | Catriona Jane Goulding | LUCKY MILLER | 62.22 % | 2 | R |
| 2 | Pauline Richardson | ROYAL GENEVE M.F. | 61.70 % | 1 | R |
| 3 | Victoria Ann Parry | MIA FIRENZE | 60.39 % | 1 | R |
| 3 | Robert Scott Sinclair | SULAIKA W | 60.39 % | 1 | R |
| Class | Sponsor | Sunday, 05 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIPSG 0 - S
ADVANCED FEI PSG2000 SECTION A |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Mary Mcfarlane | DRUNKIN'DUNCAN | 61.25 % | 1 | O |
| Class | Sponsor | Sunday, 05 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 86 0 - S
ADVANCED MEDIUM AM86W OPEN |
340 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Shona Wildgoose | THERMOPYLAE TEA CLIPPER | 55.76 % | O |
| Class | Sponsor | Sunday, 05 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SPEEDI-BEET | Advanced Medium 94 2002 - S
ADVANCED MEDIUM AM94WQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Mary Mcfarlane | DRUNKIN'DUNCAN | 60.29 % | 1 | O |
| 2 | Shona Wildgoose | THERMOPYLAE TEA CLIPPER | 55.59 % | O |
| Class | Sponsor | Sunday, 05 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 56 0 - S
ELEMENTARY E56W OPEN |
280 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Claire Newlands | FAROH | 58.00 % | O |
| Class | Sponsor | Sunday, 05 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 58 2004 - S
ELEMENTARY E58WQ RESTRICTED |
320 | Q | R | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nicola Heale | HALF MOON BARDOLINO | 65.94 % | 3 | R |
| 2 | Claire Newlands | FAROH | 61.56 % | 1 | R |
| Class | Sponsor | Sunday, 05 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL EQUINE GOLD | Medium 75 2002 - S
MEDIUM M75WQ RESTRICTED |
370 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Valerie Morrison | PORTHILL ROYAL SEAL | 56.76 % | R |
| Class | Sponsor | Sunday, 05 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP FEED BALANCER | Novice 23 2012
NOVICE N23WQ OPEN |
240 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Annie Kate Denham | GANGSTER'S PARADISE | 58.08 % | O | |
| 1 | Robert Scott Sinclair | SANDAFAYRE | 60.00 % | 1 | R |
| 2 | Irene Fraser | FABION | 53.46 % | R | |