Result status: Final
| Class | Sponsor | Monday, 29 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 47 0 - W
ELEMENTARY E47S OPEN |
280 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | A K Yates | LITTLE LUCK | 67.04 % | 4 | O |
| 2 | Jacqueline Stolper | CATHERSTON JAMBELAYA | 66.30 % | 4 | O |
| 3 | Anna Fullerton-Batten | LONGDEAN BENEDICTION | 64.44 % | 3 | O |
| 4 | Jacqueline Stolper | OLYMPUS HALE BOP | 62.96 % | 2 | O |
| 5 | Olwen Barrs | SIMPLICITY | 62.22 % | 2 | O |
| 6 | Judith Sharrock | KNIGHTBRIDGE SIR GALAHAD | 60.00 % | 1 | O |
| 1 | Anna Louise Gibson | CHURCHPULVERBATCH DELIGHT | 67.41 % | 4 | R |
| 2 | Rosemary Seagrave | SYNOD RORY | 65.56 % | 3 | R |
| 3 | Sophie Cox | CATHERSTON HUMMINGBIRD | 62.22 % | 2 | R |
| 4 | Corinne Way | GALVISTON | 61.85 % | 1 | R |
| 5 | Anna Levy | ST PIRANS DAY | 61.48 % | 1 | R |
| Class | Sponsor | Monday, 29 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUIMAX | Elementary 56 0 - W
ELEMENTARY E56SQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jacqueline Stolper | CATHERSTON JAMBELAYA | 70.33 % | 6 | O |
| 2 | Anna Fullerton-Batten | LONGDEAN BENEDICTION | 69.00 % | 5 | O |
| 3 | Jacqueline Stolper | OLYMPUS HALE BOP | 66.33 % | 4 | O |
| 4 | Richard Barrett | SCHWARZKOPF | 66.00 % | 4 | O |
| 5 | Richard Barrett | TOMPION | 64.67 % | 3 | O |
| 6 | Olwen Barrs | SIMPLICITY | 63.33 % | 2 | O |
| 1 | Rosemary Seagrave | SYNOD RORY | 64.67 % | 3 | R |
| 2 | Anna Louise Gibson | CHURCHPULVERBATCH DELIGHT | 64.33 % | 3 | R |
| Class | Sponsor | Monday, 29 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON & HORRELL | Novice 39 2010 - W
NOVICE N39SQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jacqueline Stolper | WELT WUNDER | 65.93 % | 3 | O |
| 2 | Helen Williamson | CATHERSTON DUELLIST | 64.07 % | 3 | O |
| 3 | Helen Williamson | CATHERSTON DREAM MACHINE | 63.70 % | 2 | O |
| 4 | Sarah Ross | LAWLESS II | 60.74 % | 1 | O |
| 1 | Elder Klatzko | DEMO DEMETRIUS | 66.30 % | 4 | R |
| 1 | Anna Louise Gibson | CHURCHPULVERBATCH DELIGHT | 66.30 % | 4 | R |
| 3 | Alison Jane Underhill | JESTERS JOKEBOX | 63.70 % | 2 | R |
| 4 | Philippa Sandeman Sarsfield-Hall | KENTCHURCH DYNASTY | 63.33 % | 2 | R |
| 5 | Annette Britton | GANDERDOWN GRASS HOPPER | 62.59 % | 2 | R |
| 6 | Dawn Sylvia Alison Smith | ALVESCOT ODIN | 60.74 % | 1 | R |
| 7 | Gemma Wheeler | IRON B.D | 60.00 % | 1 | R |