Result status: Final
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 41 0 - S
ELEMENTARY E41W OPEN |
280 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carol Wagstaff | WOODLANDER BELLYSAR | 70.00 % | 6 | O |
| 2 | Peter Butcher | WELTIRA | 68.00 % | 5 | O |
| 3 | Susan Childs | VOSKY | 65.60 % | 3 | O |
| 4 | Sue Parlour | CAPITULO | 64.80 % | 3 | O |
| 4 | Michael Peter Fleming | BOOMERANG IV | 64.80 % | 3 | O |
| 1 | Marian Patricia Pothecary | HOLLINGS MEISSEN | 69.20 % | 5 | R |
| 2 | Clare Elizabeth Kershaw | LENAMORE COSSACK | 66.40 % | 4 | R |
| 3 | Elsbeth Jeffery | BIENZY BAY BOY | 65.20 % | 3 | R |
| 4 | Steven Newton | EUROPEAN WIZARD | 64.80 % | 3 | R |
| 4 | Louise Victoria Costa-Sa | WOOKELDER II | 64.80 % | 3 | R |
| 6 | Nicola Nadine Moffatt | SUONTAKA LUCINDA | 63.20 % | 2 | R |
| 7 | Susan Elisabeth Davis | NYALI KING | 62.00 % | 2 | R |
| 7 | Cheryl Zoe Hammerson | LAURACELLA CARNINVAL QUEEN | 62.00 % | 2 | R |
| 9 | Susan M Cooling | MAGIC | 61.60 % | 1 | R |
| 10 | Georgina Afonso | AMAZON'S GRANDSON | 60.40 % | 1 | R |
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP PRO | Elementary 54 0 - S
ELEMENTARY E54WQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Peter Butcher | WELTIRA | 61.54 % | 1 | O |
| 1 | Carol Wagstaff | WOODLANDER BELLYSAR | 61.54 % | 1 | O |
| 1 | Elsbeth Jeffery | BIENZY BAY BOY | 64.23 % | 3 | R |
| 2 | Marian Patricia Pothecary | HOLLINGS MEISSEN | 61.92 % | 1 | R |
| 3 | Steven Newton | EUROPEAN WIZARD | 61.54 % | 1 | R |
| 4 | Susan M Cooling | MAGIC | 61.15 % | 1 | R |
| 5 | Clare Elizabeth Kershaw | LENAMORE COSSACK | 60.77 % | 1 | R |
| 6 | Louise Victoria Costa-Sa | WOOKELDER II | 60.00 % | 1 | R |
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 29 0 - S
NOVICE N29W OPEN |
260 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Helen Williamson | CATHERSTON SPRINGSTEEN | 75.16 % | 7 | O |
| 2 | Jenny Dutton | JAMAMBO | 67.42 % | 4 | O |
| 3 | Agnes Gough | BALLY BOY | 67.10 % | 4 | O |
| 4 | Helen Kenny | BORDER HEIGHTS | 66.13 % | 4 | O |
| 5 | Steven Newton | LADY CALIDA | 64.84 % | 3 | O |
| 6 | Helen Mullenger | BARNABIE | 60.65 % | 1 | O |
| 1 | Rachel Torrome | GOLLY MISS MOLLY II | 68.39 % | 5 | R |
| 2 | Antony Powderly | KORENBLOEM PHANTOM | 68.06 % | 5 | R |
| 3 | Riva Jean Dyer | KAZZBROOK NIKKI | 67.10 % | 4 | R |
| 4 | Victoria Howe | LITTON MIDNIGHT ECHOIST | 65.48 % | 3 | R |
| 5 | Carol Wood | CASTLEDERG COPPER | 64.19 % | 3 | R |
| 6 | Susan Bill | LIGHTWOOD DAKOTA | 62.90 % | 2 | R |
| Class | Sponsor | Saturday, 18 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP FEED BALANCER | Novice 36 2002 - S
NOVICE N36WQ OPEN |
Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Helen Williamson | CATHERSTON SPRINGSTEEN | 71.54 % | 6 | O |
| 2 | Helen Kenny | BORDER HEIGHTS | 66.54 % | 4 | O |
| 3 | Jenny Dutton | JAMAMBO | 66.15 % | 4 | O |
| 4 | Steven Newton | LADY CALIDA | 61.92 % | 1 | O |
| 4 | Agnes Gough | BALLY BOY | 61.92 % | 1 | O |
| 4 | Georgina Afonso | AMAZON'S GRANDSON | 61.92 % | 1 | O |
| 7 | Lesley Janet Selway | SHERE BLARNEY | 60.00 % | 1 | O |
| 1 | Rachel Torrome | GOLLY MISS MOLLY II | 65.38 % | 3 | R |
| 2 | Carol Wood | CASTLEDERG COPPER | 63.46 % | 2 | R |
| 3 | Riva Jean Dyer | KAZZBROOK NIKKI | 62.69 % | 2 | R |
| 4 | Victoria Howe | LITTON MIDNIGHT ECHOIST | 62.31 % | 2 | R |
| 5 | Heather Farr | VAL HIGH | 61.15 % | 1 | R |
| 5 | Antony Powderly | KORENBLOEM PHANTOM | 61.15 % | 1 | R |
| 7 | Aleksandra Maria Alfonso | LORDING IT UP | 60.00 % | 1 | R |
| Class | Sponsor | Sunday, 19 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 94 2002 - S
ADVANCED MEDIUM AM94W OPEN |
340 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ross Andrew Algar | MONTESSORI | 64.71 % | 3 | O |
| 2 | Tony Whipps | HONEST ROSE | 64.41 % | 3 | O |
| 2 | Lucy Straker | CHAMPAGNE II | 64.41 % | 3 | O |
| 4 | Kathryn Anne Redington | MADAM MULBERRY | 62.06 % | 2 | O |
| Class | Sponsor | Sunday, 19 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 68 0 - S
MEDIUM M68W OPEN |
300 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tania Goddard | DONNA MIA | 63.79 % | 2 | O |
| 2 | Patricia Anne Fewster | DARK SECRET VII | 63.10 % | 2 | O |
| 3 | Mark Christopher Beattie | GATTON ROYAL FLUSH | 62.76 % | 2 | O |
| 1 | Tania Goddard | DONNA MIA | 63.79 % | 2 | R |
| 2 | Patricia Anne Fewster | DARK SECRET VII | 63.10 % | 2 | R |
| 3 | Caroline Passmore | CHELSEA BLUE | 61.72 % | 1 | R |
| 4 | Aleksandra Buhl Thostrup | MONDY | 60.69 % | 1 | R |
| 5 | Sara Hutton-Potts | NUNIRONS REGARDEZ MOI | 60.34 % | 1 | R |
| 6 | Mara Hodgson | GIGI | 60.00 % | 1 | R |
| Class | Sponsor | Sunday, 19 January | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL | Medium 64 0 - S
MEDIUM M74WQ OPEN |
300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tony Whipps | HONEST ROSE | 64.72 % | 3 | O |
| 2 | Kathryn Anne Redington | MADAM MULBERRY | 63.33 % | 2 | O |
| 2 | Lucy Straker | CHAMPAGNE II | 63.33 % | 2 | O |
| 4 | Kimberley R Edelmann | JEDDIEN | 63.06 % | 2 | O |
| 1 | Moira Janette Taylor | DEVRIM | 63.33 % | 2 | R |
| 2 | Tania Goddard | DONNA MIA | 63.06 % | 2 | R |
| 3 | Sarah Fisher | PEPYS | 62.22 % | 2 | R |
| 4 | Aleksandra Buhl Thostrup | MONDY | 61.67 % | 1 | R |
| 5 | Caroline Passmore | CHELSEA BLUE | 61.11 % | 1 | R |
| 6 | Mara Hodgson | GIGI | 60.83 % | 1 | R |
| 7 | Peter Butcher | WELTIRA | 60.28 % | 1 | R |