Result status: Final
| Class | Sponsor | Wednesday, 02 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 44 2002
ELEMENTARY E44S OPEN |
250 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Caroline Hunt | ORMSFIELD MAXIMILLION | 64.00 % | 3 | O |
| 2 | Katie Palmer | MARSDEN MISS MOLLY | 59.60 % | O | |
| 3 | Christine Riley | EMILIO | 59.20 % | O | |
| 1 | Andrew Payne | LAKESTREET MESSENGER | 64.40 % | 3 | R |
| 2 | Terri Webb | LYDE CREEK | 63.20 % | 2 | R |
| 3 | Melinda Jane Letts | FIENE LOOP | 59.60 % | R | |
| Class | Sponsor | Wednesday, 02 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | N.E.W EQUINE WEAR | Elementary 48 0 - S
ELEMENTARY E48SQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Maggie Doel | WOADHILL STARSPOTTER | 62.76 % | 2 | O |
| 1 | Sarah Ward | WHO DUN IT | 62.76 % | 2 | O |
| 3 | Allison Mcfaull | COBBITTY | 59.66 % | O | |
| 1 | Sheila Nancy Evans | BROADSTONE LADY LUCK | 65.17 % | 3 | R |
| 2 | Terri Webb | LYDE CREEK | 63.10 % | 2 | R |
| 3 | Melinda Jane Letts | FIENE LOOP | 55.86 % | R | |
| Class | Sponsor | Wednesday, 02 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL EQUINE GOLD | Medium 69 2005
MEDIUM M69SQ OPEN |
330 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Mary A Sharman | WOHLER VAN HET GERENSHOF | 71.52 % | 6 | O |
| 2 | Sarah Madeleine Oldham | CATHERSTON GOLDCREST | 63.64 % | 2 | O |
| 3 | Charlotte Ward | WERONELLA | 63.33 % | 2 | O |
| 1 | Allison Mcfaull | COBBITTY | 63.64 % | 2 | R |
| Class | Sponsor | Wednesday, 02 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 71 2002 - S
MEDIUM M71S OPEN |
310 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Mary A Sharman | WOHLER VAN HET GERENSHOF | 68.06 % | 5 | O |
| 2 | Charlotte Ward | WERONELLA | 65.16 % | 3 | O |
| 3 | Sarah Madeleine Oldham | CATHERSTON GOLDCREST | 59.35 % | O |
| Class | Sponsor | Wednesday, 02 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON & HORRELL | Novice 22 2007
NOVICE N22SQ OPEN |
290 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Natalie Allen | DOMINO D | 68.28 % | 5 | O |
| 2 | Sarah Ward | WHO DUN IT | 67.59 % | 4 | O |
| 3 | Elaine Hall | GLOBAL DONNA RUBINA | 67.24 % | 4 | O |
| 4 | Caroline Hunt | ORMSFIELD MAXIMILLION | 66.90 % | 4 | O |
| 4 | Robert Lumb | FANFARRON | 66.90 % | 4 | O |
| 6 | Maggie Doel | WOADHILL STARSPOTTER | 66.21 % | 4 | O |
| 7 | Jacqueline Siu | ROCCO VII | 65.86 % | 3 | O |
| 8 | Sarah Ward | THE PAINTED LADY | 63.10 % | 2 | O |
| 9 | Nathalie Monique Suz Rozard | GREENHILL SIMPLY IMP | 62.41 % | 2 | O |
| 1 | Rebecca Davies | PBO TOPSET | 62.41 % | 2 | R |
| 2 | Judith Twallin | SILVER BOB | 60.69 % | 1 | R |
| 3 | Joanne Parke | WESTON LAWBREAKER | 57.24 % | R | |
| Class | Sponsor | Wednesday, 02 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 25 2007 - S
NOVICE N25S OPEN |
260 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Natalie Allen | DOMINO D | 71.20 % | 6 | O |
| 2 | Jacqueline Siu | ROCCO VII | 69.60 % | 5 | O |
| 3 | Elaine Hall | GLOBAL DONNA RUBINA | 66.40 % | 4 | O |
| 4 | Debbie Poynter | ARANCIONE DUCATI | 65.60 % | 3 | O |
| 6 | Robert Lumb | FANFARRON | 63.20 % | 2 | O |
| 7 | Sarah Ward | THE PAINTED LADY | 62.80 % | 2 | O |
| 1 | Judith Twallin | SILVER BOB | 66.00 % | 4 | R |
| 2 | Joanne Parke | WESTON LAWBREAKER | 56.00 % | R | |