Result status: Final
| Class | Sponsor | Sunday, 19 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 1 | Visualise | Preliminary 14 2006 - S | 260 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Georgina Ridal | SABREHILL SOLO | 69.17 % | R | |
| 2 | Julie Anne Pilmore | CASPER | 68.33 % | R | |
| 3 | Stephanie Sharman | ICOLINA | 66.25 % | R | |
| 4 | Helen Isherwood | BECKEM | 65.83 % | R | |
| 5 | Catherine Arris | TYERSAL MARGUERITA | 64.17 % | R | |
| 6 | Sara Hercock | KISHAVANNA BOY | 63.75 % | R |
| Class | Sponsor | Sunday, 19 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 2 | Visualise | Preliminary 15 2008 - S | 250 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Little | LORDSHIPS UNITED TREBLE | 67.39 % | R | |
| 2 | Helen Isherwood | BECKEM | 66.52 % | R | |
| 3 | Audrey Mcdermott | BENSON | 66.09 % | R | |
| 4 | Catherine Arris | TYERSAL MARGUERITA | 65.65 % | R | |
| 5 | Georgina Ridal | SABREHILL SOLO | 64.35 % | R | |
| 6 | Helen Pamela Turkdogan | LEONARDO VI | 63.48 % | R | |
| 7 | Stephanie Sharman | ICOLINA | 63.04 % | R |
| Class | Sponsor | Sunday, 19 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 3 | Novice 27 2007 | 280 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Wade Barley | KILCARNA HARRY | 81.07 % | 7 | O |
| 2 | Hannah Bryan | P.D.BRITANNIA | 74.29 % | 7 | O |
| 3 | Emily Williams | AMERETTO M | 68.57 % | 5 | O |
| 4 | Julie Carolyn Hyslop | DOLLIFICATION VAN DE KAPEL | 67.86 % | 4 | O |
| 5 | Susan Wright | SHANNONDALE JOJO | 67.14 % | 4 | O |
| 6 | Rebecca Olivant | SIONA | 62.14 % | 2 | O |
| - | Simon Burton | ROTSANNA | 65.36 % | (T) | R |
| 1 | Leeann Wilkinson | DARKIE | 66.43 % | 4 | R |
| 2 | Hollie Soden | CAPTAIN MAGNIFICENT | 64.29 % | 3 | R |
| 3 | Julie Anne Pilmore | CASPER | 64.29 % | 3 | R |
| 4 | Rachel Marshall | VASCO VAN DE PAPENDIJK | 63.21 % | 2 | R |
| 5 | Audrey Mcdermott | BENSON | 62.50 % | 2 | R |
| Class | Sponsor | Sunday, 19 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 4 | Dodson 6; Horrell | Novice 38 2005 - S | 310 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Hannah Bryan | P.D.BRITANNIA | 69.68 % | 5 | O |
| 2 | Wade Barley | KILCARNA HARRY | 65.16 % | 3 | O |
| 3 | Simon Burton | ROTSANNA | 64.52 % | 3 | O |
| 4 | Rebecca Olivant | SIONA | 62.58 % | 2 | O |
| 1 | Daisy Powell | C NO LIMIT | 71.29 % | 6 | R |
| 2 | Olivia Whitelaw | HOLYOAKE RIVER PHOENIX | 64.84 % | 3 | R |
| 3 | Rachel Marshall | VASCO VAN DE PAPENDIJK | 64.52 % | 3 | R |
| 3 | Hollie Soden | CAPTAIN MAGNIFICENT | 64.52 % | 3 | R |
| 5 | Rebecca Little | LORDSHIPS UNITED TREBLE | 64.19 % | 3 | R |
| Class | Sponsor | Sunday, 19 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 5 | Elementary 44 2002 | 250 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Becky Moody | CARINSIO | 79.60 % | 7 | O |
| 2 | Marie Walters | DELUGLIO | 62.00 % | 2 | O |
| 3 | Cherie Susanne Concannon | MARMITE | 59.60 % | O | |
| 1 | Nicole Turner | GALILEO FIGARO | 70.40 % | 6 | R |
| 2 | Andrea Beattie | HOT SPOT | 62.40 % | 2 | R |
| 3 | Anette Whitehouse | CRANSWICK'S MON E'CLAIR | 62.00 % | 2 | R |
| 4 | Leeann Wilkinson | DARKIE | 59.60 % | R | |
| 4 | Sally Wagstaff | LAKMUSAS G | 59.60 % | R | |
| 6 | Caroline Jenkins | DAISY DOLITTLE | 59.20 % | R | |
| Class | Sponsor | Sunday, 19 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 6 | Stretch 6; Flex | Elementary 53 2007 - S | 340 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Becky Moody | CARINSIO | 82.06 % | 7 | O |
| 2 | Lisa Garland | JIMMY RISSIK | 72.35 % | 7 | O |
| 3 | Cherie Susanne Concannon | MARMITE | 66.18 % | 4 | O |
| 4 | Gemma Phillips | SO ECSTATIC | 65.29 % | 3 | O |
| 5 | Marie Walters | DELUGLIO | 64.71 % | 3 | O |
| 6 | Emily Williams | AMERETTO M | 61.76 % | 1 | O |
| 1 | Nicole Turner | GALILEO FIGARO | 66.18 % | 4 | R |
| 2 | Victoria Lancaster | DURAN | 65.29 % | 3 | R |
| 3 | Sally Wagstaff | LAKMUSAS G | 63.82 % | 2 | R |
| 4 | Anette Whitehouse | CRANSWICK'S MON E'CLAIR | 60.59 % | 1 | R |
| Class | Sponsor | Sunday, 19 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 7 | Medium 61 2002 | 290 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Becky Moody | MADAM'S MISS MARIA | 69.66 % | 5 | O |
| 2 | Elspeth Day | MY DELILAH | 68.97 % | 5 | O |
| 3 | Kelly Oxtoby | CHAIM T | 65.17 % | 3 | O |
| 1 | Ella Banham | VIVA PAOLA | 68.97 % | 5 | R |
| 2 | Eleanor Darling | FIX UP, LOOK SHARP | 63.10 % | 2 | R |
| 3 | Lauren Crouch | KERAYASI | 62.07 % | 2 | R |
| 4 | Tracey Comer | MEACHAM MONACO | 57.59 % | (CT) | R |
| Class | Sponsor | Sunday, 19 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 8 | Dressage Deluxe | Medium 73 2007 - S | 340 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Becky Moody | MADAM'S MISS MARIA | 70.00 % | 6 | O |
| 2 | Elspeth Day | MY DELILAH | 68.53 % | 5 | O |
| 3 | Lisa Garland | JIMMY RISSIK | 67.94 % | 4 | O |
| 4 | Kelly Oxtoby | CHAIM T | 61.47 % | 1 | O |
| - | Emma Agnew | RIOJA III | 63.53 % | (T) | R |
| 1 | Ella Banham | VIVA PAOLA | 67.06 % | 4 | R |
| 2 | Sally Tucker | UNEGRO | 64.71 % | 3 | R |
| 3 | Eleanor Darling | FIX UP, LOOK SHARP | 62.94 % | 2 | R |
| 4 | Lauren Crouch | KERAYASI | 58.53 % | R | |
| Class | Sponsor | Sunday, 19 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 9 | Advanced Medium 94 2002 - S | 340 | ORT | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jenny Ann Coleman | DHI WHISKYMAN S | 67.35 % | 4 | O |
| 2 | George William Day | ULANSKI | 56.47 % | O | |
| - | Eleanor Darling | DON KARIBIA | 59.41 % | (T) | R |
| - | Emily Williams | SERGIO II | 59.71 % | (T) | R |
| 1 | Kirsty Leanne Mellor | WIDOR | 65.00 % | 3 | R |
| 2 | Karen Julie James | MASTER KEN OF KILKENNY | 54.41 % | R | |
| 3 | Sue Lee | DIORAMA | 50.88 % | R | |
| Class | Sponsor | Sunday, 19 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 10 | Suregrow Fertiliser | Advanced Medium 98 2002 - S | 380 | Q | ORT |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jenny Ann Coleman | DHI WHISKYMAN S | 66.58 % | 4 | O |
| 1 | Kirsty Leanne Mellor | WIDOR | 66.84 % | 4 | R |
| 2 | Sue Lee | DIORAMA | 52.63 % | R | |
| Class | Sponsor | Sunday, 19 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 11 | Pick Your Own - Advanced
A102, A105 |
OT | |||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jayne Louise Lancashire | QUENTIN | 56.11 % | O |
| Class | Sponsor | Sunday, 19 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 12 | Pick Your Own - FEI
PSG, Int I, Int II, GP |
||||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lindsay Cameron | KWADRAAT | 66.05 % | 4 | O |
| 2 | Sophie Wells | PINOCCHIO | 64.04 % | 3 | O |
| 3 | Frances Turner | PROPHET'S STAR | 60.53 % | 1 | O |
| 4 | Rachel Torrome | GOLLY MISS MOLLY II | 57.63 % | O |