Result status: Final
| Class | Sponsor | Friday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 100 2002
ADVANCED A100W OPEN |
320 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amanda Brewer | DREAMTIME III | 64.06 % | 3 | O |
| Class | Sponsor | Friday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 104 0
ADVANCED A104W OPEN |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Amanda Brewer | DREAMTIME III | 63.42 % | 2 | O |
| Class | Sponsor | Friday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 86 0 - W
ADVANCED MEDIUM AM86W OPEN |
340 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sally Frost | DONELA | 63.94 % | 2 | O |
| 2 | Tracey Lord | BEAUJOLAIS NOUVEAU | 61.52 % | 1 | O |
| 3 | Cathryn Creemer | FERRARA | 52.73 % | O |
| Class | Sponsor | Friday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BRITISH HORSE FEEDS | Advanced Medium 94 2002 - W
ADVANCED MEDIUM AM94WQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tracey Lord | BEAUJOLAIS NOUVEAU | 65.88 % | 3 | O |
| 2 | Cathryn Creemer | FERRARA | 60.88 % | 1 | O |
| Class | Sponsor | Friday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 43 2006
ELEMENTARY E43W OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jackie Groves | PENMENNER PETER | 66.21 % | 4 | O |
| 2 | Maria Griffin | PROVIDENCE II | 65.52 % | 3 | O |
| 3 | Emily Clarke | SPIRIT OF AKKORD | 62.41 % | 2 | O |
| 1 | Katie Smith | COLONEL KONGEADAL | 60.69 % | 1 | R |
| 2 | Julie Anthony | FLYING SCOTSMAN | 60.34 % | 1 | R |
| 3 | Miranda Jane Baker | PICTURE PERFECT II | 56.52 % | R | |
| Class | Sponsor | Friday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 58 2004 - W
ELEMENTARY E58WQ OPEN |
320 | Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Cathryn Creemer | PENMENNER PETER | 64.69 % | 3 | O |
| 2 | Emily Clarke | SPIRIT OF AKKORD | 60.63 % | 1 | O |
| 1 | Alex Phillips | PENROSE CORROBOREE | 65.63 % | 3 | R |
| 2 | Alex Phillips | EZE | 62.19 % | 2 | R |
| 3 | Julie Anthony | FLYING SCOTSMAN | 59.06 % | R | |
| Class | Sponsor | Friday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 64 2006 - W
MEDIUM M64W OPEN |
350 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Martin Schleicher | GUTSHERR II | 70.00 % | 6 | O |
| 2 | Cathryn Creemer | WELTPOWER | 60.86 % | 1 | O |
| 1 | Alex Phillips | PENROSE CORROBOREE | 61.71 % | 1 | R |
| 2 | Alex Phillips | EZE | 60.86 % | 1 | R |
| Class | Sponsor | Friday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL EQUINE GOLD | Medium 73 2007 - W
MEDIUM M73WQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Martin Schleicher | GUTSHERR II | 68.24 % | 5 | O |
| 2 | Cathryn Creemer | WELTPOWER | 63.53 % | 2 | O |
| 3 | Sally Frost | DONELA | 58.82 % | O |
| Class | Sponsor | Friday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 37 2007 - W
NOVICE N37W OPEN |
280 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Cathryn Creemer | KINVASCO | 68.21 % | 5 | O |
| 2 | Emily Martin | GOLDEN CHARM II | 68.21 % | 5 | O |
| 3 | Victoria Vatcher | ROCKET TRAJANUS | 59.64 % | O |
| Class | Sponsor | Friday, 31 August | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP FEED BALANCER | Novice 38 2005 - W
NOVICE N38WQ OPEN |
310 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Victoria Vatcher | ROCKET TRAJANUS | 65.48 % | 3 | O |
| 2 | Cathryn Creemer | KINVASCO | 61.29 % | 1 | O |
| 3 | Pamela Davidson | THOMAS JAZZ | 61.29 % | 1 | O |
| 4 | Emily Martin | GOLDEN CHARM II | 60.97 % | 1 | O |