Result status: Final
| Class | Sponsor | Friday, 02 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 86 0 - S
ADVANCED MEDIUM AM86S OPEN |
340 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Pammy Hutton | SHAABRAK | 71.52 % | 6 | O |
| 2 | Pammy Hutton | BRONCO-R | 69.39 % | 5 | O |
| 3 | Charles William Hutton | MERLIN NEMORENSIS | 68.79 % | 5 | O |
| 4 | Trudi Jane Robinson | MAESTOSO IPPOLITA | 62.73 % | 2 | O |
| 5 | Charlotte Lilienbecker | RINETTA | 60.30 % | 1 | O |
| Class | Sponsor | Friday, 02 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SARACEN HORSE FEEDS | Advanced Medium 98 2002 - S
ADVANCED MEDIUM AM98SQ OPEN |
380 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Pammy Hutton | BRONCO-R | 67.37 % | 4 | O |
| 2 | Pammy Hutton | SHAABRAK | 66.58 % | 4 | O |
| 3 | Soraya El-Khazen | DEPARTIEU | 63.95 % | 2 | O |
| 4 | Charles William Hutton | PADDINGTON | 63.42 % | 2 | O |
| 5 | Charles William Hutton | MERLIN NEMORENSIS | 63.16 % | 2 | O |
| 6 | Megan Daley | EQUILIBRA NIKY | 61.58 % | 1 | O |
| Class | Sponsor | Friday, 02 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 43 2006
ELEMENTARY E43S OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Dickinson | FIRENZE III | 64.14 % | 3 | O |
| 1 | Carolyn Taylor | ROBBERT | 66.21 % | 4 | R |
| 2 | Sara Gallop | SUMMERHOUSE CRUISEMAN | 63.79 % | 2 | R |
| 3 | Sarah Hedderly | DONNERSTAG | 60.00 % | 1 | R |
| Class | Sponsor | Friday, 02 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | N.E.W EQUINE WEAR | Elementary 57 2007 - S
ELEMENTARY E57SQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Trudi Jane Robinson | LEIGHLAND PASCAL | 63.21 % | 1 | O |
| 2 | Jane Morris | TOPAZ VIII | 62.89 % | 1 | O |
| 1 | Carolyn Taylor | ROBBERT | 69.54 % | 4 | R |
| 2 | Sara Gallop | SUMMERHOUSE CRUISEMAN | 66.21 % | 2 | R |
| 3 | Sarah Hedderly | DONNERSTAG | 62.50 % | 1 | R |
| Class | Sponsor | Friday, 02 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 61 2002
MEDIUM M61S OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nick Gauntlett | CHILLI MORNING | 66.90 % | 4 | O |
| 2 | Trudi Jane Robinson | LEIGHLAND PASCAL | 63.45 % | 2 | O |
| 3 | Beth Franz | MARSDEN MUSCAT | 60.69 % | 1 | O |
| 4 | Nick Gauntlett | CALIBRE | 60.34 % | 1 | O |
| 1 | Caroline Emma Clarke | AMIE DE DOROTHEA | 58.62 % | R | |
| 2 | Emma Brewer | ROCOCOCO | 57.93 % | R | |
| 3 | Sara Gallop | SUMMERHOUSE KIWI | 55.17 % | R | |
| Class | Sponsor | Friday, 02 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL EQUINE GOLD | Medium 69 2005
MEDIUM M69SQ OPEN |
330 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nick Gauntlett | CHILLI MORNING | 65.76 % | 3 | O |
| 2 | Melanie Lynne Phillips | RUXTON WUNDERSOHN | 65.45 % | 3 | O |
| 3 | Beth Franz | MARSDEN MUSCAT | 63.33 % | 2 | O |
| 4 | Nick Gauntlett | CALIBRE | 58.48 % | O | |
| 1 | Nicola Maddaford | BAREN BOIM | 60.61 % | 1 | R |
| 1 | Sara Gallop | SUMMERHOUSE KIWI | 60.61 % | 1 | R |
| 3 | Caroline Emma Clarke | AMIE DE DOROTHEA | 60.30 % | 1 | R |
| Class | Sponsor | Friday, 02 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 22 2007
NOVICE N22S OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Hedderly | RHODES II | 62.07 % | 2 | O |
| 2 | Jane Barnes | UNFORGETABLE II | 61.03 % | 1 | O |
| 3 | Nick Gauntlett | ROCKET SCIENCE | 60.69 % | 1 | O |
| 1 | Sarah Robertson | ROYAL AEROBIC | 60.69 % | 1 | R |
| 2 | Miranda Jane Baker | PICTURE PERFECT II | 58.97 % | R | |
| Class | Sponsor | Friday, 02 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON 6; HORRELL | Novice 33 0 - S
NOVICE N33SQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Dickinson | FIRENZE III | 71.38 % | 6 | O |
| 1 | Nick Gauntlett | ROCKET SCIENCE | 71.38 % | 6 | O |
| 3 | Jane Barnes | UNFORGETABLE II | 70.69 % | 6 | O |
| 4 | Sarah Hedderly | JK MAVERICK | 63.45 % | 2 | O |
| 1 | Miranda Jane Baker | PICTURE PERFECT II | 64.83 % | 3 | R |
| 2 | Naomi Giles | PRINCE HAL | 64.48 % | 3 | R |
| 3 | Sarah Robertson | ROYAL AEROBIC | 62.76 % | 2 | R |