Result status: Final
| Class | Class sponsor | Sunday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BRITISH HORSE FEEDS | Advanced Medium 93 2004 - W
ADVANCED MEDIUM AM93WQ RESTRICTED |
370 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Fiona Jayne Gready | CAPPA KATIE | 65.68 % | 3 | R |
| 2 | Caroline Lycett | KIZZ'N'TELL | 63.78 % | 2 | R |
| 3 | David Clive Stone | TOKO | 63.24 % | 2 | R |
| 4 | Susie Jennings | DECREE | 62.43 % | 2 | R |
| 5 | Andrea Benskin | ROCK THE CASBAH II | 60.81 % | 1 | R |
| 6 | Rachel Alison Clifford | 2 SHARP 4 MUM | 60.00 % | 1 | R |
| Class | Class sponsor | Sunday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SOUTH ESSEX INSURANCE BROKERS | Elementary 44 2002
ELEMENTARY E44WQ OPEN |
250 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Christina Mcquillan | STANHOPES APSARA | 66.00 % | 4 | O |
| 2 | Nicola Hodge | FUTURE'S EURYTHMIC | 64.00 % | 3 | O |
| 1 | Rachel Jean Bragg | FRENCH CONNECTION IX | 62.00 % | 2 | R |
| 2 | Sue Rowland | ZIEMA | 60.00 % | 1 | R |
| 3 | Helen Lawson | COMPTON CASPER | 58.00 % | R | |
| Class | Class sponsor | Sunday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL | Medium 63 2002
MEDIUM M63WQ OPEN |
290 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Karen Shepherd | PEPPERWOOD MISTER MOLE | 66.55 % | 4 | O |
| 1 | Caroline Lycett | KIZZ'N'TELL | 66.90 % | 4 | R |
| 2 | Helen Lawson | COMPTON CASPER | 63.79 % | 2 | R |
| 3 | Nicola Hodge | FUTURE'S EURYTHMIC | 63.45 % | 2 | R |
| 4 | Susie Jennings | DECREE | 62.07 % | 2 | R |
| 5 | Rachel Alison Clifford | 2 SHARP 4 MUM | 61.72 % | 1 | R |
| 6 | Stuart William Banks | HERZOLE | 60.34 % | 1 | R |
| Class | Class sponsor | Sunday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 20 2007 - W
NOVICE N20W OPEN |
250 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Arabella Whelan | BELLADONNA HIT | 68.80 % | 5 | O |
| 2 | Fiona Margaret Crutchley | STORYTIME III | 63.20 % | 2 | O |
| 3 | Zandra Ann Forder | FLEET STREET V | 59.20 % | O | |
| 1 | Anna Young | GEORGINA'S STAR | 66.40 % | 4 | R |
| 2 | Judith Twallin | SILVER BOB | 66.00 % | 4 | R |
| 3 | Sallyanne Barton | BLAKES THICKET | 64.40 % | 3 | R |
| 4 | Victoria Hyslop | FINN MCCOUL | 63.60 % | 2 | R |
| 5 | Jane Gwillim-David | SENSATIONAL SYDNEY | 63.20 % | 2 | R |
| 6 | Niki Hatch | ROUND THE REEF | 62.80 % | 2 | R |
| 7 | Joanna Hales | CARN BREA | 61.60 % | 1 | R |
| Class | Class sponsor | Sunday, 09 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP | Novice 32 0 - W
NOVICE N32WQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Karen Shepherd | RIVADO | 69.57 % | 5 | O |
| 2 | Arabella Whelan | BELLADONNA HIT | 67.83 % | 4 | O |
| 3 | Rachel Jean Bragg | FRENCH CONNECTION IX | 65.22 % | 3 | O |
| 3 | Hannah Rose Jannaway | COADY BAYS GOLD DUST | 65.22 % | 3 | O |
| 5 | Fiona Margaret Crutchley | STORYTIME III | 64.35 % | 3 | O |
| 6 | Sue Rowland | ZIEMA | 62.17 % | 2 | O |
| 7 | Sara Boye Kromann | COPYRIGHT | 61.74 % | 1 | O |
| 1 | Anna Young | GEORGINA'S STAR | 66.96 % | 4 | R |
| 2 | Pumbaa Goess-Saurau | KILLACORAN BLUE | 65.65 % | 3 | R |
| 3 | Niki Hatch | ROUND THE REEF | 65.22 % | 3 | R |
| 3 | Sallyanne Barton | BLAKES THICKET | 65.22 % | 3 | R |
| 5 | Judith Twallin | SILVER BOB | 63.48 % | 2 | R |
| 5 | Joanna Hales | CARN BREA | 63.48 % | 2 | R |
| 5 | Victoria Hyslop | FINN MCCOUL | 63.48 % | 2 | R |
| 8 | Joanna Hales | JOSH | 60.87 % | 1 | R |