Result status: Final
| Class | Class sponsor | Sunday, 09 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 98 2002 - W
ADVANCED MEDIUM AM98C OPEN |
380 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | David Gatherer | FIRESTONE II | 67.63 % | 7 | O |
| 2 | Denise Shawns | LEANDER OF GORMYRE | 65.79 % | 5 | O |
| 3 | Katrina Hands | JANDOR | 63.16 % | 3 | O |
| 4 | David Gatherer | MIDTGARD | 60.79 % | 1 | O |
| Class | Class sponsor | Sunday, 09 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 44 2002
ELEMENTARY E44W OPEN |
250 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Barry | G-WEST NIBBY BRIGHT | 72.80 % | 7 | O |
| 2 | Katharine Creegan | RED JESTER | 66.00 % | 6 | O |
| 3 | Elizabeth Love | PASSCHENDAELE | 62.80 % | 2 | O |
| 4 | Fiona Mackinnon Anderson | SHAPRIDGE SAUNTER | 62.40 % | 2 | O |
| 5 | Sarah Jane Gray Walker | JUST A WOMBLE | 60.40 % | 1 | O |
| 6 | Francis Peto | SKIPPER TIME | 60.00 % | 1 | O |
| Class | Class sponsor | Sunday, 09 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 50 2007 - W
ELEMENTARY E50C OPEN |
280 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Barry | G-WEST NIBBY BRIGHT | 72.96 % | 7 | O |
| 2 | Jill Grant | NORTHERN MARESKA | 72.22 % | 7 | O |
| 3 | Zoe Tucker | AYRTON ACE | 65.56 % | 5 | O |
| 3 | Kay Lesley Gebbie | RUSSETMORE | 65.56 % | 5 | O |
| 5 | Jennifer Anne Kent | HIGHLAND HENRY | 64.44 % | 4 | O |
| 6 | Stefan Orschel-Read | VOGEL DIVER | 64.07 % | 4 | O |
| 7 | Abbey Smythe | ROXETT | 63.70 % | 3 | O |
| 8 | Gillian Peters | COLOUR MAGIC | 62.96 % | 2 | O |
| 9 | Lucy McDaid | FLOYD IV | 62.59 % | 2 | O |
| 9 | Elizabeth Love | PASSCHENDAELE | 62.59 % | 2 | O |
| 11 | Claire Moore | COUNTRY DRUMMER | 61.11 % | 1 | O |
| 12 | Katharine Creegan | RED JESTER | 60.74 % | 1 | O |
| 13 | Annabel Sall | PIRATE KING II | 60.00 % | 1 | O |
| Class | Class sponsor | Sunday, 09 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 68 0 - W
MEDIUM M68W OPEN |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emma Mcfadden | TRIBAL WARRIOR | 69.66 % | 7 | O |
| 2 | Annabel Sall | PIRATE KING II | 61.72 % | 3 | O |
| 3 | Jennifer Anne Kent | HIGHLAND HENRY | 59.66 % | 1 | O |
| Class | Class sponsor | Sunday, 09 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 64 0 - W
MEDIUM M74C OPEN |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jill Grant | NORTHERN MARESKA | 70.28 % | 7 | O |
| 2 | Denise Shawns | LEANDER OF GORMYRE | 67.50 % | 7 | O |
| 2 | Susan Dunlop | BEN OBERON | 67.50 % | 7 | O |
| 4 | Abbey Smythe | ROXETT | 67.22 % | 7 | O |
| 5 | David Gatherer | FIRESTONE II | 66.11 % | 6 | O |
| 6 | Erik John Mackechnie | KINCARDINE BEN MACDHUI | 65.28 % | 5 | O |
| 7 | Jennifer Anne Kent | HIGHLAND HENRY | 65.00 % | 5 | O |
| 8 | Emma Mcfadden | TRIBAL WARRIOR | 63.33 % | 3 | O |
| 8 | Elizabeth Mackenzie | BENVENUTO ARMINIUS | 63.33 % | 3 | O |
| 10 | Kay Lesley Gebbie | RUSSETMORE | 63.06 % | 3 | O |
| 10 | David Gatherer | MIDTGARD | 63.06 % | 3 | O |
| 12 | Gillian Peters | COLOUR MAGIC | 61.94 % | 1 | O |
| 13 | Annabel Sall | PIRATE KING II | 61.11 % | 1 | O |
| Class | Class sponsor | Sunday, 09 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 27 2007
NOVICE N27W OPEN |
280 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elaine Taylor | RAMIREZ | 65.00 % | 5 | O |
| 1 | Julia Sim | BRIEF REUNION | 65.00 % | 5 | O |
| 3 | Jane Smith | MORNING SKY | 64.17 % | 4 | O |
| 4 | Catherine Mary Marshall | ISLAMORE | 63.75 % | 3 | O |
| 5 | S D M Fichtner | MELLISSA S | 62.92 % | 2 | O |
| 6 | Emma Gibson | WAXWING STAR THYME | 62.08 % | 2 | O |
| 6 | Pamela Fitzsimmons | CHEANN EILE | 62.08 % | 2 | O |
| 6 | Heather Young | JORDAN'S GLAMOUR GIRL | 62.08 % | 2 | O |
| 9 | Alison Robertson | SCOLE SHIFTY | 60.00 % | 1 | O |
| 9 | Sarah Armstrong | DUNTARVIE KINGPIN | 60.00 % | 1 | O |
| 9 | Angharad Menhinick | RAINBOWS END | 60.00 % | 1 | O |
| Class | Class sponsor | Sunday, 09 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 39 2010 - W
NOVICE N39C OPEN |
260 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanna Barry | G-WEST NIBBY BRIGHT | 74.07 % | 7 | O |
| 2 | Stefan Orschel-Read | VOGEL DIVER | 67.78 % | 7 | O |
| 3 | S D M Fichtner | MELLISSA S | 63.70 % | 3 | O |
| 4 | Elaine Taylor | RAMIREZ | 62.59 % | 2 | O |
| 5 | Mary Mackenzie | DEMOCRAT | 62.59 % | 2 | O |
| 5 | Alison Frances Morrissey | MORGI FORTUNA | 62.59 % | 2 | O |
| 7 | Emma Gibson | WAXWING STAR THYME | 62.22 % | 2 | O |
| 8 | Abbey Smythe | MORPHIOSO | 61.85 % | 1 | O |
| 9 | Gar-Ling Ng | KAPPUCCINO | 60.37 % | 1 | O |
| 10 | Julia Sim | BRIEF REUNION | 60.37 % | 1 | O |
| 11 | Pamela Fitzsimmons | CHEANN EILE | 60.00 % | 1 | O |