Result status: Final
| Class | Sponsor | Saturday, 10 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 43 2006
ELEMENTARY E43S OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jacqueline Stolper | J.J SPRINGBOK | 69.31 % | 5 | O |
| 1 | Fiona Wood | BERNWODE NIRVANA | 62.76 % | 2 | R |
| 2 | Emma Taylor | DUNBLANEY | 61.72 % | 1 | R |
| 3 | Fiona Wood | AUSDEN QUICKSILVER | 60.34 % | 1 | R |
| Class | Sponsor | Saturday, 10 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | STRETCH & FLEX | Elementary 48 0 - S
ELEMENTARY E48SQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Claire Speer | SHEEPCOTE CASABLANCA | 76.90 % | 7 | O |
| 2 | Kaye Chapman | IL WALZER | 68.28 % | 5 | O |
| 3 | Karen Shannon | HOT CHOCOLATTE | 67.24 % | 4 | O |
| 4 | Samantha Alice Norman-Peek | TENDER | 64.83 % | 3 | O |
| 5 | Kathryn Frances Marsh | VAMARIS RAMALL | 62.76 % | 2 | O |
| 1 | Charlotte Baillie | JAWA JAWA | 67.59 % | 4 | R |
| 2 | Tanya Dennis | BARDOWIE | 66.90 % | 4 | R |
| 3 | Emma Taylor | DUNBLANEY | 63.45 % | 2 | R |
| 4 | Fiona Wood | BERNWODE NIRVANA | 61.03 % | 1 | R |
| 4 | Sarah Carole Barrett | KESRAH ROYAL HARVEY | 61.03 % | 1 | R |
| 6 | Cathy Marsden | ROXY | 60.69 % | 1 | R |
| Class | Sponsor | Saturday, 10 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 61 2002
MEDIUM M61S OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jacqueline Stolper | WINSTON JANI | 69.66 % | 5 | O |
| 1 | Julie Hayes | HUXHAM BLUE FAWN | 61.72 % | 1 | R |
| Class | Sponsor | Saturday, 10 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL | Medium 73 2007 - S
MEDIUM M73SQ OPEN |
340 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jacqueline Stolper | WINSTON JANI | 65.00 % | 3 | O |
| 2 | Delerie Chambers | TIME OUT V | 63.24 % | 2 | O |
| 1 | Kaye Chapman | IL WALZER | 59.18 % | R | |
| Class | Sponsor | Saturday, 10 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 22 2007
NOVICE N22S OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jacqueline Stolper | J.J SPRINGBOK | 67.59 % | 4 | O |
| 2 | Hazel North | GODINGTON ASTRAKHAN | 62.07 % | 2 | O |
| 3 | Lucy Nelson | ZEBEDEE Z | 60.34 % | 1 | O |
| 1 | Jessica Crocker | DANCER S | 62.76 % | 2 | R |
| 2 | Philippa Thatcher | JUST HARRY VI | 60.69 % | 1 | R |
| Class | Sponsor | Saturday, 10 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON AND HORRELL | Novice 38 2005 - S
NOVICE N38SQ OPEN |
310 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Charlotte Baillie | JAWA JAWA | 68.39 % | 5 | O |
| 2 | Angela Gladding | ORINOCCO | 67.74 % | 4 | O |
| 3 | Samantha Alice Norman-Peek | TENDER | 67.42 % | 4 | O |
| 4 | Kathryn Frances Marsh | VAMARIS RAMALL | 66.77 % | 4 | O |
| 5 | Susan Crouch | ZANETT'S ALDATO | 66.13 % | 4 | O |
| 6 | Hazel North | GODINGTON ASTRAKHAN | 62.90 % | 2 | O |
| 7 | Lucy Nelson | ZEBEDEE Z | 62.26 % | 2 | O |
| 8 | Lyndsey Marsden | BLUEWOOD VALENTINO | 60.97 % | 1 | O |
| 1 | Bridget Payne | MILLERS MAGIC | 63.87 % | 2 | R |
| 1 | Jessica Crocker | DANCER S | 63.87 % | 2 | R |
| 3 | Colin Philip Stone | WALTER V | 62.58 % | 2 | R |
| Class | Sponsor | Sunday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 100 2002
ADVANCED A100S OPEN |
320 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Louise Hutchinson | S.O.S.UNFORGETTABLE ULAND | 64.69 % | 3 | O |
| 2 | Louise Hutchinson | UNIEK II | 63.13 % | 2 | O |
| Class | Sponsor | Sunday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EASIBED | AFEIGP 0 - S
ADVANCED FEI GPB 2003 OPEN |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jodie Phillips | NICKY | 67.29 % | 4 | O |
| 2 | Linda Hoad | PLACIDO 30 | 64.90 % | 3 | O |
| 3 | Rhegan White | GALAPAGOS | 63.65 % | 2 | O |
| 4 | Angela Clare Russell | NICO | 63.13 % | 2 | O |
| 5 | Rebecca Whitcombe | DESIDERATA | 62.81 % | 2 | O |
| Class | Sponsor | Sunday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BATES | AFEIIN1 0 - S
ADVANCED FEI INI2002Q OPEN |
200 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jacqueline Stolper | GEISHA | 68.13 % | 5 | O |
| 2 | Julie Deverill | HALF MOON BERTONI | 66.63 % | 4 | O |
| 3 | John Fullick | SOVEREIGN MARQUE | 64.63 % | 3 | O |
| 4 | Rhegan White | FUTURUS | 62.63 % | 2 | O |
| 5 | Sarah Katherine A Cowie | ROBIN HOOD II | 61.63 % | 1 | O |
| 6 | Rowan Michu Chambers | KIMBER | 61.13 % | 1 | O |
| 7 | Gary Wood | THE MIGHTY QUIN | 60.25 % | 1 | O |
| Class | Sponsor | Sunday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | NFU MUTUAL | AFEIIN2 0 - S
ADVANCED FEI INII 2001Q OPEN |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rebecca Whitcombe | DESIDERATA | 63.78 % | 2 | O |
| 2 | Helen Bell | MASTER FINNEGAN | 63.29 % | 2 | O |
| Class | Sponsor | Sunday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | STELLAR WEALTH | AFEIPSG 0 - S
ADVANCED FEI PSG2000Q SECTION A |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Jacqueline Stolper | WUNDERSTAG | 66.63 % | 4 | O |
| 2 | Louise Hutchinson | S.O.S.UNFORGETTABLE ULAND | 66.00 % | 4 | O |
| 3 | Rowan Michu Chambers | KIMBER | 63.63 % | 2 | O |
| 4 | Sarah Cheetham | PROVENDER GALANT | 63.50 % | 2 | O |
| 5 | Amanda Saunders | MAY CERTAINTY | 63.00 % | 2 | O |
| 6 | Julia M Wort | PANDUR | 62.63 % | 2 | O |
| 7 | Claire Speer | SHEEPCOTE WORLD OF OPTIMISM | 62.13 % | 2 | O |
| 8 | Sarah Katherine A Cowie | ROBIN HOOD II | 61.25 % | 1 | O |
| Class | Sponsor | Sunday, 11 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | MARTIN COLLINS | Advanced Medium 98 2002 - S
ADVANCED MEDIUM AM98SQ OPEN |
380 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Cheetham | PROVENDER GALANT | 69.74 % | 5 | O |
| 2 | Louise Hutchinson | UNIEK II | 62.89 % | 2 | O |
| 3 | Julia M Wort | DUMBLEDORE 12 | 61.32 % | 1 | O |
| 4 | Felicity Greene | DISKO-STAR | 60.26 % | 1 | O |
| 1 | Olivia Faith | LORENZO ROSSI | 67.37 % | 4 | R |
| 2 | Kayleigh Rita Tuppen | TWISTER 23 | 63.95 % | 2 | R |
| 3 | Debra Summerfield | SERENDIPITY | 62.11 % | 2 | R |
| 4 | Delerie Chambers | TIME OUT V | 62.11 % | 2 | R |
| 4 | Tuula Irene Aer | RIVALDO II | 62.11 % | 2 | R |