Result status: Final
| Class | Sponsor | Sunday, 09 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 43 2006
ELEMENTARY E43W OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Helen Barton-Smith | PIPPIN JAZZ | 67.24 % | 4 | O |
| 2 | Gary Caddy | DAYMER GREY | 66.21 % | 4 | O |
| 3 | Claire Speer | SHEEPCOTE CASABLANCA | 65.86 % | 3 | O |
| 1 | Lisa Hinton | SHEEPCOTE WALNUT | 67.93 % | 4 | R |
| 2 | Julie Louise Berry | AFRIKA JONGO | 65.17 % | 3 | R |
| 3 | Kirsty Sturman | KIFRAN | 64.83 % | 3 | R |
| 4 | Charlie Morgan | PREUX CHEVALIER | 64.48 % | 3 | R |
| 4 | Tracey Tucker | CARRAMORE CAPTAIN | 64.48 % | 3 | R |
| 6 | Holly Neill | BLUEBEAT | 63.79 % | 2 | R |
| 7 | Valerie Hayes | CHAYA II | 62.41 % | 2 | R |
| 8 | Carol Taylor | MICK CREGAN | 62.07 % | 2 | R |
| 9 | Sarah Carole Barrett | KESRAH ROYAL HARVEY | 60.34 % | 1 | R |
| 10 | Amanda Jane Miller | MIDSUMMER MYSTERY | 60.00 % | 1 | R |
| Class | Sponsor | Sunday, 09 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 48 0 - W
ELEMENTARY E48WQ OPEN |
260 | Q | OR | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Claire Speer | SHEEPCOTE CASABLANCA | 69.66 % | 5 | O |
| 2 | Gary Caddy | DAYMER GREY | 66.21 % | 4 | O |
| 3 | Helen Barton-Smith | PIPPIN JAZZ | 65.17 % | 3 | O |
| 1 | Lisa Hinton | SHEEPCOTE WALNUT | 68.62 % | 5 | R |
| 2 | Kirsty Sturman | KIFRAN | 66.90 % | 4 | R |
| 3 | Julie Louise Berry | AFRIKA JONGO | 66.55 % | 4 | R |
| 4 | Julia Cory | KAHLUA | 62.07 % | 2 | R |
| 5 | Holly Neill | BLUEBEAT | 61.72 % | 1 | R |
| 6 | Sarah Carole Barrett | KESRAH ROYAL HARVEY | 61.38 % | 1 | R |
| 7 | Lee-Therese Wyatt | SOCK-BOURNE NIGHT HAWK | 60.69 % | 1 | R |
| 8 | Valerie Hayes | CHAYA II | 60.34 % | 1 | R |
| 9 | Tracey Tucker | CARRAMORE CAPTAIN | 60.00 % | 1 | R |
| 10 | Charlie Morgan | PREUX CHEVALIER | 60.00 % | 1 | R |
| Class | Sponsor | Sunday, 09 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 61 2002
MEDIUM M61W RESTRICTED |
290 | R | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Delerie Chambers | TIME OUT V | 68.62 % | 5 | R |
| 2 | Rebecca Sedgwick | ROYAL GALA | 64.14 % | 3 | R |
| 3 | Pauline Spurrier | MY LAST CHANCE | 60.69 % | 1 | R |
| Class | Sponsor | Sunday, 09 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL EQUINE GOLD | Medium 64 2006 - W
MEDIUM M64WQ RESTRICTED |
350 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Delerie Chambers | TIME OUT V | 65.43 % | 3 | R |
| 2 | Rebecca Sedgwick | ROYAL GALA | 63.43 % | 2 | R |
| 3 | Jane Tizzard | HOLME PARK FLOYD V | 62.29 % | 2 | R |
| Class | Sponsor | Sunday, 09 September | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 22 2007
NOVICE N22W OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Michael Geaves | HOLME GROVE FLAMBE | 67.24 % | 4 | O |
| 2 | Joss Parker | AVANTI GUTSY GORDON | 63.10 % | 2 | O |
| 3 | Denise Talmage | DEFINITION | 61.72 % | 1 | O |
| 4 | Helen Louise Dawes | WESTCOMBE FIRST EDITION | 60.69 % | 1 | O |
| 1 | Lucy Garland | TYLTARA MR PICKWICK | 64.14 % | 3 | R |
| 2 | Christine Billing | GLENAGYLE GHOST | 63.79 % | 2 | R |
| 2 | Fiona Elizabeth Skipper | NOBLE NELSON | 63.79 % | 2 | R |
| 4 | Colin Philip Stone | MAGGIE MAY II | 63.10 % | 2 | R |
| 5 | Julie Claire Gillman | RICOCHET VI | 61.72 % | 1 | R |
| 6 | Ffiona Brace | WALK ON STAR | 60.69 % | 1 | R |
| 6 | Deborah Helen Chapman | JESSOP LADY CHARLOTTE | 60.69 % | 1 | R |