Result status: Final
| Class | Sponsor | Saturday, 14 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 45 2010
ELEMENTARY ELEMENTARY 45 SUMMER OPEN OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Emma Louise Newsham-Brown | ZATOPEK | 68.97 % | 5 | O |
| 2 | Joanne Laura Andrews | DONN DAVI DONN | 68.28 % | 5 | O |
| 3 | Emma Louise Newsham-Brown | ABEL V | 67.59 % | 4 | O |
| 4 | Sara Hardacre | DHI WHAT EVER | 66.21 % | 4 | O |
| 1 | Julie Vale | TIARGO 2 | 64.14 % | 3 | R |
| 2 | Tracey Sellars | TARZAN III | 63.10 % | 2 | R |
| 3 | Deborah Jayne Swift | DHI DONATELLO | 62.76 % | 2 | R |
| 4 | Laura Cowley | MAGNET | 62.76 % | 2 | R |
| 5 | Sandra Riley | BAGHEERA IV | 60.69 % | 1 | R |
| Class | Sponsor | Saturday, 14 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | STRETCH 6; FLEX | Elementary 53 2007 - S
ELEMENTARY ELEMENTARY 53 SUMMER OPEN Q OPEN |
340 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Claire Ballantyne | DEIN HERZ | 69.41 % | 5 | O |
| 2 | Emma Louise Newsham-Brown | ZATOPEK | 68.24 % | 5 | O |
| 3 | Joanne Wright-Graham | DHI DR HOOK | 67.35 % | 4 | O |
| 4 | Sara Hardacre | DHI WHAT EVER | 65.29 % | 3 | O |
| 1 | Tracey Sellars | TARZAN III | 65.00 % | 3 | R |
| 2 | Elaine Babic | SERENDIPITY LADY | 64.12 % | 3 | R |
| 3 | Sandra Riley | BAGHEERA IV | 63.82 % | 2 | R |
| 4 | Julie Vale | TIARGO 2 | 62.06 % | 2 | R |
| Class | Sponsor | Saturday, 14 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 61 2002
MEDIUM MEDIUM 61 SUMMER OPEN OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lisa Marriott | PARIS. | 68.28 % | 5 | O |
| 2 | Claire Ballantyne | DEIN HERZ | 66.55 % | 4 | O |
| 3 | Joanne Wright-Graham | DHI DR HOOK | 65.17 % | 3 | O |
| 1 | Helen Philippa Roberts | ARMANI AK | 64.48 % | 3 | R |
| 2 | Georgina Roden | VICARLA | 62.76 % | 2 | R |
| Class | Sponsor | Saturday, 14 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DRESSAGE DELUXE | Medium 75 2002 - S
MEDIUM MEDIUM 75 SUMMER OPEN Q OPEN |
370 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lisa Marriott | PARIS. | 64.32 % | 3 | O |
| 1 | Georgina Roden | VICARLA | 61.35 % | 1 | R |
| 2 | Helen Philippa Roberts | ARMANI AK | 60.81 % | 1 | R |
| 3 | Joanne Laura Andrews | GOOD STEP | 59.73 % | R | |
| Class | Sponsor | Saturday, 14 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 37 2007 - S
NOVICE NOVICE 37 SUMMER OPEN QNQ OPEN |
280 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julia Maudsley | CALYPSO VIII | 59.29 % | O | |
| 1 | Dorothy Hames | SIDNEY | 65.00 % | 3 | R |
| 1 | Rachel Smith | BIDDY | 65.00 % | 3 | R |
| 3 | Sophie Morris | ABANDERADA XI | 57.86 % | R | |
| Class | Sponsor | Saturday, 14 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON 6; HORRELL | Novice 38 2005 - S
NOVICE NOVICE 38 SUMMER OPEN Q OPEN |
310 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Laura Cowley | MAGNET | 71.29 % | 6 | O |
| 2 | Julia Maudsley | CALYPSO VIII | 61.29 % | 1 | O |
| 3 | Jenny Rose | DEFINITION II | 58.71 % | O | |
| 1 | Rachel Smith | BIDDY | 68.06 % | 5 | R |
| 2 | Rosanna Gatehouse | COPENHAGEN III | 60.97 % | 1 | R |