Result status: Final
| Class | Sponsor | Friday, 18 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 44 2002
ELEMENTARY E44S OPEN |
250 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lara Butler | MORGI FORTUNA | 69.20 % | 5 | O |
| 2 | Kate Hackett | DUNLAIR | 59.60 % | O | |
| 3 | Sally Bateson | WOODLANDER KRON PRINZ | 59.20 % | O | |
| 1 | Jennifer Swann | LITTLE BIG BOY | 68.80 % | 5 | R |
| 2 | Jessica Chan | GOLDEN DREAM | 67.20 % | 4 | R |
| 3 | Teresa Swift | MELFORD NICK | 65.60 % | 3 | R |
| 4 | Georgina Miller | PTARMIGAN VI | 62.40 % | 2 | R |
| Class | Sponsor | Friday, 18 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUIMAX | Elementary 53 2007 - S
ELEMENTARY E53SQ OPEN |
340 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lara Butler | MORGI FORTUNA | 61.14 % | 1 | O |
| 2 | Sarah Skelton | BERTIE VIII | 58.86 % | O | |
| 3 | Sally Bateson | WOODLANDER KRON PRINZ | 58.57 % | O | |
| 1 | Teresa Swift | MELFORD NICK | 62.86 % | 2 | R |
| 2 | Jennifer Swann | LITTLE BIG BOY | 62.57 % | 2 | R |
| 3 | Holly Hamilton Smith | KLOCKKENHOF | 62.29 % | 2 | R |
| Class | Sponsor | Friday, 18 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 61 2002
MEDIUM M61S OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elaine Seely | LUCASTA | 67.24 % | 4 | O |
| 2 | Suzy Dawe | ORCOS M | 63.45 % | 2 | O |
| 1 | Sarah Skelton | BERTIE VIII | 59.66 % | R | |
| 2 | Holly Hamilton Smith | KLOCKKENHOF | 58.62 % | R | |
| Class | Sponsor | Friday, 18 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SOLID GOLD | Medium 64 0 - S
MEDIUM M74SQ OPEN |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Suzy Dawe | ORCOS M | 61.94 % | 1 | O |
| 2 | Andrea Lloyd | CORSAIR II | 58.06 % | O |
| Class | Sponsor | Friday, 18 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 24 2010
NOVICE N24S OPEN |
230 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julie Robinson | MOON STONE BLUE | 67.78 % | 4 | O |
| 2 | Elaine Seely | LOTTO | 66.30 % | 4 | O |
| 3 | Allison Clarke | WESTPOINT FIRST OF MANY | 65.19 % | 3 | O |
| 4 | Mark Sampson | GLUCKSBRINGER | 61.11 % | 1 | O |
| 1 | Margaret Smith | MONTE CRISTO | 65.56 % | 3 | R |
| 2 | Harriet Rimmer | MON CHEVAL | 64.07 % | 3 | R |
| 3 | Sarah Schofield | STICKY WICKETT | 63.33 % | 2 | R |
| 4 | Jayne Blyth | TILLY QUILLY PEARL | 62.59 % | 2 | R |
| 5 | Jayne Lesley Hopkinson | NIMROY | 61.48 % | 1 | R |
| 6 | Paula Leverton | FOURWINDS FLORA | 60.74 % | 1 | R |
| 6 | Myfanwy Cross | MICHAELMAS DAISY | 60.74 % | 1 | R |
| Class | Sponsor | Friday, 18 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON & HORRELL | Novice 32 0 - S
NOVICE N32SQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Allison Clarke | WESTPOINT FIRST OF MANY | 65.22 % | 3 | O |
| 2 | Abbigail Clifton | MILLERS LAD | 61.30 % | 1 | O |
| 3 | Mark Sampson | GLUCKSBRINGER | 60.87 % | 1 | O |
| 4 | Kate Hackett | DUNLAIR | 60.43 % | 1 | O |
| 1 | Sarah Schofield | STICKY WICKETT | 57.83 % | R | |
| 2 | Myfanwy Cross | MICHAELMAS DAISY | 57.39 % | R | |
| Class | Sponsor | Saturday, 19 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUISTRO | AFEIIN1 0 - S
ADVANCED FEIIN1Q OPEN |
200 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kate Lewis | D.H.I.NASTROS | 66.13 % | 4 | O |
| 1 | Becky Moody | KWADRAAT | 66.13 % | 4 | O |
| 3 | Paul Hayler | MARTINIQUE II | 64.75 % | 3 | O |
| 4 | Lindsay Jenkins | DONNA CHIARA | 64.38 % | 3 | O |
| 5 | Catherine Burrell | SPINNERS DOUBLE | 63.13 % | 2 | O |
| 6 | Dianne Breeze | EBE | 61.25 % | 1 | O |
| 7 | Tracy Woodhead | KARAAT | 60.88 % | 1 | O |
| 8 | Hannah Moody | KABANZA | 60.25 % | 1 | O |
| Class | Sponsor | Saturday, 19 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | KETTERER | AFEIIN2 0 - S
ADVANCED FEIIN2Q OPEN |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carol Parsons | WALTER IV | 62.93 % | 2 | O |
| 1 | jo graham | SPRING SPIRIT | 62.93 % | 2 | O |
| 3 | Becky Moody | KWADRAAT | 62.20 % | 2 | O |
| 4 | Darryl Thickitt | ACTON POLONAISE | 61.83 % | 1 | O |
| 5 | Paul Hayler | MY DUNDEE | 60.49 % | 1 | O |
| 6 | Becky Moody | HUMBLE PIE II | 60.00 % | 1 | O |
| Class | Sponsor | Saturday, 19 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DERBY HOUSE SADDLERY&DRESSAGE HORSE INT | AFEIPSG 0 - S
ADVANCED FEIPSGQ SECTION A |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kate Lewis | D.H.I.NASTROS | 65.38 % | 3 | O |
| 2 | Carol Parsons | GIDDY | 64.88 % | 3 | O |
| 3 | Paul Hayler | SEVERIANO | 64.50 % | 3 | O |
| 4 | Lindsay Jenkins | DONNA CHIARA | 63.25 % | 2 | O |
| 5 | Catherine Burrell | SPINNERS DOUBLE | 62.88 % | 2 | O |
| 6 | Henrietta Cheetham | CAPPUCCINO 75 | 62.50 % | 2 | O |
| 7 | Hannah Moody | WOODSIDE LUCAS | 61.13 % | 1 | O |
| 8 | Darryl Thickitt | BROADSTONE DIRECTOR | 61.00 % | 1 | O |
| Class | Sponsor | Saturday, 19 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | WINERGY | Advanced Medium 94 2002 - S
ADVANCED MEDIUM AM94SQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carol Parsons | GIDDY | 66.47 % | 4 | O |
| 2 | Emma L Needham | SMUGGLERS BAY | 65.00 % | 3 | O |
| 3 | Beverley Susan Brightman | CITY SPRING JET | 64.41 % | 3 | O |
| Class | Sponsor | Saturday, 19 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 47 0 - S
ELEMENTARY E47S OPEN |
280 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Barbara Rider | BARWICK BELLADONNA | 59.26 % | O | |
| 2 | Valerie Green | TRESCOTT TORY | 57.78 % | O | |
| 3 | Samantha Jane Cooper | MUST FLY | 55.56 % | O | |
| 1 | Alice Elliott | MERCURY VI | 63.70 % | 2 | R |
| 2 | Dawn Ross | LUPINA | 62.96 % | 2 | R |
| 3 | Samantha Jane Cooper | STRATOSPHERE | 60.37 % | 1 | R |
| 3 | Alexandra Postolowsky | DIPLOMATIC JACK | 60.37 % | 1 | R |
| Class | Sponsor | Saturday, 19 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUIMAX | Elementary 56 0 - S
ELEMENTARY E56SQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Julie Baxter | BIG H | 57.00 % | O | |
| 1 | Jennifer Swann | LITTLE BIG BOY | 62.00 % | 2 | R |
| 2 | Alice Elliott | MERCURY VI | 61.67 % | 1 | R |
| 3 | Holly Hamilton Smith | KLOCKKENHOF | 61.33 % | 1 | R |
| 4 | Georgina Miller | PTARMIGAN VI | 61.00 % | 1 | R |
| Class | Sponsor | Saturday, 19 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 68 0 - S
MEDIUM M68S OPEN |
300 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Natalie Allen | D.H.I.LANGAR | 67.93 % | 4 | O |
| 2 | Elaine Seely | LUCASTA | 62.41 % | 2 | O |
| 3 | Catherine Burrell | BARWICK BELLADONNA | 58.62 % | O | |
| 1 | Jennifer Swann | LITTLE BIG BOY | 63.10 % | 2 | R |
| 2 | Jane Elizabeth Heerbeck | WALDMEISTER | 61.03 % | 1 | R |
| 3 | Joanne Gummer | SOVEREIGN ROCK | 55.17 % | R | |
| Class | Sponsor | Saturday, 19 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SOLID GOLD | Medium 64 0 - S
MEDIUM M74SQ OPEN |
300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Natalie Allen | D.H.I.LANGAR | 65.83 % | 3 | O |
| 2 | Elaine Seely | LUCASTA | 64.72 % | 3 | O |
| 1 | Joanne Gummer | SOVEREIGN ROCK | 61.94 % | 1 | R |
| 2 | Jane Elizabeth Heerbeck | WALDMEISTER | 61.11 % | 1 | R |
| 3 | Valerie Green | TRESCOTT TORY | 56.94 % | R | |
| Class | Sponsor | Saturday, 19 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 23 2012
NOVICE N23S OPEN |
240 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elaine Seely | LOTTO | 66.92 % | 4 | O |
| 2 | Samantha Jane Cooper | AVIATION COLOURS | 64.23 % | 3 | O |
| 3 | Jane Elizabeth Heerbeck | ROMARIO II | 60.38 % | 1 | O |
| 1 | Lisa Sue Dubois | HOLME GROVE COLVIN | 61.92 % | 1 | R |
| 2 | Julie Goodwin | JAMESY | 60.38 % | 1 | R |
| 2 | Sarah Schofield | STICKY WICKETT | 60.38 % | 1 | R |
| Class | Sponsor | Saturday, 19 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON & HORRELL | Novice 33 0 - S
NOVICE N33SQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alexandra Postolowsky | DIPLOMATIC JACK | 64.14 % | 3 | O |
| 2 | Elaine Seely | LOTTO | 62.07 % | 2 | O |
| 3 | Samantha Jane Cooper | AVIATION COLOURS | 59.66 % | O | |
| 1 | Sarah Schofield | STICKY WICKETT | 63.45 % | 2 | R |
| 2 | Lisa Sue Dubois | HOLME GROVE COLVIN | 60.69 % | 1 | R |
| 3 | Alastair Ewart Gibbs | PADRE ISLAND | 60.34 % | 1 | R |
| Class | Sponsor | Sunday, 20 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 100 2002
ADVANCED A100S OPEN |
320 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sonia Berry | WHAT'S COOKING | 64.38 % | 3 | O |
| 2 | Emma L Needham | SMUGGLERS BAY | 59.06 % | O | |
| 3 | Geraldine Emmins | CHURCHILL II | 52.81 % | O |
| Class | Sponsor | Sunday, 20 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | AFEIGPA 0 - S
ADVANCED FEI GRAND PRIX A OPEN |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carol Parsons | WALTER IV | 65.83 % | 3 | O |
| 2 | Becky Moody | HUMBLE PIE II | 62.50 % | 2 | O |
| 3 | Nathalie Heappey | CHEVIN LECTOR B | 61.98 % | 1 | O |
| 4 | Becky Moody | KWADRAAT | 61.77 % | 1 | O |
| 5 | jo graham | SPRING SPIRIT | 60.63 % | 1 | O |
| 6 | Patty Mayer | EXAKT | 60.10 % | 1 | O |
| 7 | Jonny Clarke-West | SIBELIUS IV | 60.00 % | 1 | O |
| Class | Sponsor | Sunday, 20 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUISTRO | AFEIIN1 0 - S
ADVANCED FEIIN1Q OPEN |
200 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Paul Hayler | MARTINIQUE II | 66.25 % | 4 | O |
| 2 | Angela Weiss | PEBBLE BOUDEWIJN | 63.38 % | 2 | O |
| 3 | Dianne Breeze | EBE | 62.50 % | 2 | O |
| 4 | Beverley Susan Brightman | CITY SPRING JET | 62.00 % | 2 | O |
| 5 | Lindsay Jenkins | DONNA CHIARA | 61.63 % | 1 | O |
| 6 | Lindsay Jenkins | FIOCCO | 60.00 % | 1 | O |
| Class | Sponsor | Sunday, 20 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | KETTERER | AFEIIN2 0 - S
ADVANCED FEIIN2Q OPEN |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carol Parsons | WALTER IV | 67.20 % | 4 | O |
| 2 | Darryl Thickitt | ACTON POLONAISE | 64.51 % | 3 | O |
| 3 | Becky Moody | KWADRAAT | 64.15 % | 3 | O |
| 4 | Becky Moody | HUMBLE PIE II | 63.17 % | 2 | O |
| 5 | Nathalie Heappey | CHEVIN LECTOR B | 61.95 % | 1 | O |
| 6 | Patty Mayer | EXAKT | 60.85 % | 1 | O |
| 7 | Dianne Breeze | EBE | 58.78 % | O |
| Class | Sponsor | Sunday, 20 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DERBY HOUSE SADDLERY&DRESSAGE HORSE INT | AFEIPSG 0 - S
ADVANCED FEIPSGQ SECTION A |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carol Parsons | GIDDY | 66.75 % | 4 | O |
| 2 | Paul Hayler | SEVERIANO | 65.38 % | 3 | O |
| 3 | Darryl Thickitt | BROADSTONE DIRECTOR | 65.00 % | 3 | O |
| 4 | Beverley Susan Brightman | CITY SPRING JET | 64.63 % | 3 | O |
| 5 | Lindsay Jenkins | DONNA CHIARA | 61.88 % | 1 | O |
| 6 | Lindsay Jenkins | FIOCCO | 60.88 % | 1 | O |
| 7 | Emma L Needham | SMUGGLERS BAY | 60.00 % | 1 | O |
| Class | Sponsor | Sunday, 20 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | WINERGY | Advanced Medium 95 0 - S
ADVANCED MEDIUM AM95SQ OPEN |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carol Parsons | GIDDY | 69.38 % | 5 | O |
| 2 | Julia A Wetton | HOLME GROVE PROKOFIEV | 65.31 % | 3 | O |
| 3 | Jade Holleman | THE MISSION | 64.06 % | 3 | O |
| 4 | Vanessa Worthington | MEDOC | 62.81 % | 2 | O |
| 5 | Geraldine Emmins | CHURCHILL II | 54.69 % | O |
| Class | Sponsor | Sunday, 20 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 64 0 - S
MEDIUM M74S OPEN |
300 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elaine Seely | LUCASTA | 66.11 % | 4 | O |
| 1 | Jennifer Swann | LITTLE BIG BOY | 63.33 % | 2 | R |
| 2 | Lara Butler | MORGI FORTUNA | 63.06 % | 2 | R |
| Class | Sponsor | Sunday, 20 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SOLID GOLD | Medium 75 2002 - S
MEDIUM M75SQ OPEN |
370 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elaine Seely | LUCASTA | 63.78 % | 2 | O |
| 2 | Julia A Wetton | HOLME GROVE PROKOFIEV | 63.51 % | 2 | O |
| 1 | Lara Butler | MORGI FORTUNA | 62.97 % | 2 | R |