Result status: Final
| Class | Sponsor | Sunday, 09 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP PRO | Elementary 54 0 - S
ELEMENTARY E54WQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | M Boswell | DHI PEPPINO | 69.23 % | 7 | O |
| 2 | P F Blaaberg | LATENT | 65.00 % | 5 | O |
| 3 | Steph Cooper | MOON SPINNER | 63.46 % | 3 | O |
| 3 | Suzanne Scrini | CROWHOLT JULIET | 63.46 % | 3 | O |
| 5 | Carolyn Alston | SEYMOURS SHADOW | 62.31 % | 2 | O |
| 5 | Jennifer Suzanne Charlesworth | OGARINA | 62.31 % | 2 | O |
| 7 | Joyce Fearn | DONAU VALLEY | 61.92 % | 1 | O |
| 8 | Lindsey Codd | BLUE LACOSTE | 60.77 % | 1 | O |
| 1 | Sally Rovezzano | CARRERA II | 62.31 % | 2 | R |
| 2 | Corinne Mcnamara | ON TENTERHOOKS | 61.54 % | 1 | R |
| 3 | Sarah Skelton | BERTIE VIII | 61.54 % | 1 | R |
| 4 | Michele Mary Saul | CERMONT | 61.15 % | 1 | R |
| 5 | Julie Anne Marsh | CORALS SHOW GIRL | 60.77 % | 1 | R |
| Class | Sponsor | Sunday, 09 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | FRANKLEY INTERNATIONAL | Medium 71 2002 - S
MEDIUM M71WQ OPEN |
310 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Angela Weiss | CATHERSTON DYNAMITE | 70.32 % | 7 | O |
| 2 | Melanie Turner | KARAAT | 68.71 % | 7 | O |
| 3 | Judy Bradwell | GEORGETOWN | 68.06 % | 7 | O |
| 1 | Angela Markham | MISTER BUCANDA | 62.26 % | 2 | R |
| 1 | Henry Boswell | WILDE THYME | 62.26 % | R | |
| 3 | Harry Payne | PARADISE ROAD | 58.39 % | R | |
| Class | Sponsor | Sunday, 09 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 27 2007
NOVICE N27W OPEN |
280 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Payne | OMERO | 70.00 % | 7 | O |
| 2 | Emilie Chandler | ANGELO V | 67.08 % | 7 | O |
| 3 | Emilie Chandler | MY WAY III | 66.67 % | 6 | O |
| 4 | Lisa Marriott | JAMAIKA | 64.58 % | 4 | O |
| 5 | Emilie Chandler | IMPECCABLE | 64.17 % | 4 | O |
| 6 | Frances Berry | LUCKY CATCH | 62.08 % | 2 | O |
| 7 | Harry Payne | HIDDEN HEIGHTS | 60.00 % | 1 | O |
| 1 | Andrea Maria White | HAMARY | 70.83 % | 7 | R |
| 2 | Rebecca Deirdre Gifford Gilbert | CHARMED LIFE | 65.83 % | 5 | R |
| 3 | Helen Stinson | HAND IN GLOVE | 64.58 % | 4 | R |
| 4 | Darren Kaye | BLAMIRE BOCA CHICA | 63.33 % | 3 | R |
| 5 | Sally Bateson | BARNEY RUBBLE VII | 61.25 % | 1 | R |
| 5 | Sally Bateson | JUST MURPHY IV | 61.25 % | 1 | R |
| 7 | Sally Bateson | CHESTER BEN | 60.00 % | 1 | R |
| 7 | Samantha Jo Wood | WOLDGATE GALE WARNING | 60.00 % | 1 | R |
| Class | Sponsor | Sunday, 09 December | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP | Novice 32 0 - S
NOVICE N32WQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Payne | OMERO | 66.96 % | 6 | O |
| 2 | Lisa Marriott | JAMAIKA | 61.74 % | 1 | O |
| 3 | Emilie Chandler | MY WAY III | 60.87 % | 1 | O |
| 4 | Emilie Chandler | ANGELO V | 60.43 % | 1 | O |
| 4 | Jayne Louise Turney | HANDA | 60.43 % | 1 | O |
| 6 | Frances Berry | LUCKY CATCH | 60.00 % | 1 | O |
| 1 | Helen Stinson | HAND IN GLOVE | 62.17 % | 2 | R |
| 2 | Andrea Maria White | HAMARY | 62.17 % | 2 | R |
| 3 | Lyn Mary Bell | TOPI | 61.30 % | 1 | R |