Result status: Final
| Class | Sponsor | Thursday, 04 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | APSG2 0 - S
ADVANCED APSG2S SECTION A |
380 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Carl Hester | DONNER RHAPSODY | 70.18 % | 6 | O |
| 2 | Spencer Wilton | ESCAPADO | 66.33 % | 4 | O |
| 3 | Leah Beckett | LODEWIJK | 65.93 % | 3 | O |
| 4 | Emile Faurie | RACIT | 65.25 % | 3 | O |
| 5 | Paul Hayler | MY DUNDEE | 64.75 % | 3 | O |
| 6 | David Hunt | MANGO LEONARDO | 64.43 % | 3 | O |
| 7 | Tina Atkins | SWAYZE II | 64.00 % | 3 | O |
| 8 | Sarah Dwyer-Coles | DONCASTER | 63.58 % | 2 | O |
| 9 | Helen Lowe | LONGDEAN WESTMINSTER | 62.83 % | 2 | O |
| 10 | Lindsay Jenkins | DONNA CHIARA | 62.50 % | 2 | O |
| 11 | Zoe Sopp | FABERGE IV | 62.18 % | 2 | O |
| 12 | Daniel Watson | MAY ASGARD | 61.50 % | 1 | O |
| 13 | Henriette Andersen | ASTONISH | 61.18 % | 1 | O |
| 14 | Frances Turner | ROCHER | 61.00 % | 1 | O |
| 15 | Anne Reher | ART GALLERY | 60.00 % | 1 | O |
| Class | Sponsor | Thursday, 04 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | ME68 0
MEDIUM ELITE ME68C OPEN |
380 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kate Smith | DACAPO II | 5 | O | |
| 2 | Keeley-Anne Sinclair | JELTSIN S. | 3 | O | |
| 3 | Dawn Johnson | ANNABELL | 3 | O | |
| 4 | Roger Clive Gregory | MICKI MICKI VALKOMMEN | 3 | O | |
| 5 | Erika Marie Bargh | DUTCH DANCER | 2 | O | |
| 6 | Susan Carson | HULLAND POOH BEAR | 2 | O | |
| 7 | Tanya Louise Nicol | ENNISKEAN | 2 | O | |
| 8 | Stephanie Eleanor A Appleton | TEMPLE LAD | 1 | O | |
| 9 | Charmaine Keevil | MULGRAVE HAMISH | 1 | O |
| Class | Sponsor | Sunday, 07 April | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 65 0 - S
MEDIUM M65AF OPEN |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Mark Ruddock | TROY IX | 4 | O | |
| 2 | Linda Elizabeth Brown | DALGINROSS | 3 | O | |
| 3 | Anita Darken | TYROLLA | 3 | O | |
| 4 | Samantha Pearson | SOLOIST | 1 | O | |
| 5 | Juliet Donald | REEL-DANCER | 1 | O | |
| 6 | Helen Timpany | FIORENTINA | 1 | O | |
| 6 | Sue Clement | LITTON WAYFARER | 1 | O | |
| 1 | Kay Rosemary Waterman | MARSTON MOOR III | 6 | R | |
| 2 | Keeley-Anne Sinclair | JELTSIN S. | 4 | R | |
| 3 | Maria Veale | WELTON ATOM | 3 | R | |
| 4 | Charlotte Emily Thomas | MAELOR MIDORA | 3 | R | |
| 5 | Selina Clare Coldicott | GOSH JOSH | 3 | R | |
| 6 | Harry Payne | PARADISE ROAD | 2 | R | |
| 7 | Teresa Hemings | CARNIVAL QUEST | 2 | R | |
| 8 | Emma L Needham | SMUGGLERS BAY | 2 | R | |
| 9 | Kathryn Bartlett | ALFIE IV | 2 | R | |
| 10 | Julie Swinburn | DWYFOR THOR | 2 | R | |
| 11 | Gillian Margaret Fullen | PHOENIX ARIZONA | 1 | R | |
| 11 | Sandra Shirley Fassenfelt | JUST IVENS | 1 | R | |
| 13 | Teresa Edmonds | MR WILKES | 1 | R | |
| 13 | Peter Tomlinson | SHEAR MIST | 1 | R | |
| 15 | Frances Meier | STANDEN JUST FINNEGAN | 1 | R | |