Result status: Final
| Class | Sponsor | Monday, 16 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 41 0 - S
ELEMENTARY E41WQ OPEN |
280 | Q | O | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Alison Joan Ure | HAZEL BANKS DANCING PRINCE | 69.20 % | 7 | O |
| 2 | Partricia Kay Smedley | SHANNAZ | 67.60 % | 7 | O |
| 4 | Glenis Janet Jefferys | CHASKIT MR WOODSTOCK | 63.60 % | 3 | O |
| 6 | Jo Worsley | ROSANNA II | 62.00 % | 2 | O |
| Class | Sponsor | Monday, 16 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 48 0 - S
ELEMENTARY E48WQ OPEN |
260 | Q | O | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 2 | Alison Joan Ure | HAZEL BANKS DANCING PRINCE | 66.00 % | 6 | O |
| 3 | Dorte Semler Nielsen | RAWAGE QUINTUS | 62.00 % | 2 | O |
| 4 | Jo Worsley | ROSANNA II | 62.00 % | 2 | O |
| 5 | Katharine Purchase | CREZ | 62.00 % | 2 | O |
| 6 | Anna Julia Turner-Bee | COMMANDER CARVER | 60.80 % | 1 | O |
| 7 | Patricia Steele | PRIVATE DANCER II | 60.80 % | 1 | O |
| 8 | Jenny Elizabeth Watson | YOUNG PITT | 60.40 % | 1 | O |
| Class | Sponsor | Monday, 16 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 27 2007
NOVICE N27W OPEN |
280 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lynne Roberts | THE TOUCH OF CLASS | 64.17 % | 4 | O |
| 2 | Anna Julia Turner-Bee | COMMANDER CARVER | 63.33 % | 3 | O |
| 3 | Cheryl Ann French | NOBLE BIJOU | 60.42 % | 1 | O |
| 4 | Lisa Mcalpine | SOMETHING SPECIAL | 60.00 % | 1 | O |
| Class | Sponsor | Monday, 16 March | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | NONE | Novice 32 0 - S
NOVICE N32WQ OPEN |
260 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 3 | Anna Julia Turner-Bee | COMMANDER CARVER | 62.17 % | 2 | O |
| 4 | Cheryl Ann French | NOBLE BIJOU | 61.74 % | 1 | O |