Result status: Final
| Class | Sponsor | Sunday, 23 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 98 2002 - W
ADVANCED MEDIUM AM98W OPEN |
380 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kristina Rausing | LE CHARMEUR 10 | 67.11 % | 4 | O |
| Class | Sponsor | Sunday, 23 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 48 0 - W
ELEMENTARY E48W OPEN |
260 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lynda Grace Elliott | MURPHY'S GIFT | 58.62 % | O | |
| 1 | Lesley Jane Story | ROOTNOOD | 63.79 % | 2 | R |
| 2 | Jo Kay Heasman | JUST LOUIS | 61.03 % | 1 | R |
| 3 | Claire Rowell | MULLAGHDRIN NOBLE | 60.69 % | 1 | R |
| Class | Sponsor | Sunday, 23 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SOUTH ESSEX INSURANCE BROKERS | Elementary 58 2004 - W
ELEMENTARY E58WQ OPEN |
320 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Williams | JAZZ II | 68.44 % | 5 | O |
| 2 | Nadine Lucinda Ronan | OUR WAY | 67.50 % | 4 | O |
| 3 | Sharon Edwards | DONNER-STATE | 63.13 % | 2 | O |
| 1 | Sonia Charlotte Mayne | DONNEROMBO | 65.63 % | 3 | R |
| 2 | Jane Collins | WOOLBERDING | 64.06 % | 3 | R |
| 3 | Jeanette Louise Taylor | WARMINGTON PHORTUNE | 63.75 % | 2 | R |
| 4 | Jo Kay Heasman | JUST LOUIS | 62.81 % | 2 | R |
| Class | Sponsor | Sunday, 23 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL | Medium 64 2006 - W
MEDIUM M64WQ OPEN |
350 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sharon Edwards | MY BONANZA | 57.71 % | O | |
| 1 | Christina Mcquillan | STANHOPES APSARA | 66.86 % | 4 | R |
| 2 | Sara Longworth | WYCHWOOD ZENNOR TOR | 66.29 % | 4 | R |
| 3 | Nadine Lucinda Ronan | OUR WAY | 65.14 % | 3 | R |
| 4 | Tamsin Vaughan | SPECIAL EDITION | 63.71 % | 2 | R |
| 5 | Bryony Whittington | TROEBADOUR | 63.43 % | 2 | R |
| 6 | Jane Collins | WOOLBERDING | 62.86 % | 2 | R |
| Class | Sponsor | Sunday, 23 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 73 2007 - W
MEDIUM M73W RESTRICTED |
340 | R | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Tamsin Vaughan | SPECIAL EDITION | 67.06 % | 4 | R |
| 2 | Sara Longworth | WYCHWOOD ZENNOR TOR | 62.65 % | 2 | R |
| 2 | Jack Beeson-Smith | LONNIE | 62.65 % | 2 | R |
| Class | Sponsor | Sunday, 23 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 38 2005 - W
NOVICE N38W OPEN |
310 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | David Rumsey | DRD FLORINA H | 68.39 % | 5 | O |
| 2 | Susan Teresa Hipkins | WARINYA | 67.10 % | 4 | O |
| 3 | Kerry-Lee Rosenberg | GEPPETTO | 65.81 % | 3 | O |
| 4 | Hannah Louisa Gunton | KORENBLOEM USTINOV | 65.81 % | 3 | O |
| 5 | Toni Archer-Holland | SHOW LADY | 64.52 % | 3 | O |
| 6 | Katherine Tarrant | MAESTRO Z | 64.19 % | 3 | O |
| 7 | Jack Beeson-Smith | TAXI-DANCER | 63.23 % | 2 | O |
| 8 | Lise Kathleen Taylor | ZAOLA | 62.58 % | 2 | O |
| 1 | Jody Cowburn | MY-KOTO | 67.42 % | 4 | R |
| 2 | Janice Gray | FRESNO QUIN | 66.45 % | 4 | R |
| 3 | Laura Powell | EVEN EASIER | 65.81 % | 3 | R |
| 4 | Laura Trotter | TEA AND CAKES | 62.58 % | 2 | R |
| 5 | Fiona-Jane Jones | CAVALIER TWO FOR JOY GIRL | 61.94 % | 1 | R |
| Class | Sponsor | Sunday, 23 November | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BRITISH HORSE FEEDS | Advanced Medium 94 2002 - W
ADVANCED MEDIUM AM94WQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Maria Pook | TOY STORY | 67.94 % | 4 | O |