Result status: Final
| Class | Sponsor | Wednesday, 27 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 41 0 - S
ELEMENTARY E41S OPEN |
280 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Liz West | ENZIAN LAU | 64.40 % | 4 | O |
| 2 | Caroline Elizabeth Adby | FINSTON | 63.60 % | 3 | O |
| 2 | Vanessa Victoria Leaver | WELTMEYER'S JEWEL | 63.60 % | 3 | O |
| 4 | Yvonne Smith | REWARD | 63.20 % | 3 | O |
| 5 | Julia Buckle | ENIGMA(BHS) | 62.00 % | 2 | O |
| 5 | Sally Deane | CASTLEFIN | 62.00 % | 2 | O |
| 7 | Emma Kinsley | ROODNOOT | 61.60 % | 1 | O |
| Class | Sponsor | Wednesday, 27 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 44 2002
ELEMENTARY E44SQ OPEN |
250 | Q | O | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Vanessa Victoria Leaver | WELTMEYER'S JEWEL | 66.00 % | 6 | O |
| 2 | Peter Martin Ashton | HUDSON | 64.80 % | 4 | O |
| 3 | Liz West | ENZIAN LAU | 62.80 % | 2 | O |
| 4 | Mary-Anne Horn | ASSUR | 62.40 % | 2 | O |
| 5 | Julia Buckle | ENIGMA(BHS) | 60.80 % | 1 | O |
| 5 | Stacy Eve Coates | HUNTERS MOON II | 60.80 % | 1 | O |
| 7 | Caroline Elizabeth Adby | FINSTON | 60.40 % | 1 | O |
| Class | Sponsor | Wednesday, 27 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 21 2007 - S
NOVICE N21S OPEN |
200 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Elizabeth Ann Copeland | RORY | 70.00 % | 7 | O |
| 2 | Sharon Edwards | PIPSQUEAK | 68.00 % | 7 | O |
| 3 | Glenis Janet Jefferys | EXTON LAST CRUSADE | 64.00 % | 4 | O |
| 4 | Fiona Johnstone | GROMIT II | 61.50 % | 1 | O |
| 5 | Susan Atkin | DANSKER II | 60.50 % | 1 | O |
| 6 | Jacqueline Denise Aldis | SCHIEHALLION III | 60.50 % | 1 | O |
| Class | Sponsor | Wednesday, 27 May | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 24 2010
NOVICE N24SQ OPEN |
230 | Q | O | |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Glenis Janet Jefferys | EXTON LAST CRUSADE | 68.52 % | 7 | O |
| 2 | Sharon Edwards | PIPSQUEAK | 67.04 % | 7 | O |
| 3 | Peter Martin Ashton | HUDSON | 66.30 % | 6 | O |
| 4 | Candida Martin | FLYING DISCOVERY | 62.96 % | 2 | O |
| 5 | Caroline Elizabeth Adby | STILL COUNTING | 61.85 % | 1 | O |
| 6 | Susan Atkin | DANSKER II | 60.37 % | 1 | O |
| 6 | Jacqueline Denise Aldis | SCHIEHALLION III | 60.37 % | 1 | O |
| 6 | K Nelson | CELTIC DES MASSES | 60.37 % | 1 | O |
| 6 | Barbara Marceau | HOPSKOTCH | 60.37 % | 1 | O |