Result status: Final
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 47 0 - S
ELEMENTARY E47S OPEN |
280 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Rosemary Lord | FIZAL | 71.11 % | 6 | O |
| 2 | Leah Beckett | MIBIKUS | 70.37 % | 6 | O |
| 3 | Katrina Cantrell | WOODLANDER PETER PAN | 69.26 % | 5 | O |
| 4 | Claire Whickman | REDWOOD HEIGHTS | 68.15 % | 5 | O |
| 5 | Lisa Hopkins | ICON OSKAR | 67.78 % | 4 | O |
| 6 | Mari-Ann Lindqvist | NARGENTAN | 66.67 % | 4 | O |
| 7 | Claire Evans | ALDERNEY ABOUT TOWN | 64.44 % | 3 | O |
| 1 | Susan M Cooling | MAGIC | 65.19 % | 3 | R |
| 2 | Mary Wynn-Williams | CAPERCAILLE | 64.07 % | 3 | R |
| 3 | Kay Davies | CURTIS-MILL FLYER | 63.33 % | 2 | R |
| 4 | Jennifer Goodman | WELTON ORCHID [BHS] | 61.85 % | 1 | R |
| 5 | Karen Driver | JESCOTS STAR | 61.48 % | 1 | R |
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | KRAIBURG | Elementary 56 0 - S
ELEMENTARY E56SQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Leah Beckett | MIBIKUS | 68.33 % | 5 | O |
| 2 | Claire Whickman | REDWOOD HEIGHTS | 65.33 % | 3 | O |
| 3 | Rosemary Lord | FIZAL | 63.67 % | 2 | O |
| 1 | Jennifer Goodman | WELTON ORCHID [BHS] | 62.33 % | 2 | R |
| 2 | Mary Wynn-Williams | CAPERCAILLE | 59.67 % | R | |
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 23 2012
NOVICE N23S OPEN |
240 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kate Smith | KEYSTONE METRONOME | 71.15 % | 6 | O |
| 2 | Penelope Jane Makins | TABBOO | 69.62 % | 5 | O |
| 3 | Ross Andrew Algar | VINTAGE VEUVE | 66.15 % | 4 | O |
| 4 | Sacha Hamilton | HAPPY HOUR | 64.62 % | 3 | O |
| 1 | Sarah Molony | ROSS LARE IV | 66.15 % | 4 | R |
| 2 | Sineac Doyle | BANKET | 61.54 % | 1 | R |
| 3 | Mette Petersen | KINGSLEY MASTERPIECE | 58.85 % | R | |
| Class | Sponsor | Friday, 14 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DODSON & HORRELL | Novice 33 0 - S
NOVICE N33SQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Kate Smith | KEYSTONE METRONOME | 66.21 % | 4 | O |
| 2 | Ross Andrew Algar | VINTAGE VEUVE | 63.10 % | 2 | O |
| 3 | Lisa Hopkins | ICON OSKAR | 62.41 % | 2 | O |
| 4 | Alison Boardman | GEORGIA II | 60.69 % | 1 | O |
| 4 | Sonia Gill | ORLANDO 666 | 60.69 % | 1 | O |
| 6 | Sacha Hamilton | HAPPY HOUR | 60.00 % | 1 | O |
| 1 | Alison Stenning | HUBBLE | 61.03 % | 1 | R |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | CLIFF BARNSBY SADDLERY | AFEIIN1 0 - S
ADVANCED FEIIN1Q OPEN |
200 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anne Reher | ART GALLERY | 67.50 % | 4 | O |
| 2 | M.qabil Ambak | CATHERSTON DECIPHER | 66.50 % | 4 | O |
| 3 | Leah Beckett | LODEWIJK | 65.63 % | 3 | O |
| 4 | Lynn Wickes | BARON 'S' | 65.00 % | 3 | O |
| 5 | Kay Maxted | IDONEO | 64.00 % | 3 | O |
| 6 | Lindsay Jenkins | DONNA CHIARA | 63.63 % | 2 | O |
| 7 | Katie Jane Keenan | TREGOYD BANTER | 63.00 % | 2 | O |
| 8 | Elizabeth Barnicoat | CHAGALL III | 61.75 % | 1 | O |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | DERBY HOUSE SADDLERY | AFEIPSG 0 - S
ADVANCED FEIPSGQ SECTION A |
300 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sarah Millis | KORENBLOEM LOTHAR | 69.00 % | 5 | O |
| 2 | M.qabil Ambak | CATHERSTON DECIPHER | 66.28 % | 4 | O |
| 3 | Nereide Goodman | KING LEOPOLD | 63.75 % | 2 | O |
| 4 | Lindsay Jenkins | DONNA CHIARA | 63.63 % | 2 | O |
| 5 | Tanya Louise Nicol | CASIMIR III | 62.25 % | 2 | O |
| 6 | Henrietta Jane Lacey-Gutsell | SUMMER WISH | 61.88 % | 1 | O |
| 7 | Diana Wilson | KASHMIR III | 60.88 % | 1 | O |
| 8 | Juliet Donald | GAUNER | 60.50 % | 1 | O |
| 9 | Lynn Wickes | BARON 'S' | 60.13 % | 1 | O |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | WINERGY | Advanced Medium 98 2002 - S
ADVANCED MEDIUM AM98SQ OPEN |
380 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Ruth Lovell | DONNEZ MOI | 68.76 % | 5 | O |
| 2 | Juliet Donald | GAUNER | 68.45 % | 5 | O |
| 2 | Holly Burrough | LA ROCHELLE G | 68.45 % | 5 | O |
| 4 | Keeley-Anne Sinclair | JELTSIN S. | 65.63 % | 3 | O |
| 5 | Clione Wilson | GARCON | 62.82 % | 2 | O |
| 6 | Ann-marie Wilkinson | TRUMANO | 62.50 % | 2 | O |
| 7 | Caroline Grant | DEVINE EDITION | 61.87 % | 1 | O |
| 8 | Isabella Roberts | KELLEBYS SEBASTIAN | 60.95 % | 1 | O |
| 9 | Amber Stella Jean Wood | ADIOS II | 60.63 % | 1 | O |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | HORSEHAGE | Medium 64 0 - S
MEDIUM M74SQ OPEN |
300 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Leah Beckett | TOE THE LINE | 65.83 % | 3 | O |
| 2 | Lesley Anne Bishop | WASSERFALL | 63.89 % | 2 | O |
| 1 | Ruth Lovell | DONNEZ MOI | 69.44 % | 5 | R |
| 2 | Rosemary Lord | FIZAL | 66.67 % | 4 | R |
| 3 | Christine Brown | WAYWARD | 66.39 % | 4 | R |
| 4 | Patricia Anne Fewster | DARK SECRET VII | 61.67 % | 1 | R |
| 5 | Katherine Lorna Lamburn | FREDDIE FREELOADER | 61.11 % | 1 | R |
| Class | Sponsor | Saturday, 15 June | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 75 2002 - S
MEDIUM M75S OPEN |
370 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Lesley Anne Bishop | WASSERFALL | 63.78 % | 2 | O |
| 2 | Leah Beckett | TOE THE LINE | 59.73 % | O | |
| 1 | Keeley-Anne Sinclair | JELTSIN S. | 66.49 % | 4 | R |
| 2 | Christine Brown | WAYWARD | 64.59 % | 3 | R |
| 3 | Margaret Wyatt | GANYMEDA | 59.46 % | R | |