Result status: Final
| Class | Sponsor | Friday, 30 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 50 2007 - W
ELEMENTARY E50W OPEN |
280 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Michael Peter Fleming | OFENBEX | 65.19 % | 5 | O |
| 1 | Nereide Goodman | KING LEOPOLD | 65.19 % | 5 | O |
| 3 | Jennie Whitehouse | LOVEJOY III | 60.74 % | 1 | O |
| 1 | Jacqueline Siu | BANCROFT BRIGADIER | 70.37 % | 7 | R |
| 2 | Nina Hamilton | DENVER VERITAS | 64.07 % | 4 | R |
| 3 | Nicola Penelope Pearce | TORSPARK TOPKNOTCH | 61.85 % | 1 | R |
| 4 | Rosalind Arthur | COMRADE LUKSS | 60.37 % | 1 | R |
| Class | Sponsor | Friday, 30 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP FEED BALANCER | Elementary 56 0 - W
ELEMENTARY E56WQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Nereide Goodman | KING LEOPOLD | 60.33 % | 1 | O |
| 2 | Caroline Derby | KENTCHURCH PUNCH | 59.67 % | O | |
| 3 | Michael Peter Fleming | OFENBEX | 53.33 % | O | |
| 1 | Rosalind Arthur | COMRADE LUKSS | 65.33 % | 5 | R |
| 2 | Jacqueline Siu | BANCROFT BRIGADIER | 62.67 % | 2 | R |
| Class | Sponsor | Friday, 30 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 24 2010
NOVICE N24W OPEN |
230 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Samantha-Jayne Lunnemann | CRANSWICKS FELIX | 70.74 % | 7 | O |
| 2 | Stella Govette | GUCCIANO | 66.67 % | 6 | O |
| 3 | Joanne Elizabeth Elvidge | UP IN SMOKE | 64.07 % | 4 | O |
| 4 | Ross Andrew Algar | NICE & EASY | 61.85 % | 1 | O |
| 1 | Hilary Macdonald | DOLOMIA | 62.96 % | 2 | R |
| 2 | Racheline Benveniste | THE CHESTERFIELD | 61.85 % | 1 | R |
| 3 | Lisa Weller | NEKTAR | 59.63 % | R | |
| Class | Sponsor | Friday, 30 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP FEED BALANCER | Novice 27 2007
NOVICE N27WQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Joanne Elizabeth Elvidge | UP IN SMOKE | 63.75 % | 3 | O |
| 2 | Lucinda Mcalpine | SANDHILLS | 62.08 % | 2 | O |
| 3 | Ross Andrew Algar | NICE & EASY | 61.67 % | 1 | O |
| 4 | Sharon Petrina Dempsey | NORTHERN EXPOSURE | 60.83 % | 1 | O |
| 1 | Peter Butcher | WELTIRA | 68.33 % | 7 | R |
| 2 | Penny Kaufman | TORSPARK TOPKNOTCH | 67.92 % | 7 | R |
| 3 | Alison Boardman | VIRTUAL INSANITY | 66.67 % | 6 | R |
| 4 | Anne Lunt | O'HARA III | 65.42 % | 5 | R |
| 5 | Sonia Jane Richards | COPENHAGAN | 63.33 % | 3 | R |
| 6 | Nikki Davison | ALICKADOO | 63.33 % | 3 | R |
| 7 | Martina Welch | IMPERIDOR | 62.92 % | 2 | R |
| 7 | Racheline Benveniste | THE CHESTERFIELD | 62.92 % | 2 | R |
| 9 | Mary Nuttall | SOUTHERNWOOD KOMNIETUS | 62.50 % | 2 | R |
| 9 | Denise Hackett | ISHCA | 62.50 % | 2 | R |
| 9 | Tara Perry | SAFFRON LORD | 62.50 % | 2 | R |
| 12 | Susie Pilbeam | DIAMOND CHIP ORIGINAL | 60.83 % | 1 | R |
| 13 | Janet Hughes Hallett | UNCLE BRI | 60.00 % | 1 | R |
| 13 | Dawn Julie Fleming | BEAUPARTI | 60.00 % | 1 | R |
| Class | Sponsor | Saturday, 31 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced 100 2002
ADVANCED A100W OPEN |
320 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Peter Storr | FLAIR III | 67.50 % | 7 | O |
| 2 | Alice Peternell | AUTUMN MIST II | 66.88 % | 6 | O |
| 3 | Lindsay Jenkins | ABSOLUTE | 66.56 % | 6 | O |
| 4 | Lucinda Mcalpine | PANDUC | 65.94 % | 5 | O |
| 5 | Laura Richardson | MILLENIUM | 65.94 % | 5 | O |
| 6 | Jonny Clarke-West | SIBELIUS IV | 65.94 % | 5 | O |
| 7 | Astrid Redshaw | ARMARNI | 65.63 % | 5 | O |
| 8 | Fiona Travers | HELMUTH | 63.44 % | 3 | O |
| 9 | Elizabeth Stopp | JACHTSKY | 62.50 % | 2 | O |
| 10 | Tessa Van Daalen | DUTCH DAVY | 62.50 % | 2 | O |
| 11 | Susan Julie Evans | GEORGIO | 62.19 % | 2 | O |
| 12 | Ross Andrew Algar | MONTESSORI | 61.56 % | 1 | O |
| 13 | Michael Peter Fleming | F.A.B. | 60.63 % | 1 | O |
| Class | Sponsor | Saturday, 31 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 89 0 - W
ADVANCED MEDIUM AM89W OPEN |
300 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Fiona Travers | HELMUTH | 72.65 % | 7 | O |
| 2 | Joanne Elizabeth Elvidge | LIGHT N SHADE | 66.76 % | 6 | O |
| 3 | Ann Bostock | OXNEAD ARISTOCRAT | 66.47 % | 6 | O |
| 4 | Lesley Anne Bishop | CASABLANCA III | 64.41 % | 4 | O |
| 5 | Susan Julie Evans | GEORGIO | 63.82 % | 3 | O |
| 6 | Sophie French | FOSSEWAY FARMER | 62.35 % | 2 | O |
| 7 | Jackie Powell | HELIUS | 61.76 % | 1 | O |
| 8 | Mandy Keen | TORNADO(BHS) | 60.88 % | 1 | O |
| 8 | Alice Peternell | AUTUMN MIST II | 60.88 % | 1 | O |
| 10 | Jacqueline Ross | STORMING HOME | 60.59 % | 1 | O |
| 11 | Suzanne Petty | ARTOS | 60.00 % | 1 | O |
| Class | Sponsor | Saturday, 31 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 65 0 - W
MEDIUM M65W OPEN |
300 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Peter Storr | FINESS | 64.07 % | 4 | O |
| 2 | Jennie Whitehouse | DOLLY VARDEN | 57.78 % | O | |
| 3 | Amber Stella Jean Wood | ADIOS II | 56.30 % | O | |
| 1 | Chris Jensen | TRUE BLUE WINNETOU | 68.52 % | 7 | R |
| 2 | Claire Hundley | D'AMARCO | 65.56 % | 5 | R |
| 3 | Jacqueline Siu | BANCROFT BRIGADIER | 65.56 % | 5 | R |
| 4 | Ross Andrew Algar | THE HONEY MONSTER | 65.19 % | 5 | R |
| 5 | Kevin Hicks | PADDY'S BLUE DIAMOND | 63.33 % | 3 | R |
| 6 | Gillian Drew | GAZEL | 62.96 % | 2 | R |
| 6 | Mandy Keen | TORNADO(BHS) | 62.96 % | 2 | R |
| 8 | Helen Triggs | ANATOLDY | 60.37 % | 1 | R |
| 9 | Mandy Keen | J WALKER | 60.00 % | 1 | R |
| Class | Sponsor | Saturday, 31 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | CLIFF BARNSBY | Medium 75 2002 - W
MEDIUM M75WQ OPEN |
370 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Peter Storr | FINESS | 67.30 % | 7 | O |
| 2 | Bridget Silsoe | ALDEMAR | 65.68 % | 5 | O |
| 3 | Amber Stella Jean Wood | ADIOS II | 64.05 % | 4 | O |
| 4 | Alice Peternell | MERIDIAN III | 62.16 % | 2 | O |
| 1 | Jacqueline Siu | BANCROFT BRIGADIER | 71.08 % | 7 | R |
| 2 | Michael Peter Fleming | F.A.B. | 68.11 % | 7 | R |
| 3 | Christine May Wagstaff | BOWMANHILL TAKE THAT | 66.49 % | 6 | R |
| 4 | Chris Jensen | TRUE BLUE WINNETOU | 66.22 % | 6 | R |
| 5 | Bridget Silsoe | EEYORE II | 66.22 % | 6 | R |
| 6 | Kevin Hicks | PADDY'S BLUE DIAMOND | 64.86 % | 4 | R |
| 7 | Helen Bodmer | PINMARSH PEPTIDE | 62.97 % | 2 | R |
| 8 | Alison Meggeson | ARCTIC TRAVELLER | 61.35 % | 1 | R |
| 9 | Ross Andrew Algar | THE HONEY MONSTER | 60.00 % | 1 | R |