Result status: Final
| Class | Sponsor | Saturday, 09 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 52 0 - W
ELEMENTARY E52W0 OPEN |
300 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Corrie Hart | PERUGINO | 65.31 % | 3 | O |
| 2 | Kim Parker | A C SCHEHERAZADE | 58.75 % | O | |
| 3 | Alicia Griffiths | MADINA | 49.38 % | O | |
| 1 | Maria Cooper | ALISJA | 65.00 % | 3 | R |
| 2 | Paula Joanne Rowsell | IRISH LADY | 55.63 % | R | |
| 2 | Julie Ann Goodwin | YUM-YUM | 55.63 % | R | |
| Class | Sponsor | Saturday, 09 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUINE HERBALS | Elementary 55 OLD 1900 - W
ELEMENTARY E55WQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Corrie Hart | PERUGINO | 64.21 % | 3 | O |
| 2 | Kim Parker | A C SCHEHERAZADE | 58.16 % | O | |
| 3 | Alicia Griffiths | MADINA | 51.84 % | O | |
| 1 | Maria Cooper | ALISJA | 65.53 % | 3 | R |
| 2 | Julie Ann Goodwin | YUM-YUM | 61.84 % | 1 | R |
| 3 | Sarah Harrison | FAERENOUGH | 59.47 % | R | |
| Class | Sponsor | Saturday, 09 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Novice 32 0 - W
NOVICE N32W OPEN |
260 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Clarke | POACHERS POINT | 70.43 % | 6 | O |
| 2 | Frances Turner | PICOBELLO | 68.70 % | 5 | O |
| 3 | Penny Stevenson | MACGREGGOR | 66.96 % | 4 | O |
| 4 | Karen Shannon | HOT CHOCOLATTE | 65.22 % | 3 | O |
| 5 | Marion Pascoe | LEACOURT HOLLY | 63.04 % | 2 | O |
| 6 | Hazel Bailey | GLOBAL SPIRIT S | 62.17 % | 2 | O |
| 7 | Mary Whitefield | CHESTER MINNIT | 60.43 % | 1 | O |
| 1 | Natalie Passmore | CHEEKA | 67.83 % | 4 | R |
| 2 | Pauline Spurrier | MY LAST CHANCE | 66.52 % | 4 | R |
| 3 | Lorraine Hiew | PRINCE JULIO | 65.22 % | 3 | R |
| 4 | Julie Mary Tottle | BRYNSTONE DIGNITY | 63.91 % | 2 | R |
| 5 | Virginia May Clarke | OAKLANDS TARANIS | 63.48 % | 2 | R |
| 5 | Beverley Anne Gore | ASPEN AMBASSADOR | 63.48 % | 2 | R |
| 7 | Anita Gail Masters | ANOTHER KING | 60.00 % | 1 | R |
| Class | Sponsor | Saturday, 09 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BLUE CHIP FEED BALANCER | Novice 39 2010 - W
NOVICE N39WQ OPEN |
260 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Sophie Clarke | POACHERS POINT | 74.07 % | 7 | O |
| 2 | Frances Turner | PICOBELLO | 73.33 % | 7 | O |
| 3 | Karen Shannon | HOT CHOCOLATTE | 70.00 % | 6 | O |
| 4 | Hazel Bailey | GLOBAL SPIRIT S | 67.41 % | 4 | O |
| 5 | Marion Pascoe | LEACOURT HOLLY | 64.81 % | 3 | O |
| 6 | Jane Sara Vosper | DONNATELLO | 61.48 % | 1 | O |
| 1 | Lorraine Hiew | PRINCE JULIO | 62.59 % | 2 | R |
| 2 | Nicola Seal | GIOTTO III | 62.22 % | 2 | R |
| 3 | Virginia May Clarke | OAKLANDS TARANIS | 60.74 % | 1 | R |
| Class | Sponsor | Sunday, 10 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Advanced Medium 86 0 - W
ADVANCED MEDIUM AM86W OPEN |
340 | O | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Maria Griffin | MISTER JACK | 63.94 % | 2 | O |
| 2 | Sara Jane Biggins | RAZZAMATAZZ VI | 59.09 % | O | |
| 3 | Samantha Alice Norman-Peek | BULLAFORD DUTCH VILLAGE | 57.58 % | O |
| Class | Sponsor | Sunday, 10 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | SPEEDI-BEET | Advanced Medium 94 2002 - W
ADVANCED MEDIUM AM94WQ OPEN |
340 | Q | O |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Maria Griffin | MISTER JACK | 62.65 % | 2 | O |
| 2 | Sara Jane Biggins | RAZZAMATAZZ VI | 61.76 % | 1 | O |
| 3 | Samantha Alice Norman-Peek | BULLAFORD DUTCH VILLAGE | 60.59 % | 1 | O |
| Class | Sponsor | Sunday, 10 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 61 2002
MEDIUM M61W OPEN |
290 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Helen Griffiths | ADERRO MARIO | 62.41 % | 2 | O |
| 1 | Holly Fortin | HIBICUS PAVAROTTI | 68.28 % | 5 | R |
| 2 | Susan Crouch | MASTER OF CEREMONIES | 63.79 % | 2 | R |
| 3 | Margaret Elaine Toye | MY LEGACY | 59.31 % | R | |
| Class | Sponsor | Sunday, 10 July | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL EQUINE GOLD | Medium 69 2005
MEDIUM M69WQ OPEN |
330 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Helen Griffiths | ADERRO MARIO | 58.79 % | O | |
| 1 | Holly Fortin | HIBICUS PAVAROTTI | 70.91 % | 6 | R |
| 2 | Susan Crouch | MASTER OF CEREMONIES | 63.64 % | 2 | R |