Result status: Final
| Class | Sponsor | Sunday, 05 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Elementary 41 0 - W
ELEMENTARY E41W OPEN |
280 | OR | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | David Joseph Malone | FAROEN | 52.00 % | O | |
| 1 | Jane Howard | DUN DEAL | 67.20 % | 4 | R |
| 2 | Keith Robertson | COOL BALLEN | 65.60 % | 3 | R |
| 3 | Katherine Bailey | FIJAL FIGARO | 65.20 % | 3 | R |
| 4 | Phyllis Young | GAZETTEER | 64.40 % | 3 | R |
| 5 | Katherine Phillips | PROFESSOR PLUM II | 64.00 % | 3 | R |
| 6 | Jane Louise Lethbridge | HEADMORE HEARSAY | 63.60 % | 2 | R |
| 7 | Nicola Nadine Moffatt | SUONTAKA LUCINDA | 62.80 % | 2 | R |
| Class | Sponsor | Sunday, 05 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | EQUENOX | Elementary 54 0 - W
ELEMENTARY E54WQ OPEN |
280 | Q | OR |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Anna-Karin Neal | THE CHESTERFIELD | 66.92 % | 4 | O |
| 2 | David Joseph Malone | FAROEN | 59.23 % | O | |
| 1 | Katherine Bailey | FIJAL FIGARO | 68.46 % | 5 | R |
| 2 | Nicola Nadine Moffatt | SUONTAKA LUCINDA | 64.23 % | 3 | R |
| 3 | Katherine Phillips | PROFESSOR PLUM II | 63.46 % | 2 | R |
| 4 | Susan Margaret Callaghan | SILVERWELL DANCING BEAR | 62.69 % | 2 | R |
| 5 | Susan M Cooling | MAGIC | 62.31 % | 2 | R |
| 6 | Phyllis Young | GAZETTEER | 61.92 % | 1 | R |
| 6 | Keith Robertson | COOL BALLEN | 61.92 % | 1 | R |
| 8 | Jane Louise Lethbridge | HEADMORE HEARSAY | 61.15 % | 1 | R |
| Class | Sponsor | Sunday, 05 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | Medium 63 2002
MEDIUM M63W RESTRICTED |
290 | R | ||
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Samantha Gee | CORELLIAN ASSET | 65.52 % | 3 | R |
| 2 | Anna-Karin Neal | THE CHESTERFIELD | 64.14 % | 3 | R |
| 3 | Michael Christopher Barlow | PERDIGON | 63.79 % | 2 | R |
| 4 | Sara Hutton-Potts | NUNIRONS REGARDEZ MOI | 62.07 % | 2 | R |
| 5 | Lisa Hunt | DREAMTIME | 60.69 % | 1 | R |
| Class | Sponsor | Sunday, 05 October | Total marks | Qualifier | Sections |
|---|---|---|---|---|---|
| 0 | BIOTAL | Medium 71 2002 - W
MEDIUM M71WQ RESTRICTED |
310 | Q | R |
| Position | Rider Name | Horse Name | Total % | Points | Section |
| 1 | Michael Christopher Barlow | PERDIGON | 69.35 % | 5 | R |
| 2 | Scilla Lown | BASIL VI | 65.16 % | 3 | R |
| 3 | Sara Hutton-Potts | NUNIRONS REGARDEZ MOI | 63.55 % | 2 | R |
| 4 | Samantha Gee | CORELLIAN ASSET | 62.26 % | 2 | R |
| 5 | Susan Hawkins | ASPEN DELIKAT | 61.61 % | 1 | R |
| 6 | Amanda Brooksmith | PAS CE SOIR | 60.32 % | 1 | R |
| 7 | Natalie Tsuchiya | TROUBADOUR VI | 60.00 % | 1 | R |